
Table of Content
Nickel Alloy Pipe Fittings Sizes
Nickel 200 Pipe Fittings Manufacturing Standards
Nickel Alloy Fittings Physical Properties
Nickel 200 Pipe Fittings Process
Pure Nickel 200 BW Fittings Types
Nickel Alloy Buttweld Fittings International Standards
Nickel Alloy Pipe Fittings Bending Radius
Nickel 200 Pipe Fittings Origin
ASTM B366 UNS N02200 Elbow Services
Nickel Alloy Buttweld Fittings Packaging
WNR 2.4066 Reducer Surface Finish
UNS N02200 Cap Testing
Are You Trying to Find the Best Nickel Alloy Pipe Fitting Prices? You can get an estimate right away by sending an email to kalpesh@manishasteelcentre.com.
| OD mm | Pipe WT | Schedule | Kg/m | |
|---|---|---|---|---|
| mm | mm | in. | ||
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 21.34 | 2.11 | 3/4 | 10S | 1.30 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 6.352 | 1 | 80S | 3.29 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 2.77 | 1¼ | 160 | 5.69 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 8.742 | 2 | 160 | 11.29 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80s | 11.59 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 3.05 | 3 | 10S | 6.59 |
| 88.90 | 11.132 | 3 | 160 | 21.67 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.10 |
| 114.30 | 13.492 | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882 | 5 | 160 | 49.87 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262 | 6 | 160 | 68.59 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012 | 8 | 160 | 112.97 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| All Fittings | Reducers and Lap Joint Stub | Caps | 90°and 45° Ells and Tees | 180° Returns | Angularity Tol | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | OD at Bevel | ID at End | Wall Thickness | Overall Length L | Overall Length E | Centre-to- End Dimension A,B,C,M | Centre-to- Centre Dimension O | Back-to- Face Dimension K | Alignment at Ends U | Nominal Pipe SIze | Off Angle Q | Off Angle P |
| 1/2 TO 2-1/2 | +1/16 | ±1/32 | Not less than 87-1/2% | ±1/16 | ±1/8 | ±1/16 | ±1/4 | ±1/4 | ±1/32 | 12 to 4 | 1/32 | 1/16 |
| - | -1/32 | - | - | - | - | - | - | - | 5 to 8 | 1/16 | 1/8 | |
| 3 TO 3-1/2 | ±1/16 | ±1/16 | ±1/16 | ±1/8 | ±1/16 | ±1/4 | ±1/4 | ±1/32 | 10 to 12 | 3/32 | 3/16 | |
| 4 | ±1/16 | ±1/16 | ±1/16 | ±1/8 | ±1/16 | ±1/4 | ±1/4 | ±1/32 | 14 to 16 | 3/32 | 1/4 | |
| 5 TO 8 | +1/32 | ±1/16 | ±1/16 | ±1/4 | ±1/16 | ±1/4 | ±1/4 | ±1/32 | 18 to 24 | 1/8 | 3/8 | |
| - | -1/16 | - | - | - | - | - | - | - | - | - | - | |
| 10 TO 18 | +1/16 | ±1/8 | ±3/32 | ±1/4 | ±3/32 | ±3/8 | ±1/4 | ±1/16 | All dimensions are in inches | |||
| - | -1/8 | - | - | - | - | - | - | - | ||||
| 20 TO 24 | +1/4 | ±3/32 | ±3/32 | ±1/4 | ±3/32 | ±3/8 | ±1/4 | ±1/16 | ||||
Genuine Nickel Alloy Pipe Fittings Manufacturer in India As Per Specification
| Size (Inches) | OD (Inches) | Wall Thickness (Inches) | Length (Inches) |
|---|---|---|---|
| 1/2" x 3/8" | 0.840 | 0.065 | 3.00 |
| 1" x 1/2" | 1.315 | 0.065 | 3.00 |
| 2" x 1" | 2.375 | 0.065 | 4.00 |
| 3" x 2" | 3.500 | 0.065 | 4.00 |
| 4" x 3" | 4.500 | 0.065 | 5.00 |
| 6" x 4" | 6.625 | 0.065 | 5.50 |
| 8" x 6" | 8.625 | 0.065 | 6.00 |
| 10" x 8" | 10.750 | 0.065 | 6.50 |
| 12" x 10" | 12.750 | 0.065 | 7.00 |
| NPS | OD | WT | Schedule | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Lb/ft | kg/Mtr | ||
| 3/4″ | 1.05 | 27 | 0.113 | 2.87 | 40 STD | 1.131 | 1.684 |
| - | - | - | 0.154 | 3.912 | 80 STD | 1.474 | 2.195 |
| 1/2″ | 0.84 | 21 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
| - | - | - | 0.147 | 3.734 | 80 STD | 1.088 | 1.621 |
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
| - | - | - | 0.179 | 4.547 | 80 STD | 2.172 | 3.325 |
| 1 1/2″ | 1.9 | 48 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
| - | - | - | 0.2 | 5.08 | 80 STD | 3.361 | 5.409 |
| 1 1/4″ | 1.66 | 42 | 0.14 | 3.556 | 40 STD | 2.273 | 3.385 |
| - | - | - | 0.191 | 4.851 | 80 STD | 2.997 | 4.464 |
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
| - | - | - | 0.218 | 5.537 | 80 STD | 5.022 | 7.48 |
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
| - | - | - | 0.276 | 7.01 | 80 STD | 7.661 | 11.411 |
| 3″ | 3.5 | 89 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
| - | - | - | 0.3 | 7.62 | 80 STD | 10.253 | 15.272 |
| 4″ | 4.5 | 114 | 0.237 | 6.02 | - | 10.79 | 16.073 |
| - | - | - | 0.337 | 8.56 | - | 14.983 | 22.318 |
| 6″ | 6.625 | 168 | 0.188 | 4.775 | - | 12.924 | 19.252 |
| - | - | - | 0.203 | 5.516 | - | 13.923 | 20.739 |
| - | - | - | 0.219 | 5.563 | - | 14.983 | 22.318 |
| - | - | - | 0.25 | 6.35 | - | 17.021 | 25.354 |
| 8″ | 8.625 | 219 | 0.188 | 4.775 | - | 16.94 | 25.233 |
| - | - | - | 0.203 | 5.156 | - | 18.259 | 27.198 |
| - | - | - | 0.219 | 5.563 | - | 19.661 | 29.286 |
| - | - | - | 0.25 | 6.35 | 20 | 22.361 | 33.308 |
| 10″ | 10.75 | 273 | 0.188 | 4.775 | - | 21.207 | 31.588 |
| - | - | - | 0.219 | 5.563 | - | 24.631 | 36.689 |
| - | - | - | 0.25 | 6.35 | 20 | 28.035 | 41.759 |
| - | - | - | 0.307 | 7.798 | 30 | 34.24 | 51.002 |
| Types | OD | WT | Length |
|---|---|---|---|
| NB Sizes | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Nickel Welded Pipe | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | |
| Nickel Seamless Pipe | 5.0mm ~ 203.2mm | As per requirement |
Trusted Nickel Alloy Pipe Fittings Supplier in India in Custom Shapes and Types
Nickel Alloy Elbow
Nickel 200 Tee
Alloy 200 Reducer
Pure Nickel 200 Cap
ASTM B366 UNS N02200 Stub End
WNR 2.4066 Cross
| Properties | Mandrel Forming | Hot Forming |
|---|---|---|
| Temperature | Low | High |
| Surface Finish | Excellent | Moderate |
| Accuracy | High | Moderate |
| Strength | Consistent | Variable |
| Cost | Low | High |
| Speed | Slow | Fast |
| Application (Stub End) | Precision | Large Sizes |
| Application (Cross) | Small | Large |
| Complexity | Simple | Complex |
| Tooling | Mandrels | Furnaces, Dies |
| Design Flexibility | Limited | High |
| Welding | Minimal | Possible |
| Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| - | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
| - | Working Pressure (psig) | - | - | - | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 3/4 | - | - | 2200 | 3000 | 4000 | 6000 | - | - |
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| Test Type | Destructive/Non-Destructive |
|---|---|
| Tensile Test | Destructive |
| Hardness Test | Non-Destructive |
| Impact Test | Destructive |
| Fluorescent Penetrant Test | Non-Destructive |
| Magnetic Particle Test | Non-Destructive |
| Hydrostatic Test | Destructive |
| Ultrasonic Test | Non-Destructive |
| X-ray or Radiographic Test | Non-Destructive |
| Dimensional Inspection | Non-Destructive |
| Chemical Composition Test | Destructive |
| Corrosion Test | Destructive |
| Visual Inspection | Non-Destructive |
| Fitting Schedule/Class | Pipe Size - Pipe Fitting | Price in USD(Per piece) |
|---|---|---|
| Schedule 10 Elbow | 1/2" | US $15.20 |
| 3/4" | US $16.55 | |
| 1" | US $17.70 | |
| 1-1/4" | US $33.95 | |
| 1-1/2" | US $27.65 | |
| 2" | US $33.95 | |
| 2-1/2" | US $60.45 | |
| 3" | US $72.30 | |
| 4" | US $117.70 | |
| SCH 40 Elbow | 1/2" | US $24.90 |
| 3/4" | US $24.90 | |
| 1" | US $27.75 | |
| 1-1/4" | US $42.40 | |
| 1-1/2" | US $33.45 | |
| 1-1/2" | US $24.28 | |
| 2" | US $48.10 | |
| 2" | US $54.55 | |
| 2-1/2" | US $99.50 | |
| 3" | US $126.80 | |
| 3" | US $162.25 | |
| 4" | US $237.25 | |
| 4" | US $297.75 |
| STANDARD | UNS | WERKSTOFF NR. | BS | GOST | AFNOR | JIS | EN |
|---|---|---|---|---|---|---|---|
| Nickel 200 | N02200 | 2.4066 | NA 11 | НП-2 | N-100M | NW 2200 | Ni 99.2 |
| Grade | C | Fe | Mn | Cu | S | Ni | Si | Mg | Ti |
|---|---|---|---|---|---|---|---|---|---|
| Nickel 200(max/min) | 0.15 | 0.4 | 0.35 | 0.25 | 0.01 | 99.0 | 0.1 | – | – |
| Properties | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Value | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
| Property | Value |
|---|---|
| Density | 8.89 g/cm³ |
| Melting Point | 1455°C (2651°F) |
| Thermal Conductivity | 90 W/m·K |
| Specific Heat Capacity | 0.44 J/g·K |
| Electrical Resistivity | 0.57 µΩ·cm |
| Plate Surface finish | Width (max in) | Gauge (in) |
|---|---|---|
| 2D – Cold rolled, heat treated, pickled plate | 60 | 12–24 |
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 72* | 10–24 |
| BA Mexinox only | 48 | 18–28 |
| Temper rolled plate Mexinox only | 48 | 13–29 |
| Polished plate (not brushed) | 60 | 11–24 |
High Quality Nickel Alloy Pipe Fittings
ASTM B366 UNS N02200 Nickel Elbow
2" STD Nickel Alloy Steel Butt Welded Pipe Fittings
Nickel Alloy Reducer Pipe Fittings
High Nickel Alloy Seamless Pipe Fittings
ASTM B366 Nickel Alloy Steel Butt Welded Pipe Fittings
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Oman | 5 |
| Kuwait | 10 |
| Qatar | 7 |
| Uk | 30 |
| Singapore | 8 |
| Philippines | 14 |
| Bahrain | 9 |
| France | 30 |
| Saudi Arabia | 7 |
| Italy | 30 |
| Malaysia | 10 |
| South Africa | 25-30 |
| Indonesia | 9 |
| UAE | 5 days |
| USA | 40-60 |