
Table of Content
Hastelloy C276 Fittings Sizes
Hastelloy C276 Stub End Manufacturing Standards
Nickel C276 Fittings Physical Properties
C276 Hastelloy Welded Fittings Process
C276 Pipe Fittings Types
Alloy C276 Fittings International Standards
UNS N10276 Elbows Bending Radius
B366 Gr.WPHC276 bW Fittings Origin
Ni C276 Butt Welded Joint Services
ASME SB 366 UNS N10276 Fittings Packaging
WPHC276 Elbow Surface Finish
Hastelloy C276 Fittings Testing
| Type of Fitting | Size | SCH | Price in USD Per Piece |
|---|---|---|---|
| Hastelloy C276 Elbow | 3/4" | SCH 40 | US $4.57 |
| 90 Deg Elbow | 1" | SCH 40 | US $6.69 |
| 2" | SCH 40 | US $8.71 | |
| 3" | SCH 40 | US $9.50 | |
| 4" | SCH 40 | US $11.24 | |
| 5" | SCH 40 | US $12.97 | |
| 6" | SCH 40 | US $14.69 | |
| Hastelloy C276 Reducer | 3/4 X 1/2 | SCH 160 | US $6.85 |
| Concentric Reducer | 1 X 1/2" | SCH 160 | US $10.22 |
| 4 X 2" | SCH 160 | US $12.35 | |
| 5 X 4" | SCH 40 | US $15.13 | |
| 6 X 4" | SCH 80 | US $16.96 | |
| Hastelloy C276 Tee | 1/2" | SCH 40 | US $6.58 |
| 3/4" | SCH 40 | US $7.96 | |
| 3/1" | SCH 40 | US $9.97 | |
| 2" | SCH 40 | US $11.84 | |
| 3" | SCH 40 | US $14.53 | |
| Equal Tee | 4" | SCH 40 | US $15.83 |
| Hastelloy C276 Cap | 1/2" | SCH 40 | US $6.85 |
| End Cap | 3/4" | SCH 40 | US $8.56 |
| 1" | SCH 40 | US $9.87 | |
| 1 1/4" | SCH 40 | US $11.85 | |
| 2" | SCH 40 | US $15.81 |
Are You Looking for Hastelloy C276 Pipe Fittings at the Best Price? In order to obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| NPS | OD | Straight Tees | Stub Ends | Caps | Straight Crosses | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | Center to End (inch) | Lap Diameter (inch) | Long Length (inch) | Short Length (inch) | Length (inch) | Center to End (inch) |
| 1 | 33.4 | 1.315 | 1 1/2 | 2 | 4 | 2 | 1 1/2 | 1 1/2 |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 2 7/8 | 4 | 2 | 1 1/2 | 2 1/4 |
| 3/4 | 26.7 | 1.050 | 1 1/8 | 1 11/16 | 3 | 2 | 1 | – |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 2 1/2 | 4 | 2 | 1 1/2 | 1 7/8 |
| 2 | 60.3 | 2.375 | 2 1/2 | 3 5/8 | 6 | 2 1/2 | 1 1/2 | 2 1/2 |
| 6 | 168.3 | 6.625 | 5 5/8 | 8 1/2 | 8 | 3 1/2 | 3 1/2 | 5 5/8 |
| 8 | 219.1 | 8.625 | 7 | 10 5/8 | 8 | 4 | 4 | 7 |
| 3 | 88.9 | 3.500 | 3 3/8 | 5 | 6 | 2 1/2 | 2 | 3 3/8 |
| 3 1/2 | 101.6 | 4.000 | 3 3/4 | 5 1/2 | 6 | 3 | 2 1/2 | 3 3/4 |
| 4 | 114.3 | 4.500 | 4 1/8 | 6 3/16 | 6 | 3 | 2 1/2 | 4 1/8 |
| 2 1/2 | 73.0 | 2.875 | 3 | 4 1/8 | 6 | 2 1/2 | 1 1/2 | 3 |
| 1/2 | 21.3 | 0.840 | 1 | 1 3/8 | 3 | 2 | 1 | – |
| 5 | 141.3 | 5.563 | 4 7/8 | 7 5/16 | 8 | 3 | 3 | 4 7/8 |
| 10 | 273.1 | 10.750 | 8 1/2 | 12 3/4 | 10 | 5 | 5 | 8 1/2 |
| 12 | 323.9 | 12.750 | 10 | 15 | 10 | 6 | 6 | 10 |
Genuine Hastelloy C276 Pipe Fittings Manufacturer in India As Per Specification
| NPS | OD D | 45° Long Rad Center to End B | 45° 3D Center to End B | 90° Long Rad Center to End A | 90° 3D Center to End A |
|---|---|---|---|---|---|
| 1/2 | 21.03 | 16 | - | 38 | - |
| 1½ | 48.03 | 29 | 47 | 57 | 114 |
| 2 | 60.03 | 35 | 63 | 76 | 152 |
| 2½ | 73 | 44 | 79 | 95 | 190 |
| 3 | 88.09 | 51 | 95 | 114 | 229 |
| 3½ | 101.06 | 57 | 111 | 133 | 267 |
| 4 | 114.03 | 64 | 127 | 152 | 305 |
| 5 | 141.03 | 79 | 157 | 190 | 381 |
| 1¼ | 42.02 | 25 | 39 | 48 | 95 |
| 6 | 168.03 | 95 | 189 | 229 | 457 |
| 8 | 219.01 | 127 | 252 | 305 | 610 |
| 3/4 | 26.07 | 19 | 24 | 38 | 57 |
| 1 | 33.04 | 22 | 31 | 38 | 76 |
| 10 | 273 | 159 | 316 | 381 | 762 |
| 12 | 323.08 | 190 | 378 | 457 | 914 |
| 14 | 355.06 | 222 | 441 | 533 | 1067 |
| 16 | 406.04 | 254 | 505 | 610 | 1219 |
| NPS | O.D. of D | Length Of (H1) | Length Of (H) |
|---|---|---|---|
| 1.1/2 | 48.3 | 38 | 38 |
| 2 | 60.3 | 44 | 38 |
| 2.1/2 | 73 | 51 | 38 |
| 3 | 88.9 | 64 | 51 |
| 3.1/2 | 101.6 | 76 | 64 |
| 4 | 114.3 | 76 | 64 |
| 5 | 141.3 | 89 | 76 |
| 6 | 168.3 | 102 | 89 |
| 8 | 219.1 | 127 | 102 |
| 1/2 | 21.3 | 25 | 25 |
| 14 | 355.6 | 191 | 165 |
| 16 | 406.4 | 203 | 178 |
| 18 | 457 | 229 | 203 |
| 20 | 508 | 254 | 229 |
| 22 | 559 | 254 | 254 |
| 3/4 | 26.7 | 25 | 25 |
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 38 | 38 |
| 10 | 273 | 152 | 127 |
| 12 | 323.8 | 178 | 152 |
| 24 | 610 | 305 | 267 |
| Acids | Temperature | Content Weight % | Mean Corrosion rate, mills per year | |
|---|---|---|---|---|
| ºF | ºC | Hastelloy C276 | ||
| Nitric Acid + 6% HF | 140 ºF | 60 ºC | 5% | 207 |
| Sulfuric Acid | 150ºF | 66 ºC | 50% | 4 |
| Acetic Acid | Boiling | Boiling | 99% | - |
| Formic Acid | 88% | 2 | ||
| Ferric Chloride | 10% | 2 | ||
| Hydrochloric acid | 1% | 10 | ||
| NPS | OD | END TO END | |
|---|---|---|---|
| Inch | P | D | H |
| 2 x 1 | 33.04 | 60.03 | 76 |
| 2 x 3/4 | 26.07 | 60.03 | 76 |
| 2 1/2 x 2 | 60.03 | 73 | 89 |
| 3 x 2 | 60.03 | 88.09 | 89 |
| 3 x 1 1/2 | 48.03 | 88.09 | 89 |
| 3 x 1 1/4 | 42.02 | 88.09 | 89 |
| 1 1/4 x 1 | 33.04 | 42.02 | 51 |
| 1 1/4 x 3/4 | 26.07 | 42.02 | 51 |
| 1 1/4 x 1/2 | 21.03 | 42.02 | 51 |
| 1 1/2 x 1/2 | 21.03 | 48.03 | 64 |
| 2 x 1 1/2 | 48.02 | 60.03 | 76 |
| 2 x 1 1/4 | 42.02 | 60.03 | 76 |
| 3 1/2 x 3 | 88.09 | 101.06 | 102 |
| 3/4 x 3/8 | 17.01 | 26.07 | 38 |
| 1 x 3/4 | 26.07 | 33.04 | 51 |
| 1 x 1/2 | 21.03 | 33.04 | 51 |
| 1 1/2 x 3/4 | 26.07 | 48.03 | 64 |
| 2 1/2 x 1 1/2 | 48.03 | 73 | 89 |
| 3 x 2 1/2 | 73 | 88.09 | 89 |
| 4 x 3 1/2 | 101.06 | 114.03 | 102 |
| 4 x 3 | 88.09 | 114.03 | 102 |
| 4 x 2 1/2 | 73 | 114.03 | 102 |
| 4 x 2 | 60.03 | 114.03 | 102 |
| 2 1/2 x 1 1/4 | 42.02 | 73 | 89 |
| 2 1/2 x 1 | 33.04 | 73 | 89 |
| 3 1/2 x 21/2 | 73 | 101.06 | 102 |
| 3 1/2 x 2 | 60.03 | 101.06 | 102 |
| 3 1/2 x 1 1/2 | 48.03 | 101.06 | 102 |
| 3 1/2 x 1 1/4 | 42.02 | 101.06 | 102 |
| 1 1/2 x 1 1/2 | 42.02 | 48.03 | 64 |
| 1 1/2 x 1 | 33.04 | 48.03 | 64 |
| 3/4 x 1/2 | 21.03 | 26.07 | 38 |
| 4 x 1 1/2 | 48.03 | 114.03 | 102 |
| 5 x 4 | 114.03 | 141.03 | 127 |
| 5 x 3 1/2 | 101.06 | 141.03 | 127 |
Trusted Hastelloy C276 Pipe Fittings Supplier in India in Custom Shapes and Types
Nickel Alloy C276 Elbow
C276 Hastelloy Tee
ASTM B366 N10276 Reducer
C276 Nickel Alloy Cap
ASTM B366 UNS N10276 Stub End
Hastelloy C276 WPHC276 Pipe Bend
Nickel C276 Cross
Hastelloy C276 Nickel Alloy Elbow LR 90degree BW
B366 Gr.WPHC276 Long Radius Reducing Elbow
B366 UNS N10276 SCH.80 BW Elbow
Grade WPHC276 Seamless Equal Tee
DIN 2.4819 Tee Reducing BW
| O.D. and I.D. | Diameter of Nominal Pipe | Threads Size in Inches | Equivalent List |
|---|---|---|---|
| 5/16 | 1/16 | 27 | 0.313 |
| 1-5/16 | 1 | 11-1/2 | 1.315 |
| 3-1/2 | 3 | 8 | 3.500 |
| 4 | 3-1/2 | 8 | 4.000 |
| 4-1/2 | 4 | 8 | 4.500 |
1-21/32 |
1-1/4 | 11-1/2 | 1.660 |
| 1-29/32 | 1-1/2 | 11-1/2 | 1.900 |
| 2-3/8 | 2 | 11-1/2 | 2.375 |
| 2-7/8 | 2-1/2 | 8 | 2.875 |
| 13/32 | 1/8 | 27 | 0.405 |
| 35/64 | 1/4 | 18 | 0.540 |
| 43/64 | 3/8 | 18 | 0.675 |
| 27/32 | 1/2 | 14 | 0.840 |
| 1-3/64 | 3/4 | 14 | 1.050 |
| RCD Reiso Code | SMALL Ø | BIG Ø | Theoretical Weight In KG (kg) | Hight (H) MM | ||||
|---|---|---|---|---|---|---|---|---|
| (DN) | (D) mm | Thickness of (S) mm | (DN) | (D) mm | Thickness of (S) In mm | |||
| 27 21 | 1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 0.08 | 38 |
| 33 21 | 1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 0.09 | 50 |
| 33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
| *48 21 | 1/2 | 21.3 | 2.0 | 1"1/2 | 48.3 | 2.6 | 0.18 | 64 |
| 48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
| 48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
| 48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
| 42 21 | 1/2 | 21.3 | 2.0 | 1"1/4 | 42.4 | 2.6 | 0.12 | 50 |
| 42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
| 42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
| 60 27 | 3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 0.30 | 76 |
| 60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
| 60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
| 60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
| 76 33 | 1 | 33.7 | 2.6 | 2"1/2 | 76.1 | 2.9 | 0.40 | 90 |
| 76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
| 76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
| 76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
| 89 42 | 1"1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 0.55 | 90 |
| 89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
| 89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
| 89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
| 114 48 | 1"1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 0.85 | 100 |
| 114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
| 114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
| 114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
| 139 60 | 2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 1.60 | 127 |
| 139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
| 139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
| 139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
| *168 76 | 2"1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 2.60 | 140 |
| 168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
| 168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
| 168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
| 219 114 | 4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 5.03 | 152 |
| 219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
| 219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
| *273 114 | 4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 7.00 | 178 |
| *273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
| 273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
| 273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
| 323 168 | 6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 11.00 | 203 |
| 323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
| 323 273 | 10 | 273 | 6.3 | 11.20 | ||||
| STANDARD | UNS | WERKSTOFF NR. | EN | GOST | JIS |
|---|---|---|---|---|---|
| Hastelloy C276 | N10276 | 2.4819 | NiMo16Cr15W | ХН65МВУ | NW 0276 |
| Grade | Mo | P | Mn | Fe | Ni | Co | Cr | Si | S | C |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastelloy C276 | 15.000 – 17.000 | 0.004 Max | 1.000 Max | 4.000 – 7.000 | Balance | 2.05 Max | 14.050 – 16.050 | 0.008 Max | 0.003 Max | 0.0010 Max |
| Properties | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| Hastelloy C276 Pipe Fittings | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
| Properties | Density | Melting Range | Specific Heat | Magnetic Permeability | |||||
|---|---|---|---|---|---|---|---|---|---|
| Values | lb/in3 | g/cm3 | °F | °C | Btu/lb.°F | J/kg*°C | 200 oersted | 15.9 kA/m | |
| 0.321 | 8.89 | 2415-2500 | 1323-1371 | 0.102 | 427 | 1.0002 | 1.0002 | ||
| Variations in Price 5 % extra | |
|---|---|
| Export to | Delivery Time in Days |
| France | 30 |
| South Africa | 25-30 |
| Philippines | 14 |
| Oman | 5 |
| Saudi Arabia | 7 |
| Singapore | 8 |
| Italy | 30 |
| USA | 40-60 |
| Belgium | 6-9 |
| Netherlands | 19-20 |
| Germany | 15-50 |
| Indonesia | 9 |
| Bahrain | 9 |
| Uk | 30 |
| Malaysia | 10 |
| Qatar | 7 |
| UAE | 5 days |
| Kuwait | 10 |