
Table of Content
Stainless Steel Seamless Tube Sizes
Stainless Steel Tubing Standards
Stainless Steel Round Tube Manufacturing Process
SS Seamless Tube Technique
Benefits of Stainless Steel Tubing
Stainless Tubing Documentation
Stainless Tube Shape
SS Tube Origin
Stainless Steel Tube Services
Stainless Tubing Packaging
SS Round Tube Finish
SS Tube End
Stainless Steel Tubing Testing
Heavy Wall SS Tube Marking
Stainless Steel Tube Manufacturer in India in Various Sizes and Thickness in Both Hot Rolled and Cold Rolled Form
| Size OD, Inches |
Weight Lbs/Ft. |
Wall Dec-In. |
BW Ga. |
ID |
|---|---|---|---|---|
| 3/16 | 0.0478 | 0.028 | 22 | 0.131 |
| 1/8 | 0.0336 | 0.035 | 20 | 0.055 |
| 0.0290 | 0.028 | 22 | 0.069 | |
| 5/16 | 0.1382 | 0.049 | 18 | 0.214 |
| 0.1039 | 0.035 | 20 | 0.242 | |
| 0.1722 | 0.065 | 16 | 0.182 | |
| 7/16 | 0.2036 | 0.049 | 18 | 0.340 |
| 3/8 | 0.2152 | 0.065 | 16 | 0.245 |
| 0.1271 | 0.035 | 20 | 0.305 | |
| 0.1038 | 0.028 | 22 | 0.319 | |
| 0.1706 | 0.049 | 18 | 0.277 | |
| 1/4 | 0.0804 | 0.035 | 20 | 0.180 |
| 0.0664 | 0.028 | 22 | 0.194 | |
| 0.0491 | 0.020 | 25 | 0.210 | |
| 0.0745 | 0.032 | 21 | 0.187 | |
| 0.1284 | 0.065 | 16 | 0.120 | |
| 0.1052 | 0.049 | 18 | 0.152 | |
| 5/8 | 0.3014 | 0.049 | 18 | 0.527 |
| 0.2205 | 0.035 | 20 | 0.555 | |
| 0.3888 | 0.065 | 16 | 0.495 | |
| 7/8 | 0.5623 | 0.065 | 16 | 0.745 |
| 0.4323 | 0.049 | 18 | 0.777 | |
| 0.9676 | 0.120 | 11 | 0.635 | |
| 1/2 | 0.3020 | 0.065 | 16 | 0.370 |
| 0.1738 | 0.035 | 20 | 0.430 | |
| 0.1025 | 0.020 | 25 | 0.460 | |
| 0.2360 | 0.049 | 18 | 0.402 | |
| 1-1/4 | 1.4480 | 0.120 | 11 | 1.010 |
| 3/4 | 0.5913 | 0.083 | 14 | 0.584 |
| 0.3668 | 0.049 | 18 | 0.652 | |
| 0.2673 | 0.035 | 20 | 0.680 | |
| 0.4755 | 0.065 | 16 | 0.620 | |
| 1 | 0.8129 | 0.083 | 14 | 0.834 |
| 0.4977 | 0.049 | 18 | 0.902 | |
| 0.3607 | 0.035 | 20 | 0.930 | |
| 0.6491 | 0.065 | 16 | 0.870 | |
| 1.1278 | 0.120 | 11 | 0.760 |
| SS Grade | Aircraft Stainless Steel Tubing AMS Specification |
|---|---|
| 17-4 PH | AMS 5604, 5643 |
| 17-7 PH | AMS 5568 |
| 15-5 PH | AMS 5659 |
| 304 | ASTM A249, A269 |
| 304 | AMS 5565, 5560, 5567, 5566, 5639 |
| 321 | AMS 5576, 5570, 5557, 5645 |
| 304 | MIL-T-6845, 8506, 8504 |
| 321 | MIL-T-8606, 8973, 8808 |
| 347 | MIL-T-8606, 8808 |
| 347 | AMS 5556, 5575, 5571 |
| 410 | AMS 5591, 5613 |
| 316 | AMS 5573 |
| 21-6-9 | AMS 5561, BMS 7-185, 5562 |
| CUSTOMER SPECIFIC SPECIFICATIONS DMS 1578, PWA 770, MMS 261, LAC-08-1173, CVA-1-404, PWA-S-5557 & OTHERS |
|
| Grade | Specification |
|---|---|
| 304L | ASTM A213, A312 |
| 304 | ASTM A213, A312 |
| 316L | ASTM A213, A312 |
| 316 | ASTM A213, A312 |
| 254SMO | ASTM A213, A312 |
| 347 | ASTM A213, A312 |
| 321 | ASTM A213, A312 |
| 410 | ASTM A213, A312 |
| 310 | ASTM A213, A312 |
| 430 | ASTM A213, A312 |
| 420 | ASTM A213, A312 |
| 904L | ASTM A213, A312 |
Manisha Steel is a prominent SS Tube Manufacturers in India, supplying Stainless Steel Tubes that comply with JIS, German, and AFNOR standards.
| JIS Standards | |
|---|---|
| JIS | G 3459 |
| JIS | G 3463 |
| German – Standards | |
| DIN | 28180 |
| DIN | 17456 |
| DIN | 17457 |
| DIN | 17455 |
| DIN | 17458 |
| AFNOR Standard | |
| NF | A 49-217 |
| NF | A 49-117 |
| Dimension | 10 SWG | 18 SWG | 19 SWG | 14 SWG | 16 SWG | 12 SWG | |
|---|---|---|---|---|---|---|---|
| (3.2 MM) | (1.2 MM) | (1.0 MM) | (2.1 MM) | (1.65 MM) | (2.6 MM) | ||
| Size | OD | Weight Per Meter | |||||
| 5/8" | 15.875 | 1.006 | 0.437 | 0.369 | 0.718 | 0.582 | 0.856 |
| 1/2" | 12.7 | 0.754 | 0.342 | 0.290 | 0.552 | 0.452 | 0.651 |
| 1" | 25.4 | 1.762 | 0.720 | 0.605 | 1.214 | 0.972 | 1.470 |
| 3/4" | 19.05 | 1.258 | 0.531 | 0.448 | 0.883 | 0712 | 4.061 |
| 11/2" | 38.1 | 2770 | 1.098 | 0.920 | 1.875 | 1.492 | 2.289 |
| 11/4" | 31.75 | 2.266 | 0.909 | 0.763 | 1.544 | 1.232 | 1.880 |
| 21/2" | 63.5 | 4.786 | 1.854 | 1.550 | 3.198 | 2.531 | 3.928 |
| 2" | 50.8 | 3.778 | 1.476 | 1.235 | 2.537 | 2.012 | 3.108 |
| 31/2" | 88.9 | 6.802 | 2.610 | 2.180 | 4.521 | 3.571 | 5.566 |
| 3" | 76.2 | 5.794 | 2.232 | 1.865 | 3.860 | 3.051 | 4747 |
| 4" | 101.6 | 7.810 | 2.988 | 2.495 | 5.183 | 4.091 | 6.385. |
Stainless Steel Tube Supplier in India in Different Shapes With Various Surface Finish For Industrial Application
SS Imperial Tubes
Stainless Steel Seamless Tubing
Stainless Steel Hypodermic tube
Stainless Steel Sanitary Tubes
Stainless Steel Instrumentation Tubing
SS Metric Tubes
Flexible Stainless Steel Tubing
Stainless Exhaust Tubing
Stainless Steel Round Tube
Thin Wall Stainless Steel Tube
Oval Stainless Tube
SS Furnace Tube
Are You Trying to Find the Latest Stainless Steel Tube Price in India? Email kalpesh@manishasteelcentre.com For a Prompt Estimate.
SS Tube Price Per Meter
| SIZE | O.D. | 12G(2.6) | 10G(3.2) | 16G(1.65) | 19*G(1.0) | 14G(2.1) | 18G(1.2) |
|---|---|---|---|---|---|---|---|
| IN MM | [0.104"] | [0.128"] | [0.064"] | [0.040"] | [0.080"] | [0.048"] | |
| 3/4" | 19.05 | $ 10.50 | $ 12.00 | $ 7.00 | $ 6.50 | $ 9.00 | $ 6.80 |
| 1/2" | 12.7 | $ 6.50 | $ 8.00 | $ 5.00 | $ 3.50 | $ 5.50 | $ 4.00 |
| 1.1/4" | 31.75 | $ 13.00 | $ 14.00 | $ 11.80 | $ 11.25 | $ 12.50 | $ 11.50 |
| 1" | 25.4 | $ 9.50 | $ 10.50 | $ 8.00 | $ 7.00 | $ 9.25 | $ 7.50 |
| 2" | 50.8 | $ 24.00 | $ 25.00 | $ 22.00 | $ 22.75 | $ 22.75 | $ 22.00 |
| 1.1/2" | 38.1 | $ 17.00 | $ 17.50 | $ 16.25 | $ 15.80 | $ 16.80 | $ 16.00 |
| 3" | 76.2 | $ 42.50 | $ 45 | $ 41.00 | $42.00 | $ 41.00 | $ 41.50 |
| 2.1/2" | 63.5 | $ 34.00 | $ 36.00 | $ 32.50 | $ 33.00 | $ 33.00 | $ 33.00 |
| 4" | 101.6 | $ 57.00 | $ 60 | $ 52.00 | $ 55.00 | $ 55.00 | $ 52.50 |
SS Tubing Price Per Kg
| WT | OD | Tube Length | Price in USD |
|---|---|---|---|
| INCH | INCH | FT | USD |
| 0.065" | 3/8" | 6 | $ 3.25/M |
| 0.065" | 3/4" | 6 | $ 5.80/M |
| 0.065" | 1/4" | 6 | $ 2.80/M |
| 0.035" | 3/8" | 6 | $ 2.6/M |
| 0.035" | 1/4" | 6 | $ 2.2/M |
| 0.035" | 1/2" | 6 | $ 3.1/M |
| 0.083" | 3/4" | 6 | $ 6.80/M |
| 0.049" | 3/8" | 6 | $ 3.20/M |
| 0.065" | 1/2" | 6 | $ 4.75/M |
| 0.049" | 14" | 6 | $ 2.60/M |
| 0.049" | 1/2" | 6 | $ 3.90/M |
| NPS (inches) | Schedule 10S | Schedule XXS | Schedule 5S | Schedule 80S | Schedule 40S | Schedule 160S |
|---|---|---|---|---|---|---|
| 1/4" | 0.045" | 0.150" | 0.035" | 0.085" | 0.065" | 0.120" |
| 1/8" | 0.035" | 0.120" | 0.030" | 0.065" | 0.049" | 0.095" |
| 1/2" | 0.060" | 0.200" | 0.045" | 0.109" | 0.080" | 0.150" |
| 3/8" | 0.049" | 0.190" | 0.035" | 0.095" | 0.065" | 0.140" |
| 1" | 0.083" | 0.300" | 0.065" | 0.179" | 0.140" | 0.250" |
| 3/4" | 0.065" | 0.300" | 0.050" | 0.154" | 0.113" | 0.250" |
| 1-1/2" | 0.109" | 0.375" | 0.070" | 0.200" | 0.140" | 0.300" |
| 1-1/4" | 0.091" | 0.350" | 0.065" | 0.200" | 0.140" | 0.280" |
| 2-1/2" | 0.120" | 0.625" | 0.095" | 0.276" | 0.203" | 0.500" |
| 2" | 0.109" | 0.500" | 0.083" | 0.218" | 0.154" | 0.375" |
| 3-1/2" | 0.120" | 0.875" | 0.120" | 0.318" | 0.226" | 0.625" |
| 3" | 0.120" | 0.750" | 0.103" | 0.300" | 0.216" | 0.500" |
| 5" | 0.140" | 1.250" | 0.120" | 0.375" | 0.250" | 0.750" |
| 4" | 0.140" | 1.000" | 0.120" | 0.337" | 0.237" | 0.625" |
| 6" | 0.156" | 1.500" | 0.120" | 0.375" | 0.280" | 0.750" |
| 24" | 0.250" | 6.000" | 0.250" | 1.000" | 0.750" | 3.000" |
| 10" | 0.250" | 2.500" | 0.180" | 0.500" | 0.365" | 1.250" |
| 8" | 0.180" | 2.000" | 0.140" | 0.437" | 0.322" | 1.000" |
| 14" | 0.250" | 3.500" | 0.250" | 0.625" | 0.437" | 1.750" |
| 12" | 0.250" | 3.000" | 0.200" | 0.500" | 0.375" | 1.500" |
| 18" | 0.250" | 4.500" | 0.250" | 0.750" | 0.562" | 2.250" |
| 16" | 0.250" | 4.000" | 0.250" | 0.750" | 0.500" | 2.000" |
| 20" | 0.250" | 5.000" | 0.250" | 0.875" | 0.625" | 2.500" |
| Guideline | Description |
|---|---|
| Grade Selection | Determine the Corrosion and Strength Requirements. |
| Dimensions (Wall & OD) | Indicate Wall Thickness and OD |
| Length | Specify the Necessary Tube Length. |
| Finish | Choose the Sort of Finish (E.g., Polished, 2b). |
| Tolerance | Define Suitable Dimensions and Finish Tolerances. |
| Temperature Rating | Make Sure It Fits the System's Temperature Range. |
| Pressure Rating | Make Sure the Tube Can Withstand System Pressure. |
| Bending and Forming | If Bending is Necessary, Think About It. |
| Weldability | Verify Welding Suitability. |
| Standards | Verify Adherence to Industry Norms. |
| OD inches | D/t Ratio | Ave. Wall inches | ID inches | Internal Area (in2) | Tubing Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
| 0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
| 0.250 | 5.10 | 0.049 | 0.152 | 0.0181 | 0.0309 |
| 0.250 | 7.14 | 0.035 | 0.180 | 0.0254 | 0.0236 |
| 0.250 | 3.85 | 0.065 | 0.120 | 0.0113 | 0.0378 |
| 0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
| 0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
| 0.375 | 10.71 | 0.035 | 0.305 | 0.0731 | 0.0374 |
| 0.375 | 5.77 | 0.065 | 0.245 | 0.0471 | 0.0633 |
| 0.375 | 7.65 | 0.049 | 0.277 | 0.0603 | 0.0502 |
| 0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
| 0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
| 0.500 | 10.20 | 0.049 | 0.402 | 0.1213 | 0.0694 |
| 0.500 | 14.29 | 0.035 | 0.430 | 0.1452 | 0.0511 |
| 0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
| 0.500 | 7.69 | 0.065 | 0.370 | 0.1075 | 0.0888 |
| 0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
| 0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
| 0.625 | 12.76 | 0.049 | 0.527 | 0.2181 | 0.0887 |
| 0.625 | 17.86 | 0.035 | 0.555 | 0.2419 | 0.0649 |
| 0.625 | 7.53 | 0.083 | 0.459 | 0.1655 | 0.1413 |
| 0.625 | 9.62 | 0.065 | 0.495 | 0.1924 | 0.1144 |
| 0.625 | 6.58 | 0.095 | 0.435 | 0.1486 | 0.1582 |
| 0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
| 0.625 | 5.73 | 0.109 | 0.407 | 0.1301 | 0.1767 |
| 0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
| 0.750 | 11.54 | 0.065 | 0.620 | 0.3019 | 0.1399 |
| 0.750 | 15.31 | 0.049 | 0.652 | 0.3339 | 0.1079 |
| 0.750 | 7.89 | 0.095 | 0.560 | 0.2463 | 0.1955 |
| 0.750 | 9.04 | 0.083 | 0.584 | 0.2679 | 0.1739 |
| 0.750 | 6.88 | 0.109 | 0.532 | 0.2223 | 0.2195 |
| 0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
| 0.750 | 6.25 | 0.120 | 0.510 | 0.2043 | 0.2375 |
| 0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
| 0.875 | 17.86 | 0.049 | 0.777 | 0.4742 | 0.1272 |
| 0.875 | 25.00 | 0.035 | 0.805 | 0.5090 | 0.0924 |
| 0.875 | 13.46 | 0.065 | 0.745 | 0.4359 | 0.1654 |
| 0.875 | 9.21 | 0.095 | 0.685 | 0.3685 | 0.2328 |
| 0.875 | 10.54 | 0.083 | 0.709 | 0.3948 | 0.2065 |
| 0.875 | 8.03 | 0.109 | 0.657 | 0.3390 | 0.2623 |
| 1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
| 0.875 | 7.29 | 0.120 | 0.635 | 0.3167 | 0.2846 |
| 1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
| 1.000 | 15.38 | 0.065 | 0.870 | 0.5945 | 0.1909 |
| 1.000 | 20.41 | 0.049 | 0.902 | 0.6390 | 0.1464 |
| 1.000 | 12.05 | 0.083 | 0.834 | 0.5463 | 0.2391 |
| 1.000 | 9.17 | 0.109 | 0.782 | 0.4803 | 0.3051 |
| 1.000 | 10.53 | 0.095 | 0.810 | 0.5153 | 0.2701 |
| 1.000 | 7.46 | 0.134 | 0.732 | 0.4208 | 0.3646 |
| 1.000 | 8.33 | 0.120 | 0.760 | 0.4536 | 0.3318 |
| 1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
| 1.250 | 19.23 | 0.065 | 1.120 | 0.9852 | 0.2420 |
| 1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
| 1.250 | 15.06 | 0.083 | 1.084 | 0.9229 | 0.304L3 |
| 1.250 | 11.47 | 0.109 | 1.032 | 0.8365 | 0.3907 |
| 1.250 | 13.16 | 0.095 | 1.060 | 0.8825 | 0.3447 |
| 1.250 | 10.42 | 0.120 | 1.010 | 0.8012 | 0.4260 |
| 1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
| 1.250 | 9.33 | 0.134 | 0.982 | 0.7574 | 0.4698 |
| 1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
| 1.500 | 18.07 | 0.083 | 1.334 | 1.3977 | 0.3695 |
| 1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
| 1.500 | 15.79 | 0.095 | 1.310 | 1.3478 | 0.4193 |
| 1.500 | 12.50 | 0.120 | 1.260 | 1.2469 | 0.5202 |
| 1.500 | 13.76 | 0.109 | 1.282 | 1.2908 | 0.4763 |
| 1.500 | 11.19 | 0.134 | 1.232 | 1.1921 | 0.5750 |
| 1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
| 1.500 | 10.14 | 0.148 | 1.204 | 1.1385 | 0.6286 |
| 1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
| 1.750 | 21.08 | 0.083 | 1.584 | 1.9706 | 0.4347 |
| 1.750 | 26.92 | 0.065 | 1.620 | 2.0612 | 0.3441 |
| 1.750 | 18.42 | 0.095 | 1.560 | 1.9113 | 0.4939 |
| 1.750 | 14.58 | 0.120 | 1.510 | 1.7908 | 0.6145 |
| 1.750 | 16.06 | 0.109 | 1.532 | 1.8433 | 0.5619 |
| 1.750 | 13.06 | 0.134 | 1.482 | 1.7250 | 0.6803 |
| 1.750 | 10.61 | 0.165 | 1.420 | 1.5837 | 0.8216 |
| 1.750 | 11.82 | 0.148 | 1.454 | 1.6604 | 0.7449 |
| 2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
| 2.000 | 30.77 | 0.065 | 1.870 | 2.7465 | 0.3951 |
| 2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
| 2.000 | 21.05 | 0.095 | 1.810 | 2.5730 | 0.5685 |
| 2.000 | 24.10 | 0.083 | 1.834 | 2.6417 | 0.4999 |
| 2.000 | 16.67 | 0.120 | 1.760 | 2.4328 | 0.7087 |
| 2.000 | 18.35 | 0.109 | 1.782 | 2.4941 | 0.6475 |
| 2.000 | 13.51 | 0.148 | 1.704 | 2.2805 | 0.8611 |
| 2.000 | 14.93 | 0.134 | 1.732 | 2.3561 | 0.7855 |
| 2.000 | 12.12 | 0.165 | 1.670 | 2.1904 | 0.9512 |
Since 27 Years Manisha Steel Centre is Stainless Steel Tube Manufacturer in India At Factory Price
| Products | HSN Code |
|---|---|
| Stainless Steel Tube | 73041110 |
| ID MM | OD MM | OD INCHES | WALL MM | WALL INCHES | ID INCHES |
|---|---|---|---|---|---|
| 1.50 | 2.00 | 0.079 | 0.25 | 0.010 | 0.059 |
| 1.00 | 2.00 | 0.079 | 0.50 | 0.020 | 0.039 |
| 1.50 | 2.50 | 0.099 | 0.50 | 0.020 | 0.059 |
| 2.00 | 4.00 | 0.157 | 1.00 | 0.039 | 0.079 |
| 2.40 | 3.00 | 0.118 | 0.30 | 0.012 | 0.095 |
| 2.00 | 5.00 | 0.197 | 1.50 | 0.059 | 0.079 |
| 3.50 | 4.50 | 0.177 | 0.50 | 0.020 | 0.137 |
| 3.50 | 5.00 | 0.197 | 0.75 | 0.030 | 0.137 |
| 3.00 | 5.00 | 0.197 | 1.00 | 0.040 | 0.118 |
| 4.50 | 5.00 | 0.197 | 0.25 | 0.010 | 0.177 |
| 4.00 | 5.00 | 0.197 | 0.50 | 0.020 | 0.157 |
| 3.00 | 6.00 | 0.236 | 1.50 | 0.059 | 0.118 |
| 2.00 | 6.00 | 0.236 | 2.00 | 0.080 | 0.079 |
| 4.00 | 6.00 | 0.236 | 1.00 | 0.040 | 0.157 |
| 5.00 | 6.00 | 0.236 | 0.50 | 0.020 | 0.197 |
| 4.50 | 6.00 | 0.236 | 0.75 | 0.030 | 0.177 |
| 4.00 | 8.00 | 0.315 | 2.00 | 0.079 | 0.157 |
| 5.00 | 7.00 | 0.276 | 1.00 | 0.040 | 0.197 |
| 6.00 | 8.00 | 0.315 | 1.00 | 0.040 | 0.236 |
| 5.00 | 8.00 | 0.315 | 1.50 | 0.059 | 0.197 |
| 6.00 | 9.00 | 0.354 | 1.50 | 0.059 | 0.236 |
| 7.00 | 8.00 | 0.315 | 0.50 | 0.020 | 0.276 |
| 7.00 | 10.00 | 0.394 | 1.50 | 0.059 | 0.276 |
| 6.00 | 10.00 | 0.394 | 2.00 | 0.079 | 0.236 |
| 9.00 | 10.00 | 0.394 | 0.50 | 0.020 | 0.354 |
| 8.00 | 10.00 | 0.394 | 1.00 | 0.040 | 0.315 |
| 11.00 | 14.00 | 0.551 | 1.50 | 0.059 | 0.433 |
| 10.00 | 12.00 | 0.472 | 1.00 | 0.039 | 0.394 |
| 12.00 | 15.00 | 0.591 | 1.50 | 0.060 | 0.472 |
| 12.00 | 14.00 | 0.551 | 1.00 | 0.040 | 0.472 |
| 18.00 | 20.00 | 0.787 | 1.00 | 0.039 | 0.709 |
| 13.00 | 15.00 | 0.591 | 1.00 | 0.040 | 0.512 |
| 14.00 | 18.00 | 0.709 | 2.00 | 0.079 | 0.551 |
| 13.00 | 16.00 | 0.630 | 1.50 | 0.059 | 0.512 |
| 17.00 | 20.00 | 0.787 | 1.50 | 0.060 | 0.669 |
| Aspect | Welded Stainless Steel Tubing | Seamless Stainless Steel Tubing |
|---|---|---|
| Manufacturing Process | Welded From Plates or Strips. | Constructed From Solid Billets |
| Appearance | Weld Seam Visibility | Uniformly Smooth Surface |
| Strength | Reduced Strength (Because of the Weld) | Strengthened (No Weld Seam) |
| Cost | Cheaper | More costly |
| Common Uses | Plumbing, HVAC, Furniture | Medical, Aerospace, Oil & Gas |
| Applications | Systems With Low to Moderate Pressure | High-temperature, High-pressure Systems |
| Flexibility | Simpler to Manufacture in Different Sizes | Restricted to Particular Sizes |
| Corrosion Resistance | Weld Susceptibility | Reliable, Strong Resistance |
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μm | μ inch | μm | μ inch | ||
| AP | Annealed & Pickled | Not defined | Not defined | 1.0 or Not defined | 40 or Not defined |
| BA | Beight Annealed | 1.0,0.8,0.6,0.5 | 40,32,25,20 | 0.8 | 32 |
| EP | Electro Polish | 0.38,0.25,0.20;0.13 | 15,10,7,5 | 0.8 | 32 |
| MP | Mechanical Polish | 1.0,0.8,0.6,0.5 | 40,32,25,20 | 0.8 | 32 |
| Aspect | Martensitic Stainless Steel Tubing | Austenitic Stainless Steel Tubing |
|---|---|---|
| Strength | Hard, High Strength | Ductile, Good Strength |
| Structure | Body-Centered Cubic (BCC) | Face-Centered Cubic (FCC) |
| Corrosion Resistance | Lower | Excellent |
| Magnetic Properties | Magnetic | Non-Magnetic |
| Formability | Hard to Weld, Poor Formability | Easy to Weld, Excellent Formability |
| Common Uses | Valves, Cutting Tools, Shafts | Medical Devices, Kitchenware, Pipes |
| Common Grades | 410, 420, 440C | 304, 316, 321, 347, 310 |
| Heat Treatment | Heat Treatment is an Option for Hardness. | Hardness Cannot Be Achieved by Heat Treating |
| Tubing Outside Diameter (OD) | Radius | Radius |
| 1, 25.4mm, 1-inch | 1.5, 38mm, 1 ½-Inch | |
| 0.25, 6.35mm, ¼-inch | .5, 12.7mm, ½-inch | .5625, 14.28mm, 9/16-inch |
| .375, 9.52mm, ⅜-inch | .9375, 23.8mm, 15/16-inch | |
| 1.25, 31.75mm, 1 ¼-Inch | 2, 50.8mm, 2-Inch | |
| 1.5, 38mm, 1 ½-Inch | 2.25, 57.15mm, 2 ¼-Inch | |
| .5, 12.7mm, ½-inch | .5, 12.7mm, ½-inch | 1.5, 38mm, 1 ½-Inch |
| .75, 19mm, ¾-inch | 1.125, 28.5mm, 1 -⅛ Inch |
| Gauge | Wall Thickness (mm) | Wall Thickness (inches) |
|---|---|---|
| 11 | 3.048 | 0.120 |
| 10 | 3.404 | 0.134 |
| 13 | 2.286 | 0.090 |
| 12 | 2.667 | 0.105 |
| 15 | 1.829 | 0.072 |
| 14 | 1.905 | 0.075 |
| 17 | 1.524 | 0.060 |
| 16 | 1.651 | 0.065 |
| 19 | 1.143 | 0.045 |
| 18 | 1.270 | 0.050 |
| 24 | 0.508 | 0.020 |
| 20 | 0.889 | 0.035 |
| 22 | 0.711 | 0.028 |
| 21 | 0.813 | 0.032 |
| 23 | 0.635 | 0.025 |
| Aspect | Stainless Steel Pipe | Stainless Steel Tube |
|---|---|---|
| Shape | Usually round | Round, Square, Rectangular, or Oval Are All Possible. |
| Wall Thickness | Uniform Thicknesses | Depending on Specifications, Walls Might Have Precise Thicknesses. |
| Finish | Frequently Has a Smooth Finish. | Various Finishes, Including Polished and Smooth. |
| Uses | Mostly for Moving Gasses and Liquids | Utilized in Heat Transfer, Structural, and Mechanical Applications |
| Strength | Typically less strength | Increased Durability for Structural Uses |
| Standards | ASTM A312 | ASTM A269, A213, A249 |
| Finish Type | Surface Roughness (Ra) |
|---|---|
| Electropolished | 0.1 - 0.3 µm |
| BA (Bright Annealed) | 0.1 - 0.3 µm |
| 2B (Dull, Cold Rolled) | 0.2 - 0.5 µm |
| No. 1 (Hot Rolled, Annealed) | 0.3 - 1.5 µm |
| No. 4 (Polished) | 0.3 - 0.5 µm |
| Mirror (Polished) | 0.1 - 0.3 µm |
| America | United Kingdom | Russia | Japan | North America | Russia | Europe | France |
|---|---|---|---|---|---|---|---|
| ASTM | BS | WERKSTOFF NR. | JIS | UNS | GOST | EN | AFNOR |
| SS 316 | 316S31 / 316S33 | 1.4401 / 1.4436 | SUS 316 | S31600 | - | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z7CND17‐11‐02 |
| SS 316H | 316S51 | - | - | S31609 | - | - | - |
| SS 304 | 304S31 | 1.4301 | SUS 304 | S30400 | 08Х18Н10 | X5CrNi18-10 | Z7CN18‐09 |
| SS 316L | 316S11 / 316S13 | 1.4404 / 1.4435 | SUS 316L | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 317 | - | 1.4449 | SUS 317 | S31700 | - | X5CrNiMo1713 | - |
| SS 310 | 310S24 | 1.4841 | SUS 310 | S31000 | 20Ch25N20S2 | X15CrNi25-20 | – |
| SS 304H | – | 1.4301 | – | S30409 | – | – | – |
| SS 310S | 310S16 | 1.4845 | SUS 310S | S31008 | 20Ch23N18 | X8CrNi25-21 | – |
| SS 304L | 3304S11 | 1.4306 / 1.4307 | SUS 304L | S30403 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 |
| SS 321 | - | 1.4541 | SUS 321 | S32100 | - | X6CrNiTi18-10 | - |
| SS 347 | - | 1.4550 | SUS 347 | S34700 | - | X6CrNiNb18-10 | - |
| SS 904L | 904S13 | 1.4539 | SUS 904L | N08904 | STS 317J5L | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
| SS 321H | - | 1.4878 | SUS 321H | S32109 | - | X12CrNiTi18-9 | - |
| SS 347H | - | 1.4961 | SUS 347H | S34709 | - | X6CrNiNb18-12 | - |
| SS 317L | - | 1.4438 | SUS 317L | S31703 | - | X2CrNiMo18-15-4 | - |
| SS 410S | - | 1.4516 | SUS410S | S41008 | - | X6CrNiTi12 | - |
| SS 409 | - | 1.4512 | SUS409 | S40900 | - | X2CrTi12 | - |
| Stainless Steel Grade | Maximum Temperature (°C) | Maximum Temperature (°F) |
|---|---|---|
| 304L | 870°C | 1,600°F |
| 304 | 870°C | 1,600°F |
| 316L | 870°C | 1,600°F |
| 316 | 870°C | 1,600°F |
| 347 | 925°C | 1,700°F |
| 321 | 925°C | 1,700°F |
| 310S | 1,150°C | 2,100°F |
| 310 | 1,150°C | 2,100°F |
| 904L | 980°C | 1,800°F |
| Type | Rockwell Hardness | Yield | Elongation | Tensile |
|---|---|---|---|---|
| 21-6-9 | RB9,0 RC30. |
60000 120000 |
45 20 |
