
Table of Content
ASTM A213 Tubing Sizes
ASTM A213 TP304 Austenitic Steel Tube Standards
ASTM A213 Type 304 Seamless Tube Manufacturing Process
ASTM A213 Grade 304 Round Tube Technique
Benefits of ASTM A213 GR TP304 Square Tube
ASTM A213 GR .TP304 Rectangular Tube Documentation
ASTM A213 TP 304 Boiler Tube Shape
ASME SA 213 TP 304 Superheater Tube Origin
SA 213 Grade TP304 Heat Exchanger Tubes Services
SA 213 Gr 304 Ferritic Steel Tube Packaging
ASTM A213 Type 304 Seamless Tube Finish
ASTM A213 GR TP304 Square Tube End
ASTM A213 TP 304 Boiler Tube Testing
ASTM A213 Grade 304 Round Tube Marking
Are You Trying to Find ASTM A213 TP304 Tube at the Best Price? To obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| OD inches | ID inches | D/t Ratio | Ave. Wall inches | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.210 | 12.50 | 0.020 | 0.0346 | 0.0145 |
| 0.250 | 0.194 | 8.93 | 0.028 | 0.0296 | 0.0195 |
| 0.375 | 0.335 | 18.75 | 0.020 | 0.0881 | 0.0223 |
| 0.375 | 0.319 | 13.39 | 0.028 | 0.0799 | 0.0305 |
| 0.500 | 0.444 | 17.86 | 0.028 | 0.1548 | 0.0415 |
| 0.500 | 0.430 | 14.29 | 0.035 | 0.1452 | 0.0511 |
| 0.625 | 0.585 | 31.25 | 0.020 | 0.2688 | 0.0380 |
| 0.625 | 0.569 | 22.32 | 0.028 | 0.2543 | 0.0525 |
| 0.750 | 0.694 | 26.79 | 0.028 | 0.3783 | 0.0635 |
| 0.750 | 0.680 | 21.43 | 0.035 | 0.3632 | 0.0786 |
| 0.875 | 0.835 | 43.75 | 0.020 | 0.5476 | 0.0537 |
| 0.875 | 0.819 | 31.25 | 0.028 | 0.5268 | 0.0745 |
| 1.000 | 0.944 | 35.71 | 0.028 | 0.6999 | 0.0855 |
| 1.000 | 0.930 | 28.57 | 0.035 | 0.6793 | 0.1061 |
| 1.250 | 1.180 | 35.71 | 0.035 | 1.0936 | 0.1336 |
| 1.250 | 1.152 | 25.51 | 0.049 | 1.0423 | 0.1849 |
| 1.500 | 1.430 | 42.86 | 0.035 | 1.6061 | 0.1611 |
| 1.500 | 1.402 | 30.61 | 0.049 | 1.5438 | 0.2234 |
| 1.750 | 1.680 | 50.00 | 0.035 | 2.2167 | 0.1886 |
| 1.750 | 1.902 | 40.82 | 0.049 | 2.8413 | 0.3003 |
| 2.000 | 1.930 | 57.14 | 0.035 | 2.9255 | 0.2161 |
| 2.000 | 1.902 | 40.82 | 0.049 | 2.8413 | 0.3003 |
Genuine ASTM A213 TP304 Tube Manufacturer in India As Per Specification
| Tube Diameter (mm) | Wall Thickness (mm) | Price Range (USD per meter) |
|---|---|---|
| 19.05 (3/4") | 1.5 | US $12.00 |
| 25.4 (1") | 2.0 | US $14.00 |
| 38.1 (1.5") | 2.5 | US $18.00 |
| 50.8 (2") | 3.0 | US $22.00 |
| 63.5 (2.5") | 3.5 | US $25.00 |
| 76.2 (3") | 4.0 | US $28.00 |
| 88.9 (3.5") | 5.0 | US $35.00 |
| 101.6 (4") | 6.0 | US $40.00 |
| Size OD, Inches | ID | BW Ga. | Wall Dec-In. | Weight Lbs/Ft. |
|---|---|---|---|---|
| 1/2 | 0.460 | 25 | 0.020 | 0.1025 |
| 0.430 | 20 | 0.035 | 0.1738 | |
| 0.402 | 18 | 0.049 | 0.2360 | |
| 0.370 | 16 | 0.065 | 0.3020 | |
| 1/4 | 0.210 | 25 | 0.020 | 0.0491 |
| 0.194 | 22 | 0.028 | 0.0664 | |
| 0.187 | 21 | 0.032 | 0.0745 | |
| 0.180 | 20 | 0.035 | 0.0804 | |
| 0.152 | 18 | 0.049 | 0.1052 | |
| 0.120 | 16 | 0.065 | 0.1284 | |
| 1/8 | 0.069 | 22 | 0.028 | 0.0290 |
| 0.055 | 20 | 0.035 | 0.0336 | |
| 3/4 | 0.680 | 20 | 0.035 | 0.2673 |
| 0.652 | 18 | 0.049 | 0.3668 | |
| 0.620 | 16 | 0.065 | 0.4755 | |
| 0.584 | 14 | 0.083 | 0.5913 | |
| 3/8 | 0.319 | 22 | 0.028 | 0.1038 |
| 0.305 | 20 | 0.035 | 0.1271 | |
| 0.277 | 18 | 0.049 | 0.1706 | |
| 0.245 | 16 | 0.065 | 0.2152 | |
| 3/16 | 0.131 | 22 | 0.028 | 0.0478 |
| 5/8 | 0.555 | 20 | 0.035 | 0.2205 |
| 0.527 | 18 | 0.049 | 0.3014 | |
| 0.495 | 16 | 0.065 | 0.3888 | |
| 5/16 | 0.242 | 20 | 0.035 | 0.1039 |
| 0.214 | 18 | 0.049 | 0.1382 | |
| 0.182 | 16 | 0.065 | 0.1722 | |
| 7/8 | 0.777 | 18 | 0.049 | 0.4323 |
| 0.745 | 16 | 0.065 | 0.5623 | |
| 0.635 | 11 | 0.120 | 0.9676 | |
| 7/16 | 0.340 | 18 | 0.049 | 0.2036 |
| 1 | 0.930 | 20 | 0.035 | 0.3607 |
| 0.902 | 18 | 0.049 | 0.4977 | |
| 0.870 | 16 | 0.065 | 0.6491 | |
| 0.834 | 14 | 0.083 | 0.8129 | |
| 0.760 | 11 | 0.120 | 1.1278 | |
| 1-1/4 | 1.010 | 11 | 0.120 | 1.4480 |
Trusted ASTM A213 TP304 Tube Supplier in India in Custom Shapes and Types
ASTM A213 TP304 Austenitic Steel Tube
ASTM A213 Type 304 Seamless Tube
ASTM A213 Grade 304 Round Tube
ASTM A213 GR TP304 Square Tube
ASTM A213 GR .TP304 Rectangular Tube
ASTM A213 TP 304 Boiler Tube
ASME SA 213 TP 304 Superheater Tube
SA 213 Grade TP304 Heat Exchanger Tubes
SA 213 Gr 304 Ferritic Steel Tube
| Test Type | Testing Type | Tensile Test | Destructive |
|---|---|
| Hardness Test | Destructive |
| Impact Test | Destructive |
| Dimensional Inspection | Non-Destructive |
| Chemical Analysis | Destructive |
| Flaw Detection (Non-Destructive Testing - NDT) | Non-Destructive |
| Hydrostatic Test | Destructive |
| Visual Inspection | Non-Destructive |
| Heat Treatment Process | Temperature Range |
|---|---|
| Annealing | 1040 - 1120°C (1900 - 2050°F) |
| Solution Annealing | 1040 - 1150°C (1900 - 2100°F) |
| Stress Relieving | 550 - 700°C (1020 - 1290°F) |
| Tempering | 500 - 700°C (930 - 1290°F) |
| STANDARD | UNS | WERKSTOFF NR. | EN | AFNOR | GOST | JIS | BS |
|---|---|---|---|---|---|---|---|
| SA 213 TP 304 | S30400 | 1.4301 | X5CrNi18-10 | Z7CN18‐09 | 08Х18Н10 | SUS 304 | 304S31 |
| Grade | Yield Stress 0.2% Proof (MPa) min | Tensile Stress (MPa) min | Elongation (% in 50mm) min | Hardness Limit | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SA 213 TP304 | 205 | 515 | 40 | 92 | 201 |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Electrical Resistivity (nΩ.m) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
| 304 | 8000 | 193 | 720 | 16.2 | 21.5 | 500 | 17.2 | 17.8 | 18.4 |
| Tube Diameter (mm) | Wall Thickness (mm) | MAWP (psi) | MAWP (MPa) |
|---|---|---|---|
| 19.05 (3/4") | 1.5 | 3430 | 23.7 |
| 25.4 (1") | 2.0 | 3100 | 21.4 |
| 38.1 (1.5") | 2.5 | 2970 | 20.5 |
| 50.8 (2") | 3.0 | 2650 | 18.3 |
| 63.5 (2.5") | 3.5 | 2400 | 16.5 |
| 76.2 (3") | 4.0 | 2175 | 15.0 |
| 88.9 (3.5") | 5.0 | 1915 | 13.2 |
| 101.6 (4") | 6.0 | 1700 | 11.7 |
| Changes in Price Extra 5 % | |
|---|---|
| Export to | Shipping Time in Days |
| Indonesia | 7 |
| Netherland | 45 |
| Switzerland | 45-60 |
| Austria | 60 |
| Slovakia | 45-60 |
| Finland | 45-60 |
| Belgium | 60 |
| Ireland | 60 |
| Croatia | 60 |
| Singapore | 8 |
| Germany | 60 |
| Thailand | 7 |
| Vietnam | 14 |
| Malaysia | 7 |
| Hungary | 45 |