
Table of Content
ASTM A213 TP201 Tube Sizes
ASTM A213 TP201 Seamless Tube Standards
ASTM A213 Type 201 Round Tube Manufacturing Process
ASTM A213 Grade 201 Square Tube Technique
Benefits of ASTM A213 GR TP201 Rectangular Tube
ASTM A213 GR .TP201 Boiler Tube Documentation
ASTM A213 TP 201 Superheater Tube Shape
ASME SA 213 TP 201 Heat Exchanger Tubes Origin
SA 213 Grade TP201 Ferritic Steel Tube Services
SA 213 Gr 201 Austenitic Steel Tube Packaging
ASTM A213 Grade 201 Tubing Finish
ASTM A213 GR .TP201 Stainless Steel Tube End
ASTM A213 TP 201 Tube Testing
SA 213 Grade TP201 Ferritic Steel Tube Marking
Are You Trying to Find the Best Deal on ASTM A213 TP201 Tube? To get an estimate right away, send an email to kalpesh@manishasteelcentre.com.
| Size OD, Inches | ID | Wall Dec-In. | BW Ga. | Weight Lbs/Ft. |
|---|---|---|---|---|
| 1/2 | 0.460 | 0.020 | 25 | 0.1025 |
| 0.430 | 0.035 | 20 | 0.1738 | |
| 0.402 | 0.049 | 18 | 0.2360 | |
| 0.370 | 0.065 | 16 | 0.3020 | |
| 1/4 | 0.210 | 0.020 | 25 | 0.0491 |
| 0.194 | 0.028 | 22 | 0.0664 | |
| 0.187 | 0.032 | 21 | 0.0745 | |
| 0.180 | 0.035 | 20 | 0.0804 | |
| 0.152 | 0.049 | 18 | 0.1052 | |
| 0.120 | 0.065 | 16 | 0.1284 | |
| 1/8 | 0.069 | 0.028 | 22 | 0.0290 |
| 0.055 | 0.035 | 20 | 0.0336 | |
| 3/4 | 0.680 | 0.035 | 20 | 0.2673 |
| 0.652 | 0.049 | 18 | 0.3668 | |
| 0.620 | 0.065 | 16 | 0.4755 | |
| 0.584 | 0.083 | 14 | 0.5913 | |
| 3/16 | 0.131 | 0.028 | 22 | 0.0478 |
| 5/16 | 0.242 | 0.035 | 20 | 0.1039 |
| 0.214 | 0.049 | 18 | 0.1382 | |
| 0.182 | 0.065 | 16 | 0.1722 | |
| 3/8 | 0.319 | 0.028 | 22 | 0.1038 |
| 0.305 | 0.035 | 20 | 0.1271 | |
| 0.277 | 0.049 | 18 | 0.1706 | |
| 0.245 | 0.065 | 16 | 0.2152 | |
| 7/16 | 0.340 | 0.049 | 18 | 0.2036 |
| 5/8 | 0.555 | 0.035 | 20 | 0.2205 |
| 0.527 | 0.049 | 18 | 0.3014 | |
| 0.495 | 0.065 | 16 | 0.3888 | |
| 7/8 | 0.777 | 0.049 | 18 | 0.4323 |
| 0.745 | 0.065 | 16 | 0.5623 | |
| 0.635 | 0.120 | 11 | 0.9676 | |
| 1 | 0.930 | 0.035 | 20 | 0.3607 |
| 0.902 | 0.049 | 18 | 0.4977 | |
| 0.870 | 0.065 | 16 | 0.6491 | |
| 0.834 | 0.083 | 14 | 0.8129 | |
| 0.760 | 0.120 | 11 | 1.1278 | |
| 1-1/4 | 1.010 | 0.120 | 11 | 1.4480 |
Genuine ASTM A213 TP201 Tube Manufacturer in India As Per Specification
| OD inches | ID inches | Internal Area (in2) | Ave. Wall inches | D/t Ratio | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.210 | 0.0346 | 0.020 | 12.50 | 0.0145 |
| 0.375 | 0.335 | 0.0881 | 0.020 | 18.75 | 0.0223 |
| 0.500 | 0.460 | 0.1662 | 0.020 | 25.00 | 0.0302 |
| 0.625 | 0.585 | 0.2688 | 0.020 | 31.25 | 0.0380 |
| 0.750 | 0.694 | 0.3783 | 0.028 | 26.79 | 0.0635 |
| 0.875 | 0.835 | 0.5476 | 0.020 | 43.75 | 0.0537 |
| 1.000 | 0.944 | 0.6999 | 0.028 | 35.71 | 0.0855 |
| 1.250 | 1.180 | 1.0936 | 0.035 | 35.71 | 0.1336 |
| 1.500 | 1.430 | 1.6061 | 0.035 | 42.86 | 0.1611 |
| 1.750 | 1.680 | 2.2167 | 0.035 | 50.00 | 0.1886 |
| 2.000 | 1.930 | 2.9255 | 0.035 | 57.14 | 0.2161 |
| Heat Treatment Type | Temperature Range (°F) |
|---|---|
| Solution Annealing | 1050 - 1150 |
| Stress Relieving | 1100 - 1200 |
| Annealing | 1450 - 1600 |
| Normalizing | 1600 - 1700 |
| Quenching and Tempering | 1600 - 1700 (quenching); 600 - 700 (tempering) |
Trusted ASTM A213 TP201 Tube Supplier in India in Custom Shapes and Types
ASTM A213 TP201 Seamless Tube
ASTM A213 Type 201 Round Tube
ASTM A213 Grade 201 Square Tube
ASTM A213 GR TP201 Rectangular Tube
ASTM A213 GR .TP201 Boiler Tube
ASTM A213 TP 201 Superheater Tube
ASME SA 213 TP 201 Heat Exchanger Tubes
SA 213 Grade TP201 Ferritic Steel Tube
SA 213 Gr 201 Austenitic Steel Tube
| Size (Inches) | Length (Feet) | Price in USD per Meter |
|---|---|---|
| 1/2 | 20 | US $50 |
| 3/4 | 20 | US $60 |
| 1 | 20 | US $70 |
| 1 1/4 | 20 | US $80 |
| 1 1/2 | 20 | US $90 |
| Test Type | Destructive/Non-Destructive |
|---|---|
| Chemical Composition | Destructive |
| Tensile Test | Destructive |
| Hardness Test | Destructive |
| Impact Test | Destructive |
| Bend Test | Destructive |
| Hydrostatic Test | Destructive |
| Visual Inspection | Non-Destructive |
| Ultrasonic Testing | Non-Destructive |
| Eddy Current Testing | Non-Destructive |
| Magnetic Particle Testing | Non-Destructive |
| X-ray or Radiographic Test | Non-Destructive |
| Grade | UNS No | Euronorm No | |
|---|---|---|---|
| 201 | S20100 | 1.4372 | |
| Material | Tensile Strength | Yield Strength | HeatTreatment | Temperure | Elongation %, Min |
|---|---|---|---|---|---|
| Ksi (MPa), Min. | Ksi (MPa), Min. | Min. | |||
| º F(º C) | |||||
| TP201 | 70(485) | 25(170) | Solution | 1900 (1040) | 35 |
| Properties | Values | |
|---|---|---|
| Melting Point Range (oF) | - | 2550/2650 |
| Density (lb./ in^2) @ RT | - | 0.283 |
| Modulus of Elasticity in Tension (psi x 10^6) | - | 28.6 |
| Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 8.7 |
| 32 to 600oF | 9.7 | |
| 32 to 1,000oF | 10.2 | |
| Electrical Resistivity (micro ohms – cm) | at 70oF | 69 |
| Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.12 |
| Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 9.4 |
| Oxidation Resistance – Continuous Service(oF) | - | 1550 |
| Oxidation Resistance – Intermittent Service(oF) | - | 1500 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Qatar | 7 |
| South Africa | 25-30 |
| Indonesia | 9 |
| UAE | 5 days |
| Saudi Arabia | 7 |
| Italy | 30 |
| Uk | 30 |
| Singapore | 8 |
| USA | 40-60 |
| Oman | 5 |
| France | 30 |
| Philippines | 14 |
| Bahrain | 9 |
| Kuwait | 10 |
| Malaysia | 10 |