
| Project Name | Industries |
|---|---|
| Petrobras Refinery Expansion | Oil & Gas Industry |
| Itapemirim Logistics Center | Distribution & Transport |
| Santos Port Infrastructure Upgrade | Port & Logistics |
| Rio de Janeiro Olympic Park | Sports |
| Hydroelectric Power Plants | Power Generation |
| Belo Monte Hydroelectric Plant | Energy Sector |
Table of Content
Stainless Steel Seamless Pipe Sizes
SS Seamless Pipe Testing
Stainless Steel Round Pipe Manufacturing Process
Stainless Thick-Walled Pipe
SS Flexible Pipe Standards
Stainless Steel Exhaust Pipe Documentation
SS Smls Pipe Shape
Stainless Pipe Origin
Pipe Stainless Services
Seamless Stainless Steel Pipe Packaging
SS Pipe Finish
Schedule 10 Stainless Steel Pipe End
Are You Looking for the Most Recent Price on Stainless Steel Pipe? For a Prompt Estimate, Send an Email to kalpesh@manishasteelcentre.com.
| Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 235.40 |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 235.40 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 192.60 |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 203.30 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 197.95 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 197.95 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 197.95 |
| 65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 208.65 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 203.30 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 214.00 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 208.65 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 208.65 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 208.65 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 214.00 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 214.00 |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214.00 |
Manisha Steel is a trusted SS pipe manufacturers in India, offering EN and American standards for superior quality and global compatibility.
EN Standards
| European standard | Manufacturing process |
|---|---|
| EN 10216-5 | Seamless |
| EN 10297-2 | Seamless |
American Standards
| ASTM | ASME | Type |
|---|---|---|
| A312 | SA 312 | Seamless |
| A358 | SA 358 | EFW |
| A213 | SA 213 | Seamless |
| A269 | SA 269 | Seamless |
| A358 | SA 358 | EFW |
| A376 | SA 376 | Seamless |
Stainless Steel Pipe Manufacturer in India in Size Range As Per Your Specification
| OD mm |
WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 6.35 | 1 | 160 | 4.30 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 42.16 | 6.35 | 1¼ | 160 | 5.69 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 60.33 | 8.74 | 2 | 160 | 11.29 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 88.90 | 11.13 | 3 | 160 | 21.67 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 13.49 | 4 | 160 | 34.05 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 15.88 | 5 | 160 | 49.87 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
Ferritic Stainless Steel Grades
| Grade | EN Standard |
|---|---|
| 430 | 1.4016 |
| 436 | 1.4513 |
| 409 | 1.4512 |
| 439 | 1.4510 |
| 434 | 1.4113 |
| 4509 | 1.4509 |
Austenitic Stainless Steel Grades
| Grade | EN Standard |
|---|---|
| 304 | 1.4301 |
| 316L | 1.4404 |
| 301 | 1.4310 |
| 201 | 1.4372 |
| 304L | 1.4307 |
| 316 | 1.4401 |
(PH) Precipitation Hardening Grades
| AISI no. | W.-Nr. | UNS |
|---|---|---|
| 17-4 PH | 1.4542 | |
| 15-5 PH | ||
| PH 13-8Mo | 1.4534 | S13800 |
| 17-7PH | 1.4564 | S17700 |
Martensitic Stainless Steel Grades
| Grade | EN Standard |
|---|---|
| 420 | 1.4021 |
| 410 | 1.4006 |
| 420 | 1.4031 |
Stainless Steel Pipe Supplier in India in Various Form and Shapes At Best Price
SS Square Pipe
Stainless Steel Rectangular Pipe
Stainless Steel Round Pipe
| NPS | Weight | Weight | Wall Thickness | Outside Diameter | |||
|---|---|---|---|---|---|---|---|
| kg/Mtr | Lb/ft | in | mm | in | mm | Sched | |
| 3/4″ | 1.684 | 1.131 | 0.113 | 2.870 | 1.050 | 27 | 40 STD |
| 2.195 | 1.474 | 0.154 | 3.912 | 80 STD | |||
| 1/2″ | 1.268 | 0.851 | 0.109 | 2.769 | 0.840 | 21 | 40 STD |
| 1.621 | 1.088 | 0.147 | 3.734 | 80 STD | |||
| 1 1/4″ | 3.385 | 2.273 | 0.140 | 3.556 | 1.660 | 42 | 40 STD |
| 4.464 | 2.997 | 0.191 | 4.851 | 80 STD | |||
| 1″ | 2.501 | 1.679 | 0.133 | 3.378 | 1.315 | 33 | 40 STD |
| 3.325 | 2.172 | 0.179 | 4.547 | 80 STD | |||
| 2″ | 5.441 | 3.653 | 0.154 | 3.912 | 2.375 | 60 | 40 STD |
| 7.480 | 5.022 | 0.218 | 5.537 | 80 STD | |||
| 1 1/2″ | 4.048 | 2.718 | 0.145 | 3.683 | 1.900 | 48 | 40 STD |
| 5.409 | 3.361 | 0.200 | 5.080 | 80 STD | |||
| 3″ | 11.284 | 7.576 | 0.216 | 5.486 | 3.500 | 89 | 40 STD |
| 15.272 | 10.253 | 0.300 | 7.620 | 80 STD | |||
| 2 1/2″ | 8.629 | 5.793 | 0.203 | 5.516 | 2.875 | 73 | 40 STD |
| 11.411 | 7.661 | 0.276 | 7.010 | 80 STD | |||
| 6″ | 19.252 | 12.924 | 0.188 | 4.775 | 6.625 | 168 | |
| 22.318 | 14.983 | 0.219 | 5.563 | ||||
| 20.739 | 13.923 | 0.203 | 5.516 | ||||
| 25.354 | 17.021 | 0.250 | 6.350 | ||||
| 31.334 | 21.036 | 0.312 | 7.925 | ||||
| 42.561 | 28.573 | 0.432 | 10.973 | 80 XHY | |||
| 58.263 | 18.974 | 0.280 | 7.112 | 40 STD | |||
| 37.285 | 25.031 | 0.375 | 9.525 | ||||
| 48.719 | 32.708 | 0.500 | 12.700 | ||||
| 4″ | 16.073 | 10.790 | 0.237 | 6.020 | 4.500 | 114 | |
| 22.318 | 14.983 | 0.337 | 8.560 | ||||
| 8″ | 25.233 | 16.940 | 0.188 | 4.775 | 8.625 | 219 | |
| 29.286 | 19.661 | 0.219 | 5.563 | ||||
| 27.198 | 18.259 | 0.203 | 5.156 | ||||
| 33.308 | 22.361 | 0.250 | 6.350 | 20 | |||
| 42.352 | 28.554 | 0.322 | 8.179 | 40 | |||
| 36.786 | 24.696 | 0.277 | 7.036 | 30 | |||
| 53.085 | 35.638 | 0.406 | 10.312 | 60 | |||
| 49.216 | 33.041 | 0.375 | 9.525 | ||||
| 64.627 | 43.388 | 0.500 | 12.700 | 80 XHY | |||
| NB SIZES | SCH 10 | SCH 5 | SCH 80 | SCH 40 | SCH 160 |
|---|---|---|---|---|---|
| 1/8″ | √ | √ | √ | √ | |
| 1/4″ | √ | √ | √ | √ | |
| 3/8″ | √ | √ | √ | √ | |
| 1/2″ | √ | √ | √ | √ | √ |
| 3/4″ | √ | √ | √ | √ | √ |
| 1″ | √ | √ | √ | √ | √ |
| 1 1/4″ | √ | √ | √ | √ | √ |
| 1 1/2″ | √ | √ | √ | √ | √ |
| 2″ | √ | √ | √ | √ | √ |
| 2 1/2″ | √ | √ | √ | √ | √ |
| 3″ | √ | √ | √ | √ | √ |
| 4″ | √ | √ | √ | √ | √ |
| 5″ | √ | √ | √ | √ | |
| 6″ | √ | √ | √ | √ |
| Finish Type | Description |
|---|---|
| 2B | Bright and Smooth Finish From Pickling and Annealing |
| 1B | From Pickling and Cold Working Dull Finish |
| Polished | From Buffing or Polishing High-gloss Finish |
| BA | From Bright Annealing Shiny Finish |
| No. 2B | Cold-rolled, Matte With Smooth Finish. |
| No. 1 | Hot-rolled, Rough and Pickled Finish. |
| No. 8 | Highly Reflective, Mirror-like Finish |
| Electropolished | Electrochemical Brightening and Smoothing |
| No. 4 | With Moderate Texture Brushed Satin Finish |
| No. 3 | With Moderate Smoothness Polished Finish |
| Properties | Seamless Pipe | Welded Pipe |
|---|---|---|
| Manufacturing Process | Extruded without welding | Welded from flat steel sheets |
| Strength | Higher strength | Lower strength |
| Pressure Rating | up to 3000 psi | up to 1500 psi |
| Cost | More expensive | Cheaper |
| Size Range | up to 24 inches | up to 100 inches |
| Applications | High-pressure | General industrial use |
| Surface Finish | Smoother surface | More surface imperfections |
| Pressure Rating (psig) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Temperature (oF) | ||||||||
| 400 | 200 | 100 | 300 | 600 | 500 | 700 | 650 | 750 | |
| 1" | 3002 | 3634 | 4213 | 3265 | 2659 | 2791 | 2528 | 2580 | 2501 |
| 2171 | 2629 | 3168 | 2362 | 1924 | 2019 | 1824 | 1867 | 1810 | |
| 4375 | 5296 | 6140 | 4759 | 3876 | 4068 | 3684 | 3761 | 3646 | |
| 1 1/2" | 2267 | 2744 | 3182 | 2466 | 2009 | 2108 | 1909 | 1949 | 1889 |
| 1608 | 1947 | 2257 | 1750 | 1425 | 1496 | 1354 | 1383 | 1340 | |
| 3291 | 3984 | 4619 | 3580 | 2916 | 3060 | 2772 | 2829 | 2743 | |
| 2" | 1957 | 2369 | 2747 | 2129 | 1734 | 1820 | 1648 | 1682 | 1631 |
| 1355 | 1640 | 1902 | 1474 | 1201 | 1260 | 1141 | 1165 | 1129 | |
| 3205 | 3880 | 4499 | 3486 | 2840 | 2980 | 2699 | 2755 | 2671 | |
| 3" | 1819 | 2202 | 2553 | 1979 | 1612 | 1691 | 1532 | 1564 | 1516 |
| 1287 | 1558 | 1806 | 1400 | 1140 | 1196 | 1084 | 1106 | 1072 | |
| 2736 | 3312 | 3840 | 2976 | 2424 | 2544 | 2316 | 2352 | 2280 | |
| 5" | 1411 | 1709 | 1981 | 1535 | 1250 | 1312 | 1189 | 1213 | 1176 |
| 956 | 1158 | 1342 | 1040 | 847 | 889 | 805 | 822 | 797 | |
| 2433 | 2945 | 3414 | 2646 | 2155 | 2262 | 2049 | 2091 | 2027 | |
| 8" | 1205 | 1459 | 1692 | 1311 | 1068 | 1121 | 1015 | 1036 | 1005 |
| 765 | 926 | 1073 | 832 | 678 | 711 | 644 | 657 | 637 | |
| 2262 | 2738 | 3175 | 2460 | 2004 | 2103 | 1905 | 1944 | 1885 | |
| 10" | 1147 | 1388 | 1609 | 1247 | 1016 | 1066 | 966 | 986 | 956 |
| 694 | 840 | 974 | 755 | 615 | 645 | 584 | 596 | 578 | |
| 2242 | 2714 | 3147 | 2439 | 1986 | 2085 | 1880 | 1927 | 1868 | |
| 4" | 1577 | 1909 | 2213 | 1715 | 1397 | 1466 | 1328 | 1355 | 1314 |
| 1091 | 1321 | 1531 | 1187 | 967 | 1014 | 919 | 938 | 909 | |
| 2566 | 3106 | 3601 | 2791 | 2273 | 2386 | 2161 | 2206 | 2138 | |
| 6" | 1363 | 1650 | 1913 | 1483 | 1208 | 1267 | 1148 | 1172 | 1136 |
| 869 | 1052 | 1219 | 945 | 770 | 808 | 732 | 747 | 724 | |
| 2343 | 2836 | 3289 | 2549 | 2076 | 2179 | 1973 | 2014 | 1953 | |
Manisha Steel is one of the leading SS pipe manufacturers in India, supplying high-quality stainless steel pipes for a wide range of industrial and commercial applications.
| OD | Tolerance |
|---|---|
| 38 to 60mm | +/- 0.20mm |
| 35 to 38mm | +/- 0.15mm |
| 4 to 35mm | +/- 0.08mm |
| 60 and above | +/- 0.25mm |
| Steps | Actions |
|---|---|
| Measure & Plan | Plan layout, measure lengths |
| Cut the Pipes | Use pipe cutter or hacksaw |
| Deburr the Edges | Apply deburring tool |
| Assemble Pipes | Connect pipes & seal threads |
| Install Supports | Use clamps or supports |
| Connect Pipes | Tighten press-fit or weld joints |
| Tighten Connections | Ensure tight & secure connections |
| Check for Leaks | Test & tighten as needed |
| Final Inspection | Verify alignment & support |
| Product | HS Code |
|---|---|
| SS Pipe | 73041110 |
| Description | OD (in mm) | WT (in mm) |
|---|---|---|
| Square Pipe | 12.7* 12.7 to 300* 300 | 0.5 to 30 |
| Round Pipe | 6 to 630 | 0.5 to 30 |
| Colour Coated Pipe | 6 to 630 | 0.5 to 30 |
| Rectangular Pipe | 10*20 to 100*200 | 0.5 to 30 |
| Electropolished Pipe | 12.7 to 250 | 0.5 to 30 |
| Ornamental Pipe | 12.7 to 76.2 | 0.5 to 2.0 |
| Triangle Pipe | 16 to 85 | 0.5 to 3.0 |
| Slot Round Pipe | 12.7 to 76.2 | 0.5 to 2.0 |
| Handrail Pipe | to | 0.5 to 2.0 |
| Hexagonal Pipe | 13 to 85 | 0.5 to 2.0 |
| U Shaped Pipe | 20 to 200 | 0.5 to 2.0 |
| Inner/Outside Polished Stainless Steel Pipe | 12.5 to 203.2 | 1.0 to 5 |
| Thin to Wall Stainless Steel Tube | 22*0.7 to 108*2.0 | 0.5 to 2.0 |
| Seamless Pipe | 6 to 430 | 0.8 to 30 |
Yes, Stainless Steel Water Piping is relatively more favoured than copper even though the two are very good materials in their own way.
| Grades | Manganese | Carbon | Phosphorus | Silicon | Sulfur | Chromium | Nickel | Other |
|---|---|---|---|---|---|---|---|---|
| SS 304L | 2 .00 | 0.035 | 0.04 | 0.75 | 0.03 | 18.00 20.00 | 8.00 13.00 | |
| SS 304 | 2 | 0.08 | 0.04 | 0.075 | 0.03 | 18.00 20.00 | 8.00 11.00 | |
| SS 304H | 2 | 0.04 0.1 | 0.04 | 0.75 | 0.03 | 18.00 20 | 8.00 11 | |
| SS 316 | 2.00 | 008 | 0.040 | 0.75 | 0.030 | 16.00 18.00 | 11.00 4.00 | Mo2.00- 3.00 |
| SS 310 | 2 | 0.15 | 0.04 | 0.75 | 0.03 | 24.00 26 | 19.00 22 | |
| SS 416 | 1.25 | 0.15 | 0.066 | 1.00 | 0.15 | 12.00 14.00 | ||
| SS 316L | 2 | 0.035 | 0.04 | 0.75 | 0.03 | 16.00 18 | 10.00 15 | Mo 2.00 3.00 |
| SS 317 | 2 | 0.08 | 0.04 | 0.75 | 0.03 | 18.00 20 | 11.00 14 | Mo 3.00 4.00 |
| SS 316H | I 2.00 | 0_04 0.10 | 0040 | 0.75 | 0.030 | 16.00 18.00 | 11.00 14.00 | Mo2.00-3.00 |
| SS 321 | 203 | 0.48 | 0.04 | 0.75 | 0.03 | 17.00 20 | 9.00 13 | Ti 5XC-0.60 |
| SS 347 | 200 | 0.08 | 0.04 | 0.75 | 0.03 | 17.00 20 | 7.00 13 | Cb + Ta 10 XC-1.00 |
| 21-6-9 | 8.00 | 0.04 | 60 | 1 | 0.03 | 19.00 21.5 | 5.50 7.5 | N 0.15 0.40 |
| America | United Kingdom | Russia | Russia | Japan | North America | Europe | France |
|---|---|---|---|---|---|---|---|
| ASTM | BS | GOST | WERKSTOFF NR. | JIS | UNS | EN | AFNOR |
| SS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | 1.4404 / 1.4435 | SUS 316L | S31603 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 316 | 316S31 / 316S33 | - | 1.4401 / 1.4436 | SUS 316 | S31600 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z7CND17‐11‐02 |
| SS 316H | 316S51 | - | - | - | S31609 | - | - |
| SS 304 | 304S31 | 08Х18Н10 | 1.4301 | SUS 304 | S30400 | X5CrNi18-10 | Z7CN18‐09 |
| SS 317 | - | - | 1.4449 | SUS 317 | S31700 | X5CrNiMo1713 | - |
| SS 304L | 3304S11 | 03Х18Н11 | 1.4306 / 1.4307 | SUS 304L | S30403 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 |
| SS 310 | 310S24 | 20Ch25N20S2 | 1.4841 | SUS 310 | S31000 | X15CrNi25-20 | – |
| SS 304H | – | – | 1.4301 | – | S30409 | – | – |
| SS 310S | 310S16 | 20Ch23N18 | 1.4845 | SUS 310S | S31008 | X8CrNi25-21 | – |
| SS 321 | - | - | 1.4541 | SUS 321 | S32100 | X6CrNiTi18-10 | - |
| SS 317L | - | - | 1.4438 | SUS 317L | S31703 | X2CrNiMo18-15-4 | - |
| SS 347 | - | - | 1.4550 | SUS 347 | S34700 | X6CrNiNb18-10 | - |
| SS 321H | - | - | 1.4878 | SUS 321H | S32109 | X12CrNiTi18-9 | - |
| SS 347H | - | - | 1.4961 | SUS 347H | S34709 | X6CrNiNb18-12 | - |
| SS 410S | - | - | 1.4516 | SUS410S | S41008 | X6CrNiTi12 | - |
| SS 409 | - | - | 1.4512 | SUS409 | S40900 | X2CrTi12 | - |
| SS 904L | 904S13 | STS 317J5L | 1.4539 | SUS 904L | N08904 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
| Type | Rockwell Hardness | Elongation | Yield | Tensile |
|---|---|---|---|---|
| SS 304L | RB75 RB95 |
55 20 |
30000 75000 |
80000 105000 |
| 21-6-9 | RB9,0 RC30. |
45 20 |
60000 120000 |
100000 142000 |
| SS 304 | RB80 RB95 |
55 20 |
35000 75000 |
85000 105000 |
| SS 310 | RB85 | 45 | 45,000 | 95,000 |
| SS 304H | RB80 | 55 | 35,000 | 85,000 |
| SS 317 | RB85 | 45 | 40,000 | 90,000 |
| SS 316 | RB80 | 50 | 35000 | 85000 |
| 316L | RB75 | 50 | 30000 | 80000 |
| 316H | RB80 | 50 | 35000 | 85000 |
| SS 347 | RB85 | 50 | 40,000 | 95,000 |
| SS 321 | RB80 RB95 |
55 20 |
35000 75000 |
90,000 105000 |
| SS 416 | RB95 | 20 | 35,000 | 75,000 |
| Grades | Melting Point (°C) | Density (g/cm³) | Electrical Resistivity (µΩ·cm) | Coefficient of Thermal Expansion (μm/m·°C) | Thermal Conductivity (W/m·K) |
|---|---|---|---|---|---|
| SS 304L | 1400 – 1450 | 7.93 | 72.3 | 16.0 | 16.2 |
| SS 304 | 1400 – 1450 | 7.93 | 0.072 | 17.2 | 16.2 |
| SS 310 | 1400 – 1450 | 7.90 | 72.0 | 17.0 | 14.0 |
| SS 304H | 1400 – 1450 | 7.93 | 72.3 | 16.0 | 16.2 |
| SS 316 | 1375 – 1400 | 7.98 | 74.0 | 16.5 | 16.3 |
| SS 310S | 1400 – 1450 | 7.90 | 72.0 | 17.0 | 14.0 |
| SS 316Ti | 1375 – 1400 | 7.98 | 74.0 | 16.5 | 16.3 |
| SS 316L | 1375 – 1400 | 7.98 | 74.0 | 16.5 | 16.3 |
| SS 317L | 1375 – 1400 | 7.95 | 74.5 | 16.5 | 16.3 |
| SS 317 | 1375 – 1400 | 7.95 | 74.5 | 16.5 | 16.3 |
| SS 321 | 1400 – 1450 | 7.93 | 74.0 | 16.0 | 16.2 |
| SS 347 | 1400 – 1450 | 7.93 | 74.0 | 16.0 | 16.2 |
| SS 321H | 1400 – 1450 | 7.93 | 74.0 | 16.0 | 16.2 |
| SS 446 | 1400 – 1450 | 7.80 | 76.0 | 11.5 | 30.0 |
| SS 410 | 1480 – 1530 | 7.75 | 78.0 | 11.5 | 30.0 |
| SS 904L | 1350 – 1400 | 8.00 | 70.0 | 16.0 | 15.0 |
Seamless Stainless Steel Dairy Pipe
6mtr Seamless Stainless Steel Pipes
Hot-Rolled Stainless Steel Pipes for Steam Boiler
Od 6mm 8mm 10mm Stainless Steel Hydraulic Seamless Steel Pipe
| Cost Changes Extra 5 % |
|
|---|---|
| Export to | Delivery Time in Days |
| UAE | 5 days |
| Saudi Arabia | 7 |
| USA | 40-60 |
| Qatar | 7 |
| Singapore | 8 |
| Germany | 25-30 |
| Uk | 30 |
| Italy | 30 |
| Philippines | 14 |
| France | 30 |
| Belgium | 10 |
| Indonesia | 9 |
| Oman | 5 |
| Kuwait | 10 |
| Netherlands | 9 |