
Table of Content
Stainless Steel 904L Seamless Pipe Sizes
AISI 904L Welded Pipe
904L SS Tubing Manufacturing Process
SS 904L ERW Pipe
WNR 1.4539 Thick Walled Pipe Sizes
904l Stainless Steel Pipe Shapes
Stainless Steel 904l Pipe Standards
INOX 904L Square Pipe Documentation
SS 904l EFW Pipe Testing
904l Stainless Steel Pipe Origin
UNS N08904 Round Pipe Finish
SS 904l Rectangular Tube End
Services
Packaging
| Product | HS code |
|---|---|
| SS 904L | 73044900 |
| Temperature, °F | Btu/(lb °F) | Temperature, °C | J/(kg °C) |
|---|---|---|---|
| 68 | 0.11 | 20 | 460 |
| 600 | 0.13 | 300 | 545 |
| 200 | 0.12 | 100 | 485 |
| 800 | 0.14 | 400 | 570 |
| 400 | 0.12 | 200 | 515 |
| 1200 | 0.15 | 600 | 605 |
| 1000 | 0.14 | 500 | 590 |
| 1300 | 0.15 | 700 | 615 |
Are You Searching towards Cheaper Prices for Stainless Steel 904L Pipe? You can get a quote quickly by sending an email. kalpesh@manishasteelcentre.com.
| Stainless Steel 904L Price | Origin | Price in USD (per kg) | Price in INR (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| SS 904L Seamless Pipe | Japanese | $14 | Rs 950/- | €12 |
| Stainless Steel 904L Pipe | Indian | $11 | Rs 800/- | €9 |
| SS 904L Pipe | USA | $19 | Rs 1300/- | €17 |
| Stainless Steel 904L Pipe | European | $17 | Rs 1150/- | €15 |
| Nominal size [inches] | Outside diameter (OD) [mm] | Outside diameter (OD) [inches] | Wall thickness [mm] | Wall thickness [inches] | Weight [kg/m] | Weight [lb/ft] |
|---|---|---|---|---|---|---|
| 1 1/2 inch NPS 40 | 48.3 | 1.9 | 3.68 | 0.145 | 4.05 | 2.72 |
| 1/8 inch NPS 6 | 10.3 | 0.41 | 1.73 | 0.068 | 0.37 | 0.24 |
| 1 inch NPS 25 | 33.4 | 1.32 | 3.38 | 0.133 | 2.5 | 1.68 |
| 1/4 inch NPS 8 | 13.7 | 0.54 | 2.24 | 0.088 | 0.63 | 0.42 |
| 4 inch NPS 100 | 114.3 | 4.5 | 6.02 | 0.237 | 16.07 | 10.79 |
| 3/8 inch NPS 10 | 17.1 | 0.68 | 2.31 | 0.091 | 0.84 | 0.57 |
| 1 1/4 inch NPS 32 | 42.2 | 1.66 | 3.56 | 0.14 | 3.39 | 2.27 |
| 2 inch NPS 50 | 60.3 | 2.375 | 3.91 | 0.154 | 5.44 | 3.65 |
| 1/2 inch NPS 15 | 21.3 | 0.84 | 2.77 | 0.109 | 1.27 | 0.85 |
| 3 1/2 inch NPS 90 | 101.6 | 4.0 | 5.74 | 0.226 | 13.57 | 9.11 |
| 10 inch NPS 250 | 273.0 | 10.75 | 9.27 | 0.365 | 60.31 | 40.48 |
| 3/4 inch NPS 20 | 26.7 | 1.05 | 2.87 | 0.113 | 1.69 | 1.13 |
| 12 inch NPS 300 | 323.8 | 12.75 | 10.31 | 0.406 | 79.73 | 53.52 |
| 2 1/2 inch NPS 65 | 73.0 | 2.875 | 5.16 | 0.203 | 8.63 | 5.79 |
| 16 inch NPS 400 | 406.4 | 16.0 | 12.7 | 0.5 | 123.3 | 82.77 |
| 3 inch NPS 80 | 88.9 | 3.5 | 5.49 | 0.216 | 11.29 | 7.58 |
| 18 inch NPS 450 | 457.0 | 18.0 | 14.27 | 0.562 | 155.8 | 104.67 |
| 5 inch NPS 125 | 141.3 | 5.563 | 6.55 | 0.258 | 21.77 | 14.62 |
| 14 inch NPS 350 | 355.6 | 14.0 | 11.13 | 0.437 | 94.55 | 54.57 |
| 6 inch NPS 150 | 168.3 | 6.625 | 7.11 | 0.28 | 28.26 | 18.97 |
| 24 inch NPS 600 | 610.0 | 24.0 | 17.48 | 0.688 | 255.41 | 171.29 |
| 8 inch NPS 200 | 219.1 | 8.625 | 8.18 | 0.322 | 42.55 | 28.55 |
| 32 inch NPS 800 | 813.0 | 32.0 | 17.48 | 0.688 | 342.91 | 230.08 |
| 20 inch NPS 500 | 508.0 | 20.0 | 15.09 | 0.594 | 183.42 | 123.11 |
Stainless Steel 904L Pipe Manufacturer in India provides a large range of diameters and sizes to satisfy the needs of customers.
| SS 904l Pipe OD mm |
Kg/m | Sch | in. | Pipe WT mm |
|---|---|---|---|---|
| 13.72 | 0.81 | 80S | 1/4 | 3.02 |
| 101.60 | 18.92 | 80S | 3½ | 8.08 |
| 88.90 | 21.67 | 160 | 3 | 11.13 |
| 17.15 | 1.12 | 80S | 3/8 | 3.20 |
| 60.33 | 11.29 | 160 | 2 | 8.74 |
| 114.30 | 34.05 | 160 | 4 | 13.49 |
| 21.34 | 1.65 | 80S | 1/2 | 3.73 |
| 48.26 | 5.49 | 80S | 1½ | 5.08 |
| 73.03 | 11.59 | 80S | 2½ | 7.01 |
| 42.16 | 5.69 | 160 | 1¼ | 6.35 |
| 168.28 | 54.75 | 120 | 6 | 14.27 |
| 219.08 | 112.97 | 160 | 8 | 23.01 |
| 26.67 | 2.23 | 80S | 3/4 | 3.91 |
| 141.30 | 49.87 | 160 | 5 | 15.88 |
| 33.40 | 4.30 | 160 | 1 | 6.35 |
Manisha Steel Centre, a Reliable Stainless Steel 904L Pipe Supplier in India, offering a wide variety of thicknesses and shapes at cost-effective rates.
SS 904L Seamless Pipe
Stainless Steel 904L Rectangular Tube
WNR 1.4539 Welded Pipe
UNS N08904 ERW Pipe
SUS 904L Seamless Tube
AISI 904L EFW Pipe
INOX 904L Welded Tube
904L SS Round Pipe
904L Stainless Steel ERW Tube
SUS 904L Round Tube
AISI 904L Square Pipe
Stainless Steel 904L Square Tube
| Temperature | Comparison to other High Temperature Pipe | ||||
|---|---|---|---|---|---|
| °C | °F | Alloy 254 | UNS C69100 Temper TF00 | Type 904L | Alloy 825 |
| 204 | 400 | 0.73 | 0.96 | 0.68 | 0.90 |
| 93 | 200 | 0.88 | 1.00 | 0.82 | 1.00 |
| 260 | 500 | 0.69 | 0.63 | 0.87 | |
| 149 | 300 | 0.79 | 1.00 | 0.74 | 0.95 |
| 371 | 700 | 0.64 | 0.56 | 0.81 | |
| 315 | 600 | 0.66 | 0.58 | 0.84 | |
| 426 | 800 | 0.79 | |||
| Step | Details |
|---|---|
| 1. Understand Your Requirements | Specifications, Grades, Standards, Quantity |
| 2. Choose a Reliable Supplier | Suppliers Eg: ArcelorMittal, Outokumpu, Sandvik, Thyssenkrupp |
| 3. Check Certification and Quality Assurance | certification e.g., ASTM A312, mill test reports |
| 4. Request Quotes | - Contact multiple suppliers |
| 5. Shipping and Handling | - Verify shipping and Packaging |
| Property | Stainless Steel 904L | Stainless Steel 304 |
|---|---|---|
| Composition | 20 to 23% Chromium | 18 to 20% Chromium |
| Conductivity (W/m·K) | 14.8 | 15.1 |
| Yield Strength (MPa) | 210 MPa | 215 MPa |
| Tensile Strength (MPa) | 520 to 720 MPa | 505 to 750 MPa |
| Hardness (HB) | 160 to 200 HB | 150 to 190 HB |
| Elongation (%) | 40% | 40% |
| Melting Point (°C) | 1390 to 1450°C | 1400 to 1450°C |
| Density (g/cm³) | 8.00 | 8.00 |
| Applications | marine environments | general to purpose applications |
| Grade | UNS No | Swedish SS | Old British | Japanese JIS | Euronorm | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | Name | ||||
| 904L | N08904 | – | 904S13 | X1NiCrMoCu25-20-5 | SUS 890L | 1.4539 | – |
| Temper | Annealed |
|---|---|
| Tensile Rm | 490 MPa (min) |
| Tensile Rm | 71 ksi (min) |
| R.p. 0.2 percent Yield | 220 MPa (min) |
| R.p. 0.2 percent Yield | 32 ksi (min) |
| Elongation | 35 % (min) |
| Specific Heat (0-100°C) | 450 J.kg-1.°K-1 |
| Thermal Expansion | 15.8 mm/m/°C |
| Thermal Conductivity | 11.5 W.m -1.°K-1 |
| Electrical Resistivity | 9.52 μohm/cm |
| Modulus Elasticity | 190 GPa |
| Density | 7.95 g/cm3 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Belgium | 40 |
| Netherland | 30 |
| Italy | 28 |
| Germany | 21 |
| Czech Republic | 45 |
| Russia | 20 |
| Greece | 45 |
| Norway | 45 |
| Ukraine | 60 |
| France | 28 |
| Uk | 30 |
| Denmark | 35 |
| Bahamas | 60 |
| Spain | 30 |
| Portugal | 45 |