
| Reason | Explanation |
|---|---|
| Cost-Effectiveness | Lower labor |
| Quality | Compliance with international standards. |
| Variety | Wide range of sizes |
| Established Export | Reliable global shipping experience. |
| Technology | Advanced manufacturing techniques. |
| Skilled Workforce | Expertise in producing high-quality fittings. |
| Customization | Ability to offer tailored solutions. |
Table of Content
Genuine Duplex Pipe Fittings Manufacturer in India Manufacturer in India As Per Specification
| Manufacturing Process:
Press | Push | Forge | Cast |
||||
|---|---|---|---|---|
| Duplex Pipe Fittings Types |
Types Of Manufacturing | Sizes in inches | Specification | |
| Duplex Tee | Reducing and Equal | ½ to 48" | ASME B16.9 | DIN 2615 |
| Duplex Steel Elbow | 90°, 45°, 180° | DIN 2605 | ||
| Duplex Pipe Bend | Customizable (15° -180°) | DIN 2605 | ||
| Duplex Steel End Cap | Bevel end, Plain end | DIN 2617 | ||
| DSS Reducer | Eccentric, Concentric | DIN 2616 | ||
| Duplex Steel Stub End | Long and Short Stub End | DIN 2642 | ||
| DSS Cross | Reducing and Equal | DIN 2615 | ||
Duplex Stainless Steel Buttweld Fittings Sizes
Duplex Pipe Fittings Manufacturing Standards
Alloy 2205 Elbow Physical Properties
Duplex 2205 Pipe Fittings Process
Duplex Stainless Steel Pipe Fittings Types
Duplex Fittings International Standards
Duplex Steel Buttweld Fittings Bending Radius
SAF 2205 BW Fitting Origin
Stainless Steel Round Services
DSS 2205 Tee Packaging
Alloy 2205 Reducer Surface Finish
2205 Duplex SS Stub End Testing
Are You Trying to Find the Best Deal on Duplex Pipe Fittings? To get an estimate right away, send an email to kalpesh@manishasteelcentre.com.
| Types | Size | Price in USD |
|---|---|---|
| Duplex Steel Elbow | 2.1/2” x Sch. 40S | US $ 63.44 |
| ¾” x Sch. 40S | US $ 35.68 | |
| 1” x Sch. 40S | US $ 32.96 | |
| 1.1/4” x Sch. 40S | US $ 40.83 | |
| End Cap | 4” x Sch. 40S | US $ 125.98 |
| 1” x Sch. 40S | US $ 35.15 | |
| 8” x Sch. 40S | US $ 214.85 | |
| Tee | 14” x Sch. 40S | US $ 1053.36 |
| 6” x Sch. 40S | US $ 290.23 | |
| 3” x Sch. 40S | US $ 120.33 | |
| 12” x Sch. 40S | US $ 910.21 |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex S32205 | 1.4462 | S32205 |
| Duplex S31803 | 1.4462 | S31803 |
| Size | OD | 45° B | 90° A | 45° B | 90° A |
|---|---|---|---|---|---|
| Long Radius Elbow | 3D Elbow | ||||
| 14 | 355.06 | 222 | 533 | 441 | 1067 |
| 12 | 323.08 | 190 | 457 | 378 | 914 |
| 2½ | 73 | 44 | 95 | 79 | 190 |
| 1 | 33.04 | 22 | 38 | 31 | 76 |
| 3½ | 101.06 | 57 | 133 | 111 | 267 |
| 3 | 88.09 | 51 | 114 | 95 | 229 |
| 5 | 141.03 | 79 | 190 | 157 | 381 |
| 4 | 114.03 | 64 | 152 | 127 | 305 |
| 8 | 219.01 | 127 | 305 | 252 | 610 |
| 6 | 168.03 | 95 | 229 | 189 | 457 |
| 1½ | 48.03 | 29 | 57 | 47 | 114 |
| 1¼ | 42.02 | 25 | 48 | 39 | 95 |
| 2 | 60.03 | 35 | 76 | 63 | 152 |
| 3/4 | 26.07 | 19 | 38 | 24 | 57 |
| 10 | 273 | 159 | 381 | 316 | 762 |
| NPS | OD | Center-to-End | |
|---|---|---|---|
| Inch | Outlet(M) | Run (C) | |
| 3/4 | 26.7 | 29 | 29 |
| 1/2 | 21.3 | 25 | 25 |
| 3 1/2 | 101.6 | 95 | 95 |
| 1 | 33.4 | 38 | 38 |
| 3 | 88.9 | 86 | 86 |
| 4 | 114.3 | 105 | 105 |
| 14 | 355.6 | 279 | 279 |
| 12 | 323.8 | 254 | 254 |
| 6 | 168.3 | 143 | 143 |
| 5 | 141.3 | 124 | 124 |
| 8 | 219.1 | 178 | 178 |
| 1 1/4 | 42.2 | 48 | 48 |
| 10 | 273.0 | 216 | 216 |
| 1 1/2 | 48.3 | 57 | 57 |
| 2 1/2 | 73.0 | 76 | 76 |
| 2 | 60.3 | 64 | 64 |
| 18 | 457.0 | 343 | 343 |
| 16 | 406.4 | 305 | 305 |
| 20 | 508.0 | 381 | 381 |
| NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
|---|---|---|---|
| Inch | H | P | D |
| 3/4 x 3/8 | 38 | 17.01 | 26.07 |
| 3/4 x 1/2 | 38 | 21.03 | 26.07 |
| 1 x 1/2 | 51 | 21.03 | 33.04 |
| 1 x 3/4 | 51 | 26.07 | 33.04 |
| 1 1/4 x 3/4 | 51 | 26.07 | 42.02 |
| 1 1/4 x 1 | 51 | 33.04 | 42.02 |
| 1 1/2 x 1 1/2 | 64 | 42.02 | 48.03 |
| 1 1/4 x 1/2 | 51 | 21.03 | 42.02 |
| 1 1/2 x 3/4 | 64 | 26.07 | 48.03 |
| 1 1/2 x 1 | 64 | 33.04 | 48.03 |
| 1 1/2 x 1/2 | 64 | 21.03 | 48.03 |
| 2 x 1 1/4 | 76 | 42.02 | 60.03 |
| 2 x 1 1/2 | 76 | 48.02 | 60.03 |
| 2 x 3/4 | 76 | 26.07 | 60.03 |
| 2 x 1 | 76 | 33.04 | 60.03 |
| 2 1/2 x 1 1/2 | 89 | 48.03 | 73 |
| 2 1/2 x 2 | 89 | 60.03 | 73 |
| 2 1/2 x 1 1/4 | 89 | 42.02 | 73 |
| 3 x 2 1/2 | 89 | 73 | 88.09 |
| 2 1/2 x 1 | 89 | 33.04 | 73 |
| 3 x 1 1/2 | 89 | 48.03 | 88.09 |
| 3 x 2 | 89 | 60.03 | 88.09 |
| 3 1/2 x 3 | 102 | 88.09 | 101.06 |
| 3 x 1 1/4 | 89 | 42.02 | 88.09 |
| 3 1/2 x 21/2 | 102 | 73 | 101.06 |
| 3 1/2 x 1 1/2 | 102 | 48.03 | 101.06 |
| 3 1/2 x 2 | 102 | 60.03 | 101.06 |
| 3 1/2 x 1 1/4 | 102 | 42.02 | 101.06 |
| 4 x 3 | 102 | 88.09 | 114.03 |
| 4 x 3 1/2 | 102 | 101.06 | 114.03 |
| 4 x 2 | 102 | 60.03 | 114.03 |
| 4 x 2 1/2 | 102 | 73 | 114.03 |
| 4 x 1 1/2 | 102 | 48.03 | 114.03 |
| 5 x 3 1/2 | 127 | 101.06 | 141.03 |
| 5 x 4 | 127 | 114.03 | 141.03 |
| 5 x 3 | 127 | 88.09 | 141.03 |
| 5 x 2 | 127 | 60.03 | 141.03 |
| 5 x 2 1/2 | 127 | 73 | 141.03 |
| 6 x 5 | 140 | 141.03 | 168.03 |
| 6 x 4 | 140 | 114.03 | 168.03 |
| 6 x 3 | 140 | 88.09 | 168.03 |
| 6 x 3 1/2 | 140 | 101.06 | 168.03 |
| 6 x 2 1/2 | 140 | 73 | 168.03 |
| 8 x 5 | 152 | 141.03 | 219.01 |
| 8 x 6 | 152 | 168.03 | 219.01 |
| 8 x 4 | 152 | 114.03 | 219.01 |
| 10 x 8 | 178 | 219.01 | 273.01 |
| 8 x 3 1/2 | 152 | 101.06 | 219.01 |
| 10 x 5 | 178 | 141.03 | 273.01 |
| 10 x 6 | 178 | 168.01 | 273.01 |
| 10 x 4 | 178 | 114.03 | 273.01 |
| 12 x 8 | 203 | 219.01 | 323.09 |
| 12 x 10 | 203 | 273.01 | 323.09 |
| 12 x 6 | 203 | 168.03 | 323.09 |
| 14 x 12 | 330 | 323.09 | 355.06 |
| 12 x 5 | 203 | 141.03 | 323.09 |
| 14 x 10 | 330 | 273.01 | 355.06 |
| 14 x 6 | 330 | 168.03 | 355.06 |
| 14 x 8 | 330 | 219.01 | 355.06 |
| 16 x 14 | 356 | 355.06 | 406.04 |
| 16 x 10 | 356 | 273.01 | 406.04 |
| 16 x 12 | 356 | 323.09 | 406.04 |
| 16 x 6 | 356 | 168.03 | 406.04 |
| 16 x 8 | 356 | 219.01 | 406.04 |
| 18 x 16 | 381 | 406.04 | 457 |
| 18 x 12 | 381 | 323.09 | 457 |
| 18 x 14 | 381 | 355.06 | 457 |
| 18 x 10 | 381 | 273.01 | 457 |
| 20 x 18 | 508 | 457 | 508 |
| 18 x 8 | 381 | 219.01 | 457 |
| 20 x 16 | 508 | 406.04 | 508 |
| 24 x 12 | 508 | 323.09 | 610 |
| 20 x 12 | 508 | 323.09 | 508 |
| 20 x 14 | 508 | 355.06 | 508 |
| 20 x 10 | 508 | 273.01 | 508 |
| 22 x 20 | 508 | 508 | 559 |
| 20 x 8 | 508 | 219.01 | 508 |
| 22 x 18 | 508 | 457 | 559 |
| 22 x 14 | 508 | 355.06 | 559 |
| 22 x 16 | 508 | 406.04 | 559 |
| 22 x 12 | 508 | 323.09 | 559 |
| 24 x 22 | 508 | 559 | 610 |
| 24 x 10 | 508 | 273.01 | 559 |
| 24 x 20 | 508 | 508 | 610 |
| 24 x 16 | 508 | 406.04 | 610 |
| 24 x 18 | 508 | 457 | 610 |
| 24 x 14 | 508 | 355.06 | 610 |
| 24 x 10 | 508 | 273.01 | 610 |
| Factor | Explanation |
|---|---|
| Recyclability | 100% recyclable. |
| Materials | Nickel, Chromium, Molybdenum, Iron. |
| Recycling Process | Melted and Then Reused. |
| Energy Efficiency | Compare to new production, saves energy |
| Environmental Impact | Reduces emissions and mining |
| Scrap Value | High because of valuable alloys. |
| Reuse | bars, pipes, and fittings. |
| Standards | Meets ASME, ASTM standards. |
Trusted Duplex Pipe Fittings Supplier in India in Custom Shapes and Types
Duplex Steel 90° Elbow
Duplex 2205 Concentric Reducer
Alloy 2205 45° Elbow
WNR 1.4462 Eccentric Reducer
DSS 2205 180° Elbow
SAF 2205 Stub End
Duplex Stainless Steel Equal Tee
Duplex Pipe Cap
2205 Duplex Stainless Steel Reducing Tee
22 Chrome Equal Cross
SM22CR® LR Elbow
SAF® 2205 SR Elbow
Manisha Steel, a leading Duplex Fittings Manufacturers, ensures precise bending radius specifications for optimal performance.
| Fitting Type | Radius | NPS | Bending Radius (R) |
|---|---|---|---|
| Elbow 180° | Long Radius | ½" to 48" | 1.5 x Diameter (1.5D) |
| Elbow 90° | Short Radius | ½" to 24" | 1 x Diameter (1D) |
| Elbow 45° | Long Radius | ½" to 48" | 1.5 x Diameter (1.5D) |
| Elbow 180° | Short Radius | ½" to 24" | 1 x Diameter (1D) |
| Elbow 90° | Long Radius | ½" to 48" | 1.5 x Diameter (1.5D) |
| Tee | Branch Radius | ½" to 48" | Equal to header size diameter |
| Custom Bends | Variable | 3D, 2D, 10D, 5D | |
| Reducer Bend | ½" to 36" | Variable |
| Feature | Short Radius Elbow | Long Radius Elbow |
|---|---|---|
| Radius of Curvature | 1 x Diameter (1D) | 1.5 x Diameter (1.5D) |
| German Standard | DIN 2605 | DIN 2605 |
| Size Range | ½ to 48" | ½ to 48" |
| Element | UNS S31803 | UNS S32205 |
|---|---|---|
| Iron | 63.72 min | 63.54 min |
| Silicon | 1.00 | 1.00 |
| Carbon | 0.030 | 0.030 |
| Nickel | 4.50 – 6.50 | 4.50 – 6.50 |
| Manganese | 2.00 | 2.00 |
| Molybdenum | 3.0 – 3.5 | 2.50 – 3.50 |
| Nitrogen | 0.14 – 0.20 | 0.8 – 0.20 |
| Phosphorous | 0.030 | 0.030 |
| Chromium | 22.0 – 23.0 | 21.0 – 23.0 |
| Sulphur | 0.020 | 0.020 |
| Factor | Duplex 2205 Pipe Fittings | Stainless Steel 316L Fittings |
|---|---|---|
| UNS | UNS S32205/ S31803 | UNS S31603 |
| Group name | Duplex Stainless Steel | Austenitic Stainless Steel |
| Tensile | 620 MPa min | 485 MPa min |
| Life | 25-30 years | 20-25 years |
| Suitable Temperature | -50°C to 300°C | -196°C to 500°C |
| Highly corrosive environments | Best Suitable | Not advisable |
| Density | 7.8 g/cm³ | 8.0 g/cm³ |
| Thermal Conductivity | 19 W/m·K | 16 W/m·K |
| For Chloride Environments Corrosion Resistance | Excellent | Less effective |
| Duplex Steel Pipe Fittings Price per kg in India | US $6 to 8 per kg | US $4 to 5 per kg |
| Melting Point | 1350-1450°C | 1371-1399°C |
| Uses and Applications |
|
|
| Properties | Duplex Pipe Fittings | |
|---|---|---|
| Tensile Strength | MPa | 620 Min |
| Hardness Brinell | HB | 290 Max |
| Proof Stress | MPa | 450 Min |
| Elongation A50 mm | % | 25 Min |
| Modulus of Elasticity | GPa | 200 |
| Standard | UNS S32205 | UNS S31803 |
|---|---|---|
| UNS | S32205 | S31803 |
| WNR | 1.4462 | 1.4462 |
| Grade | F60 | F51 |
| Size | Weight |
|---|---|
| 1 1/2 | 0.39 |
| 1/2 | 0.08 |
| 10 | 37 |
| 2 | 0.66 |
| 12 | 61 |
| 16 | 121 |
| 14 | 85.1 |
| 18 | 176 |
| 2 1/2 | 1.37 |
| 24 | 377 |
| 4 | 4.12 |
| 3 | 2.19 |
| 8 | 21.6 |
| 1 | 0.15 |
| 3/4 | 0.11 |
| 5 | 6.89 |
| 1 1/4 | 0.25 |
| 6 | 10.7 |
| Duplex 2205 Pipe Fittings Pressure Rating (psig) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS (inch) | Pipe Schedule | OD (inch) | Wall Thick. (in) | Temperature | ||||||||
| 300 Fitting | 100 Fitting | 200 Fitting | 400 Fitting | 500 Fitting | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||||||
| 1 1/2" | Allowable Stress (Pressure Rating) | |||||||||||
| 80 | 1.0900 | 0.0200 | 2303 | 2303 | 2303 | 2138 | 1986 | |||||
| 40 | 1.0900 | 0.0145 | 1629 | 1629 | 1629 | 1512 | 1404 | |||||
| 160 | 1.0900 | 0.0281 | 3362 | 3362 | 3362 | 3120 | 2899 | |||||
| 2" | 80 | 2.0375 | 0.0218 | 1985 | 1985 | 1985 | 1843 | 1712 | ||||
| 40 | 2.0375 | 0.0154 | 1371 | 1371 | 1371 | 1272 | 1182 | |||||
| 160 | 2.0375 | 0.0344 | 3283 | 3283 | 3283 | 3047 | 2831 | |||||
| 3" | 80 | 3.0500 | 0.0300 | 1844 | 1844 | 1844 | 1712 | 1590 | ||||
| 40 | 3.0500 | 0.0216 | 1301 | 1301 | 1301 | 1208 | 1122 | |||||
| 160 | 3.0500 | 0.0438 | 2787 | 2787 | 2787 | 2587 | 2403 | |||||
| 4" | 80 | 4.0500 | 0.0337 | 1596 | 1596 | 1596 | 1482 | 1377 | ||||
| 40 | 4.0500 | 0.0237 | 1102 | 1102 | 1102 | 1023 | 950 | |||||
| 160 | 4.0500 | 0.0531 | 2611 | 2611 | 2611 | 2424 | 2552 | |||||
| 5" | 80 | 5.0563 | 0.0375 | 1428 | 1428 | 1428 | 1325 | 1231 | ||||
| 40 | 5.0563 | 0.0258 | 965 | 965 | 965 | 896 | 832 | |||||
| 160 | 5.0563 | 0.0625 | 2474 | 2474 | 2474 | 2296 | 2133 | |||||
| 6" | 80 | 6.0625 | 0.0432 | 1379 | 1379 | 1379 | 1280 | 1189 | ||||
| 40 | 6.0625 | 0.0280 | 877 | 877 | 877 | 814 | 756 | |||||
| 160 | 6.0625 | 0.0719 | 2382 | 2382 | 2382 | 2211 | 2054 | |||||
| 8" | 80 | 8.0625 | 0.0500 | 1218 | 1218 | 1218 | 1131 | 1050 | ||||
| 40 | 8.0625 | 0.0322 | 771 | 771 | 771 | 716 | 665 | |||||
| 160 | 8.0625 | 0.0906 | 2298 | 2298 | 2298 | 2133 | 1982 | |||||
| 10" | 80 | 10.0750 | 0.0594 | 1159 | 1159 | 1159 | 1075 | 999 | ||||
| 40 | 10.0750 | 0.0365 | 699 | 699 | 699 | 649 | 603 | |||||
| 160 | 10.0750 | 1.0125 | 2289 | 2289 | 2289 | 2124 | 1974 | |||||
| Nominal Pipe Size | 1/2 to 2½ | 4 | 3 to 3½ | 5 to 8 |
| OD at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
| Nominal Pipe Size | 10 to 18 | 26 to 30 | 20 to 24 | 32 to 48 |
| Center to End LR (A/B) | 2 | 2 | 2 | 2 |
| ID at End | 3.02 | + 6.04 - 4.08 |
4.08 | + 6.04 - 4.08 |
| OD at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
| (A/B) Center to End LR | 2 | 3 | 2 | 5 |
| (A/B) Center to End 3D | 3 | 6 | 3 | 6 |
| (A/B) Center to End 3D | 3 | 3 | 3 | 3 |
| ID at End | 0.08 | 1.06 | 1.06 | 1.06 |
| Wall Thickness (t) | Not less than 87.05% of Nominal WT | |||
| Grade | Duplex Buttweld Fittings Type | Size | Stock Quantity |
|---|---|---|---|
| S31803 | Duplex Bend (Long Radius and Short Radius) | 1/2 to 10"- LR/SR | 350 pcs |
| Duplex Steel Elbow (45°) | 1/2 to 14" – LR/SR | 300 pcs | |
| Duplex Elbow (90°) | 1/2 to 14" – LR/SR | 500 pcs | |
| Alloy 2205 Tee (Reducing) | 1/2 to 14" | 200 pcs | |
| Duplex 2205 Tee (Equal) | 1/2 to 14" | 400 pcs | |
| DSS Reducer (Eccentric) | 1/2 to 14" | 250 pcs | |
| WNR 1.4462 Reducer (Concentric) | 1/2 to 14" | 250 pcs | |
| Duplex Cross | 1/2 to 4" | 100 pcs | |
| Duplex Stainless Steel Cap | 1/2 to 24" | 150 pcs | |
| Duplex Steel Stub End | 1/2 to 24" | 350 pcs |
Manisha Steel Centre is a renowned Duplex Pipe Fittings Manufacturers in India, offering high-quality products that meet industry standards.
Duplex Stainless Steel 90 Degree Lr Sr Elbow
45 Degree Duplex 2205 Stainless Steel Elbow
ASME B16.9 Duplex Stainless Steel Equal Tee
2 inch Sch40 ASME B16.9 2205 Stainless Steel Elbow
Duplex 2205 Seamless Elbow Tee Reducer
Duplex Stainless Steel Fittings DN8 mm-DN2000mm
| Port Name | Country Name | Location | (From Ex-stock) Delivery Time No. of Days |
(If Not in Stock) Delivery Time No. of Days |
|---|---|---|---|---|
| Jeddah Port | Saudi Arabia | Jeddah | 8-10 | 15-17 |
| Jebel Ali Port | Dubai (UAE) | Dubai | 5-7 | 12-14 |
| Port Sultan Qaboos | Oman | Muscat | 7-9 | 14-16 |
| Hamad Port | Qatar | Doha | 7-9 | 14-16 |
| Port of Istanbul | Turkey | Istanbul | 15-18 | 22-25 |
| Shuwaikh Port | Kuwait | Kuwait City | 8-10 | 15-17 |
| Port Said | Egypt | Cairo | 15-18 | 22-25 |
| Jeddah Port | Saudi Arabia | Jeddah | 8-10 | 15-17 |
| Port of Algiers | Algeria | Algiers | 20-25 | 27-32 |
| Umm Qasr Port | Iraq | Baghdad | 15-18 | 22-25 |
| Tripoli Port | Libya | Tripoli | 20-25 | 27-32 |
| Shuwaikh Port | Kuwait | Kuwait City | 8-10 | 15-17 |
| Port of Casablanca | Morocco | Casablanca | 25-30 | 32-37 |
| Port of Latakia | Syria | Damascus | 25-30 | 32-37 |
| Port of Felixstowe | UK | London | 25-30 | 32-37 |
| Aqaba Port | Jordan | Amman | 20-25 | 27-32 |
| Port of Singapore | Singapore | Singapore | 12-15 | 19-22 |