
Table of Content
Alloy Steel SW Fittings Sizes
Chrome Moly Forged Socket Weld Fittings Manufacturing Standards
Alloy Steel Socket Weld Elbow Benefits
Alloy Steel Socket Weld Cap Process
Alloy Steel Socket Weld Fittings Types
Alloy Steel Socket Weld Union International Standards
Alloy Steel Socket Weld Elbow Bending Radius
Alloy Steel Socket Weld Tee Origin
Alloy Steel Socket Weld Plug Services
Alloy Steel SW Fittings Packaging
Alloy Steel Socket Weld Union Surface Finish
Alloy Steel Socket Weld Fittings Testing
Are You Looking for the Best Price on Socket Weld Fittings Made of Alloy Steel? In order to obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| Min. Pipe Size | AS 45 Degree Elbows | AS 90 Degree Elbows | AS 180 Deg Return Long Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 3R | LR | SR | 3R | XS | STD | ||||||||
| XS | STD | XS | STD | STD | SCH. 160 | XS | XXS | XS | STD | XS | STD | |||
| 1¼ | .50 | 0.38 | * | * | .60 | 1.00 | .90 | 1.38 | * | .4 | * | * | 1.75 | 1.25 |
| 1½ | .69 | .40 | * | * | .90 | 1.80 | 1.15 | 1.50 | .75 | .56 | * | * | 2.39 | 1.88 |
| 4 | 6.10 | 4.50 | 13.0 | 9.00 | 9.00 | 18.0 | 13.5 | 20.0 | 8.50 | 6.25 | 25.0 | 18.0 | 25.0 | 18.5 |
| ½ | .19 | .09 | * | * | .18 | * | .25 | * | * | * | * | * | * | .35 |
| ¾ | .19 | .09 | * | * | .19 | * | .25 | * | * | * | * | * | .65 | .40 |
| 1 | .31 | 0.25 | * | * | .40 | .60 | .50 | .75 | * | .25 | * | * | 1.00 | .75 |
| 2 | 1.19 | .81 | 2.1 | 1.5 | 1.60 | 3.25 | 2.20 | 3.50 | 1.50 | 1.00 | 4.00 | 3.00 | 4.40 | 3.23 |
| 2½ | 2.13 | 1.75 | 4.00 | 3.00 | 3.25 | 5.13 | 4.00 | 7.00 | 2.80 | 2.13 | 8.00 | 6.00 | 8.00 | 6.50 |
| 3 | 3.50 | 2.63 | 7.00 | 5.00 | 5.00 | 8.50 | 6.50 | 11.0 | 4.25 | 3.00 | 13.0 | 10.0 | 13.00 | 10.25 |
| 3½ | 4.50 | 3.50 | 9.00 | 7.00 | 6.75 | * | 8.35 | 16.0 | 6.00 | 4.50 | 18.0 | 13.0 | 16.75 | 13.00 |
| 5 | 10.7 | 7.50 | 22.0 | 15.0 | 15.0 | 32.0 | 22.0 | 36.0 | 14.0 | 9.60 | 43.0 | 29.0 | 44.0 | 30.0 |
| 6 | 17.5 | 12.0 | 35.0 | 23.0 | 24.5 | 57.0 | 35.0 | 65.0 | 23.0 | 18.0 | 70.0 | 45.0 | 70.0 | 50.0 |
| 8 | 35.0 | 23.0 | 70.0 | 45.0 | 50.0 | 120 | 71.0 | 118 | 47.5 | 34.0 | 140 | 90.0 | 142 | 95.0 |
| 10 | 53.0 | 43.0 | 109 | 80.0 | 88.0 | 260 | 107 | * | 70.0 | 58.0 | 218 | 159 | 215 | 117 |
| 12 | 84.0 | 62.0 | 155 | 117 | 125 | 450 | 160 | * | 104 | 80.0 | 310 | 233 | 320 | 230 |
| 14 | 100 | 80.0 | 200 | 149 | 160 | 572 | 205 | * | 140 | 105 | 400 | 298 | 400 | 325 |
| 16 | 135 | 100 | 260 | 195 | 206 | * | 276 | * | 174 | 132 | 520 | 390 | 550 | 412 |
| 18 | 167 | 126 | 330 | 248 | 260 | * | 340 | * | 219 | 167 | 660 | 495 | 690 | 510 |
| 20 | 206 | 160 | 405 | 305 | 320 | * | 420 | * | 275 | 210 | 810 | 610 | 830 | 640 |
| 22 | 260 | 197 | 490 | 368 | 394 | * | 520 | * | * | * | 980 | 735 | 1040 | 787 |
| 24 | 300 | 238 | 585 | 438 | 460 | * | 600 | * | 392 | 298 | 1170 | 875 | 1200 | 890 |
| 26 | 365 | 275 | 685 | 515 | 550 | * | 729 | – | – | – | 1370 | 1030 | – | – |
| 30 | 488 | 367 | 915 | 685 | 734 | – | 975 | – | – | – | 1830 | 1370 | – | – |
| 36 | 706 | 531 | 1315 | 985 | 1062 | – | 1412 | – | – | – | 2630 | 1970 | – | – |
Genuine Alloy Steel Socket Weld Fittings Manufacturer in India As Per Specification
| DN | NPS | Socket Bore Dia.(2) B | Socket WT(1) C | Bore Diameter of Fittings(2) D | Body WT G | Depth of Socket Min. J | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Designation | Class Designation | ||||||||||
| 3000 | 6000 | Class Designation | 3000 | 6000 | |||||||
| Ave. | Min. | Ave. | Min. | 3000 | 6000 | Min. | Min. | ||||
| 6 | 1/8 | 11.2 10.8 | 3.18 | 3.18 | 3.96 | 3.43 | 7.6 6.1 | 7.6 6.1 | 2.41 | 3.15 | 9.5 |
| 8 | 1/4 | 14.6 14.2 | 3.78 | 3.30 | 4.60 | 4.01 | 10.0 8.5 | 10.0 8.5 | 3.02 | 3.68 | 9.5 |
| 10 | 3/8 | 18 17.6 | 4.01 | 3.50 | 5.03 | 4.37 | 13.3 11.8 | 13.3 11.8 | 3.20 | 4.01 | 9.5 |
| 15 | 1/2 | 22.2 21.8 | 4.67 | 4.09 | 5.97 | 5.18 | 16.6 15.0 | 16.6 15.0 | 3.73 | 4.78 | 9.5 |
| 20 | 3/4 | 27.6 27.2 | 4.90 | 4.27 | 6.96 | 6.04 | 21.7 20.2 | 21.7 20.2 | 3.91 | 5.56 | 12.5 |
| 25 | 1 | 34.3 33.9 | 5.69 | 4.98 | 7.92 | 6.93 | 27.4 25.9 | 27.4 25.9 | 4.55 | 6.35 | 12.5 |
| 32 | 1-1/4 | 43.1 42.7 | 6.07 | 5.28 | 7.92 | 6.93 | 35.8 34.3 | 35.8 34.3 | 4.85 | 6.35 | 12.5 |
| 40 | 1-1/2 | 49.2 48.8 | 6.35 | 5.54 | 8.92 | 7.80 | 41.6 40.1 | 41.6 40.1 | 5.08 | 7.14 | 12.5 |
| 50 | 2 | 61.7 61.2 | 6.93 | 6.04 | 10.92 | 9.50 | 53.3 51.7 | 53.3 51.7 | 5.54 | 8.74 | 16.0 |
| Description | Class Designation | ||
|---|---|---|---|
| 3000 | 6000 | 9000 | |
| Wall Thickness | SCH 80 / XS | SCH 160 | XXS |
| Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps |
1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
Trusted Alloy Steel Socket Weld Fittings Supplier in India in Custom Shapes and Types
Alloy Steel Socket Weld Elbow
Chrome Moly Socket Weld Tee
AS Socket weld Cap
Low Alloy Steel Socket weld Coupling
High Alloy Steel Socket Weld Cross
AS Socket Weld Union
Chrome Moly Socket Weld Plug
High Alloy Steel Socket Weld Reducing Insert
| Size (Inches) | Price in USD per piece |
|---|---|
| 1/8" to 2" | US $15 |
| 2" to 4" | US $35 |
| 1/8" to 2" | US $20 |
| 2" to 4" | US $50 |
| 1/8" to 2" | US $20 |
| 2" to 4" | US $40 |
| 1/8" to 2" | US $30 |
| 2" to 4" | US $70 |
| Size (Inches) | Typical Pressure Rating (Class/PSI) |
|---|---|
| 1/8" to 2" | 2000 - 3500 PSI |
| 1/8" to 2" | 2000 - 3500 PSI |
| 1/8" to 2" | 2000 - 3500 PSI |
| 1/8" to 2" | 2000 - 3500 PSI |
| 1/8" to 2" | 2000 - 3500 PSI |
| 2" to 4" | 1500 - 2500 PSI |
| 2" to 4" | 1500 - 2500 PSI |
| 2" to 4" | 1500 - 2500 PSI |
| 2" to 4" | 1500 - 2500 PSI |
| 2" to 4" | 1500 - 2500 PSI |
| Elements | WPB B,C,D,E, | WP11 CL3 | WP22 CL1 | WP5 CL3 | WPC C,D,E, | WP22 CL3 | WP5 CL1, | WP11 CL1 | WP11 CL2, |
|---|---|---|---|---|---|---|---|---|---|
| Manganese | 0.29–1.06 | 0.30–0.80 | 0.30–0.60 | 0.30–0.60 | 0.29–1.06 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.80 |
| Phosporus | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.03 | 0.04 |
| Chromium | 0.4 | 1.00–1.50 | 1.90–2.60 | 4.0–6.0 | 0.4 | 1.90–2.60 | 4.0–6.0 | 1.00–1.50 | 1.00–1.50 |
| Sulfur | 0.058 | 0.04 | 0.04 | 0.03 | 0.058 | 0.04 | 0.03 | 0.03 | 0.04 |
| Molybdenum | 0.15 max | 0.44–0.65 | 0.87–1.13 | 0.44–0.65 | 0.15 max | 0.87–1.13 | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 |
| Silicon | 0.10 min | 0.50–1.00 | 0.5 | 0.5 | 0.10 min | 0.5 | 0.5 | 0.50–1.00 | 0.50–1.00 |
| Carbon | 0.3 | 0.05–0.20 | 0.05–0.15 | 0.15 | 0.35 | 0.05–0.15 | 0.15 | 0.05–0.15 | 0.05–0.20 |
| Grades | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
|---|---|---|---|---|
| Transverse | Longitudinal | |||
| WP1 | 55-80[380-550] | 30[205] | 13 | 20 |
| WP12 CL1 | 60[415] | 32[220] | 14 | 22 |
| WP12 CL2 | 70[485] | 40[275] | 14 | 22 |
| WP11 CL1 | 60[415] | 30[205] | 14 | 22 |
| WP11 CL2 | 70[485] | 40[275] | 14 | 22 |
| WP11 CL3 | 75[520] | 45[310] | 14 | 22 |
| WP22 CL1 | 60[415] | 30[205] | 14 | 22 |
| WP22 CL3 | 75[520] | 45[310] | 14 | 22 |
| WP24 | 85[585] | 60[415] | - | 20 |
| WP5 CL1 | 60[415] | 30[205] | 14 | 22 |
| WP5 CL3 | 75[520] | 45[310] | 14 | 22 |
| WP9 CL1 | 60[415] | 30[205] | 14 | 22 |
| WP9 CL3 | 75[520] | 45[310] | 14 | 22 |
| WPR | 63-99[435-605] | 46[315] | - | 20 |
| WP91 | 90[620] | 60[415] | 13 | 20 |
| WP911 | 90-120[620-840] | 64[440] | 13 | 20 |
| WP92 | 90-120[620-840] | 64[440] | 13 | 20 |
| Changes in Price Extra 5 % | |
|---|---|
| Export to | Shipping Time in Days |
| Sri Lanka | 5 |
| Bolivia | 45 |
| Brazil | 45-60 |
| South Korea | 7 |
| Taiwan | 15 |
| Cambodia | 9 |
| Argentina | 45 |
| Maldives | 7 |
| Colombia | 45 |
| Chile | 45 |
| Venezuela | 45 |
| Mayanmar | 25 |
| Ecuador | 60 |
| Bangladesh | 14 |
| Japan | 7 |