
| Test Report | Purpose |
|---|---|
| Certificate of Analysis (CoA) | Quality and composition details |
| Certification of EU Regulations | conformity to EU safety regulations |
| Export Quality Test Report | Adherence to global norms |
Table of Content
SS Square Pipe Sizes
Stainless Steel Square Tube Testing
316 Stainless Square Seamless Pipe Sizes
SS 202 Square Welded Pipe
Stainless Steel Square Welded Tube Manufacturing Process
SS 304 Square Thick-Walled Pipe
SS Square Tube Standards
SS Square Hollow Pipe Documentation
Stainless Square Tube Features
Stainless Steel 316l Square Tube Origin
SS Square Pipe Services
202 Stainless Steel Square Seamlesss Pipe Packaging
Stainless Steel Square Pipe Finish
Stainless Steel 304l Square Tube End
| NPS Designator | Outside Diameter in. | Schedule 160 in. | Schedule 10S in. | Schedule 40S in. | Schedule XX in. | Schedule 80S in. |
|---|---|---|---|---|---|---|
| 1 1/2 | 1.900 | .281 | 0.109 | 0.145 | .400 | 0.200 |
| 16 | 16.000 | 1.594 | 0.188 | 0.375 | 0.500 | |
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 2 | 2.375 | .343 | 0.109 | 0.154 | .436 | 0.218 |
| 3/4 | 1.050 | .218 | 0.083 | 0.113 | .308 | 0.154 |
| 1 1/4 | 1.660 | .250 | 0.109 | 0.140 | .382 | 0.191 |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 2 1/2 | 2.875 | .375 | 0.120 | 0.203 | .552 | 0.276 |
| 1.0 | 1.315 | .250 | 0.109 | 0.133 | .358 | 0.179 |
| 4 | 4.500 | .534 | 0.120 | 0.237 | .674 | 0.337 |
| 1/2 | 0.840 | .188 | 0.083 | 0.109 | .294 | 0.147 |
| 10 | 10.750 | 1.125 | 0.165 | 0.365 | 0.500 | |
| 3 1/2 | 4.000 | 0.120 | 0.226 | .636 | 0.318 | |
| 14 | 14.000 | 1.406 | 0.188 | 0.375 | 0.500 | |
| 3 | 3.500 | .438 | 0.120 | 0.216 | .600 | 0.300 |
| 12 | 12.750 | 1.312 | 0.180 | 0.375 | 0.500 | |
| 6 | 6.625 | .719 | 0.134 | 0.280 | .864 | 0.432 |
| 8 | 8.625 | .906 | 0.148 | 0.322 | .875 | 0.500 |
| 5 | 5.563 | .625 | 0.134 | 0.258 | .750 | 0.375 |
Stainless Steel Square Pipe Manufacturer in India offers custom Sizes to fulfill customer requirements
| Size (mm) | Weight (kg/mtr) | Size (mm) | Weight (kg/mtr) |
|---|---|---|---|
| 20 * 20 * 2.5 | 1.35 | 20 * 20 * 2.0 | 1.12 |
| 100 * 100 * 5.0 | 14.80 | 100 * 100 * 5.0 | 14.80 |
| 25 * 25 * 3.0 | 2.04 | 25 * 25 * 2.5 | 1.74 |
| 40 * 40 * 1.5 | 1.81 | 30 * 30 * 3.0 | 2.51 |
| 120 * 120 * 6.3 | 22.30 | 120 * 120 * 6.0 | 21.30 |
| 50 * 50 * 4.0 | 5.72 | 50 * 50 * 3.0 | 4.39 |
| 90 * 90 * 8.0 | 20.40 | 90 * 90 * 6.0 | 15.76 |
| 70 * 70 * 3.0 | 6.28 | 60 * 60 * 6.0 | 9.45 |
| 180 * 180 * 10 | 53.00 | 180 * 180 * 8 | 43.00 |
| 80 * 80 * 3.0 | 7.22 | 75 * 75 * 3.0 | 7.07 |
| 200 * 200 * 8 | 48.00 | 200 * 200 * 6.3 | 38.20 |
| 150 * 150 * 5.0 | 22.70 | 140 * 140 * 12.5 | 49.50 |
| 250 * 250 * 16 | 117.00 | 250 * 250 * 12.5 | 92.60 |
| Reason | Explanation |
|---|---|
| Corrosion Resistance | Rust and stain resistant |
| Durability | Long-lasting and strong |
| Aesthetic Appeal | Attractive |
| Hygienic Properties | Easy to clean and maintain |
| Sustainability | Recyclable |
| Ease of Fabrication | Easy to weld, cut and install |
| Low Maintenance | Minimal upkeep required |
Stainless Steel Square Pipe Suppliers are available in different Sizes
| HS Code | 73066100 |
|---|
| Outside Dimension (Inches) | Wall Thickness (Decimal) | Wall Thickness (Inches) |
|---|---|---|
| 1 1/2 | 0.0650 | 16 |
| 2 3/16 | 0.1880 | 7 |
| 6 1/4 | 0.2500 | 7 |
| 1 | 0.0490 | 18 |
| 1 1/4 | 0.0830 | 14 |
| 3 | 0.0830 | 14 |
| 2 1/4 | 0.2500 | 7 |
| 2 | 0.0830 | 14 |
| 4 | 0.1200 | 11 |
| 4 1/4 | 0.2500 | 7 |
| 8 3/8 | 0.3750 | 7 |
| 1 | 0.0650 | 16 |
| 1 1/4 | 0.0650 | 16 |
| 2 1/2 | 0.1800 | 7 |
| 1 1/2 | 0.0830 | 14 |
| 3 1/4 | 0.2500 | 7 |
| 1 3/4 | 0.0830 | 14 |
| 2 | 0.0650 | 16 |
| 4 | 0.1800 | 7 |
| 3 | 0.1200 | 11 |
Manisha Steel Centre PED Certified Stainless Steel Square Pipe Supplier in India are available in many different kinds of shapes at affordable rate.
316 Stainless Steel Square Tube
SS 304 Square Pipe
SS Box Section
PStainless Steel Square Hollow Pipe
202 Seamless Square Tube
Stainless Steel Welded Square Tube
Are You Trying to Find the Best Deal on Stainless Steel Square Pipe? To receive a prompt estimate, send an email to kalpesh@manishasteelcentre.com.
| Size (in inches) | Singapore (SGD) | Philippine (Peso) | Malaysian Ringgit (MYR) | UAE (Dirham) | Qatari (Riyal) | UK (Pound) | Indian (INR) | US $ |
|---|---|---|---|---|---|---|---|---|
| 1 OD Square * 7/8 | 34.04 | 1226.70 | 103.53 | 93.66 | 92.85 | 18.97 | 1881.86 | $25.50 |
| 1 1/2 OD * 1 3/8 | 60.92 | 2195.55 | 185.30 | 167.64 | 166.18 | 33.96 | 3368.17 | $45.64 |
| 1/2 OD Square * 3/8 | 19.47 | 701.86 | 59.24 | 53.59 | 53.12 | 10.86 | 1076.72 | $14.59 |
| 1 OD Square * 3/4 | 70.12 | 2527.00 | 213.27 | 192.94 | 191.26 | 39.09 | 3876.64 | $52.53 |
| 3/4 OD Square * 5/8 | 32.68 | 1177.63 | 99.39 | 89.92 | 89.13 | 18.21 | 1806.59 | $24.48 |
| 1 1/4 OD * 1 1/8 | 53.10 | 1913.65 | 161.51 | 146.11 | 144.84 | 29.60 | 2935.71 | $39.78 |
| 2 OD Square * 1 3/4 | 142.28 | 5127.61 | 432.76 | 391.51 | 388.09 | 79.31 | 7866.19 | $106.59 |
| 1 OD Square * 27/32 | 43.57 | 1570.18 | 132.52 | 119.89 | 118.84 | 24.29 | 2408.78 | $32.64 |
| 1 1/2 OD * 1 1/4 | 102.79 | 3704.63 | 312.66 | 282.86 | 280.39 | 57.30 | 5683.23 | $77.01 |
| 1 3/4 OD * 1 37/64 | 98.71 | 3557.43 | 300.24 | 271.62 | 269.25 | 55.02 | 5457.40 | $73.95 |
| 2 OD Square * 1 7/8 | 82.37 | 2968.61 | 250.54 | 226.66 | 224.69 | 45.92 | 4554.11 | $61.71 |
| 1 1/2 OD * 1 1/8 | 150.53 | 5424.90 | 457.85 | 414.20 | 410.60 | 83.91 | 8322.26 | $112.77 |
| Property | Stainless Steel Square Tubing | Stainless Steel Round Tube |
|---|---|---|
| Size | 0.5 inch * 0.5 inch to 12 inch * 12 inch | 0.5 to 24 inch |
| Wall Thickness | 0.035 inch to 0.500 inch | 0.035 inch to 0.500 inch |
| Tensile Strength | 55,000 to 95,000 psi | 55,000 to 95,000 psi |
| Weight per meter | 2.8 kg/m | 1.7 kg/m |
| Flow Efficiency | Low | High |
| Bending Radius | 3 to 5 times the side length | 2 to 4 times the diameter |
Manisha Steel, a leading SS Square Pipe Manufacturers, utilizes advanced welding methods to ensure high strength, durability in every product.
| MM | 0.65 | 0.90 | 0.80 | 1.00 | 0.95 | 1.50 | 2.50 | 1.20 | 2.00 |
|---|---|---|---|---|---|---|---|---|---|
| 12.5 * 12.5 | 0.075 | 0.102 | 0.091 | 0.112 | 0.107 | 0.163 | 0.133 | ||
| 25 * 25 | 0.232 | 0.221 | 0.343 | 0.553 | 0.277 | 0.450 | |||
| 20 * 20 | 0.184 | 0.176 | 0.271 | 0.433 | 0.220 | 0.354 | |||
| 38 * 38 | 0.358 | 0.340 | 0.531 | 0.866 | 0.427 | 0.700 | |||
| 30 * 30 | 0.280 | 0.267 | 0.415 | 0.673 | 0.335 | 0.516 | |||
| 50 * 50 | 0.473 | 0.703 | 1.153 | 0.565 | 0.930 | ||||
| 40 * 40 | 0.376 | 0.358 | 0.559 | 0.898 | 0.450 | 0.738 |
| Pipe Size in Inch |
Pipe Schedule | 100 | 500 | 750 | 400 | 700 | 600 | 300 | 200 | 650 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 3048 | 2019 | 1810 | 2171 | 1824 | 1924 | 2362 | 2629 | 1867 |
| 3 | 40 | 1806 | 1196 | 1072 | 1287 | 1084 | 1140 | 1400 | 1558 | 1106 |
| 5 | 40 | 1342 | 889 | 797 | 956 | 805 | 847 | 1040 | 1158 | 822 |
| 10 | 40 | 974 | 645 | 578 | 694 | 584 | 615 | 755 | 840 | 596 |
| 4 | 40 | 1531 | 1014 | 909 | 1091 | 919 | 967 | 1187 | 1321 | 938 |
| 6 | 40 | 1219 | 808 | 724 | 869 | 732 | 770 | 945 | 1052 | 747 |
| 1/12 | 40 | 2257 | 1496 | 1340 | 1608 | 1354 | 1425 | 1750 | 1947 | 1383 |
| 8 | 40 | 1073 | 711 | 637 | 765 | 644 | 678 | 832 | 926 | 657 |
| 2 | 40 | 1902 | 1260 | 1129 | 1355 | 1141 | 1201 | 1474 | 1640 | 1165 |
| Grades | Manganese | Chromium | Nickel | Phosphorus | Carbon | Sulfur | Silicon | Other |
|---|---|---|---|---|---|---|---|---|
| SS 304H | 2 | 18.00 20 | 8.00 11 | 0.04 | 0.04 0.1 | 0.03 | 0.75 | |
| SS 316H | I 2.00 | 16.00 18.00 | 11.00 14.00 | 0040 | 0_04 0.10 | 0.030 | 0.75 | Mo2.00-3.00 |
| SS 304 | 2 | 18.00 20.00 | 8.00 11.00 | 0.04 | 0.08 | 0.03 | 0.075 | |
| SS 316 | 2.00 | 16.00 18.00 | 11.00 4.00 | 0.040 | 008 | 0.030 | 0.75 | Mo2.00- 3.00 |
| SS 304L | 2 .00 | 18.00 20.00 | 8.00 13.00 | 0.04 | 0.035 | 0.03 | 0.75 | |
| SS 317 | 2 | 18.00 20 | 11.00 14 | 0.04 | 0.08 | 0.03 | 0.75 | Mo 3.00 4.00 |
| SS 310 | 2 | 24.00 26 | 19.00 22 | 0.04 | 0.15 | 0.03 | 0.75 | |
| SS 321 | 203 | 17.00 20 | 9.00 13 | 0.04 | 0.48 | 0.03 | 0.75 | Ti 5XC-0.60 |
| SS 316L | 2 | 16.00 18 | 10.00 15 | 0.04 | 0.035 | 0.03 | 0.75 | Mo 2.00 3.00 |
| SS 416 | 1.25 | 12.00 14.00 | 0.066 | 0.15 | 0.15 | 1.00 | ||
| SS 347 | 200 | 17.00 20 | 7.00 13 | 0.04 | 0.08 | 0.03 | 0.75 | Cb + Ta 10 XC-1.00 |
| America | North America | Russia | Russia | United Kingdom | France | Japan | Europe |
|---|---|---|---|---|---|---|---|
| ASTM | UNS | GOST | WERKSTOFF NR. | BS | AFNOR | JIS | EN |
| SS 304H | S30409 | – | 1.4301 | – | – | – | – |
| SS 317 | S31700 | - | 1.4449 | - | - | SUS 317 | X5CrNiMo1713 |
| SS 304 | S30400 | 08Х18Н10 | 1.4301 | 304S31 | Z7CN18‐09 | SUS 304 | X5CrNi18-10 |
| SS 316L | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | 1.4404 / 1.4435 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 347H | S34709 | - | 1.4961 | - | - | SUS 347H | X6CrNiNb18-12 |
| SS 304L | S30403 | 03Х18Н11 | 1.4306 / 1.4307 | 3304S11 | Z3CN18‐10 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 |
| SS 310S | S31008 | 20Ch23N18 | 1.4845 | 310S16 | – | SUS 310S | X8CrNi25-21 |
| SS 321H | S32109 | - | 1.4878 | - | - | SUS 321H | X12CrNiTi18-9 |
| SS 316 | S31600 | - | 1.4401 / 1.4436 | 316S31 / 316S33 | Z7CND17‐11‐02 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 409 | S40900 | - | 1.4512 | - | - | SUS409 | X2CrTi12 |
| SS 310 | S31000 | 20Ch25N20S2 | 1.4841 | 310S24 | – | SUS 310 | X15CrNi25-20 |
| SS 317L | S31703 | - | 1.4438 | - | - | SUS 317L | X2CrNiMo18-15-4 |
| SS 316H | S31609 | - | - | 316S51 | - | - | - |
| SS 410S | S41008 | - | 1.4516 | - | - | SUS410S | X6CrNiTi12 |
| SS 321 | S32100 | - | 1.4541 | - | - | SUS 321 | X6CrNiTi18-10 |
| SS 904L | N08904 | STS 317J5L | 1.4539 | 904S13 | Z2 NCDU 25-20 | SUS 904L | X1NiCrMoCu25-20-5 |
| SS 347 | S34700 | - | 1.4550 | - | - | SUS 347 | X6CrNiNb18-10 |
| Type | Elongation | Yield | Tensile | Rockwell Hardness |
|---|---|---|---|---|
| SS 304L | 55 20 |
30000 75000 |
80000 105000 |
RB75 RB95 |
| SS 304 | 55 20 |
35000 75000 |
85000 105000 |
RB80 RB95 |
| SS 304H | 55 | 35,000 | 85,000 | RB80 |
| 316L | 50 | 30000 | 80000 | RB75 |
| SS 316 | 50 | 35000 | 85000 | RB80 |
| SS 347 | 50 | 40,000 | 95,000 | RB85 |
| SS 310 | 45 | 45,000 | 95,000 | RB85 |
| SS 416 | 20 | 35,000 | 75,000 | RB95 |
| SS 317 | 45 | 40,000 | 90,000 | RB85 |
| SS 321 | 55 20 |
35000 75000 |
90,000 105000 |
RB80 RB95 |
| 316H | 50 | 35000 | 85000 | RB80 |
| Grades | Melting Point (°C) | Density (g/cm³) | Thermal Conductivity (W/m·K) | Electrical Resistivity (µΩ·cm) | Coefficient of Thermal Expansion (μm/m·°C) |
|---|---|---|---|---|---|
| SS 304L | 1400 to 1450 | 7.93 | 16.2 | 72.3 | 16.0 |
| SS 316 | 1375 to 1400 | 7.98 | 16.3 | 74.0 | 16.5 |
| SS 304H | 1400 to 1450 | 7.93 | 16.2 | 72.3 | 16.0 |
| SS 316L | 1375to 1400 | 7.98 | 16.3 | 74.0 | 16.5 |
| SS 304 | 1400 to 1450 | 7.93 | 16.2 | 0.072 | 17.2 |
| SS 317 | 1375 to 1400 | 7.95 | 16.3 | 74.5 | 16.5 |
| SS 310 | 1400 to 1450 | 7.90 | 14.0 | 72.0 | 17.0 |
| SS 321 | 1400 to 1450 | 7.93 | 16.2 | 74.0 | 16.0 |
| SS 310S | 1400 to 1450 | 7.90 | 14.0 | 72.0 | 17.0 |
| SS 446 | 1400 to 1450 | 7.80 | 30.0 | 76.0 | 11.5 |
| SS 317L | 1375 to 1400 | 7.95 | 16.3 | 74.5 | 16.5 |
| SS 904L | 1350 to 1400 | 8.00 | 15.0 | 70.0 | 16.0 |
| SS 321H | 1400 to 1450 | 7.93 | 16.2 | 74.0 | 16.0 |
| SS 410 | 1480 to 1530 | 7.75 | 30.0 | 78.0 | 11.5 |
| SS 347 | 1400 to 1450 | 7.93 | 16.2 | 74.0 | 16.0 |
Stainless Steel Square Tube Suppliers are easily available in a different shapes and are supplied to satisfy a range of customer needs.
6 inch Stainless Steel Square Tube
5.8m/6m/12m Stainless Steel Square Seamless Pipe
4inch SS 304 Square Tube
Hight quality 316L Stainless Steel Square Tube
25.4mm Diameter SS Square Hollow Tube
4mm 9mm Thickness Seamless Stainless Steel Square Tube
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Portugal | 45 |
| Norway | 45 |
| Russia | 20 |
| Belgium | 40 |
| Bahamas | 60 |
| Czech Republic | 45 |
| Greece | 45 |
| Denmark | 35 |
| France | 28 |
| Spain | 30 |
| Germany | 21 |
| Italy | 28 |
| Uk | 30 |
| Ukraine | 60 |
| Netherland | 30 |