
Table of Content
Stainless Steel 201 Seamless Pipe Sizes
SS 201 Welded Pipe
UNS S20100 Square Tube Manufacturing Process
SUS 201 ERW Pipe
201 Stainless Steel Thick Walled Pipe Sizes
SS 201 Tube Shapes
Stainless Steel 201 Pipe Standards
AISI 201 EFW Pipe Documentation
SUS 201 Round Pipe Testing
201 Grade Stainless Steel Seamless Pipe Origin
UNS S20100 Welded Tube Finish
WNR 1.4372 Square Pipe End
SS 201 ERW Tube Services
WNR 1.4372 ERW Pipe Packaging
| Product | HS code |
|---|---|
| SS 201 | 73061100 |
Are You Looking for Stainless Steel 201 Pipe at Lower Prices? Sending an email will provide you with a quote in no time. kalpesh@manishasteelcentre.com.
| Nominal Bore | Outside Diameter | Sch-40S | Sch-10S | Sch-5S | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | Wt mm | Weight (Kg/mt) | INR/Kg (japan) | INR/Kg (china) | INR/Kg (Jindal) | Wt mm | Weight (Kg/mt) | INR/Kg (japan) | INR/Kg (china) | INR/Kg (Jindal) | Wt mm | Weight (Kg/mt) | INR/Kg (japan) | INR/Kg (china) | INR/Kg (Jindal) |
| 450 | 18 | 457.2 | 14.27 | 155.8 | 444 | 374 | 454 | 4.78 | 53.42 | 460 | 380 | 470 | 4.19 | 46.8 | 465 | 395 | 475 |
| 65 | 2 1/2 | 73 | 5.16 | 8.63 | 427 | 357 | 437 | 3.05 | 5.26 | 427 | 357 | 437 | 2.11 | 3.69 | 433 | 363 | 443 |
| 125 | 5 | 141.3 | 6.55 | 21.8 | 433 | 363 | 443 | 3.4 | 11.57 | 433 | 363 | 443 | 2.77 | 9.47 | 444 | 374 | 454 |
| 80 | 3 | 88.9 | 5.49 | 11.3 | 427 | 357 | 437 | 3.05 | 6.45 | 427 | 357 | 437 | 2.11 | 4.51 | 433 | 363 | 443 |
| 250 | 10 | 273.1 | 9.27 | 60.5 | 438 | 368 | 448 | 4.19 | 27.78 | 444 | 374 | 454 | 3.4 | 22.63 | 465 | 395 | 475 |
| 100 | 4 | 114.3 | 6.02 | 16.07 | 427 | 357 | 437 | 3.05 | 8.36 | 427 | 357 | 437 | 2.11 | 5.84 | 433 | 363 | 443 |
| 400 | 16 | 406.4 | 12.7 | 123.3 | 444 | 374 | 454 | 4.78 | 47.29 | 460 | 380 | 470 | 4.19 | 41.56 | 465 | 395 | 475 |
| 150 | 6 | 168.3 | 7.11 | 28.3 | 438 | 368 | 448 | 3.4 | 13.84 | 444 | 374 | 454 | 2.77 | 11.32 | 449 | 379 | 459 |
| 350 | 14 | 355.6 | 11.13 | 94.59 | 438 | 368 | 448 | 4.78 | 41.3 | 460 | 380 | 470 | 3.96 | 34.36 | 465 | 395 | 475 |
| 200 | 8 | 219.1 | 8.18 | 42.6 | 438 | 368 | 448 | 3.76 | 19.96 | 444 | 374 | 454 | 2.77 | 14.79 | 449 | 379 | 459 |
| 500 | 20 | 508 | 15.09 | 183.42 | 444 | 374 | 454 | 5.54 | 68.71 | 460 | 380 | 470 | 4.78 | 59.25 | 465 | 395 | 475 |
| 300 | 12 | 323.9 | 9.52 | 73.88 | 438 | 368 | 448 | 4.57 | 36 | 454 | 384 | 464 | 3.96 | 31.25 | 465 | 395 | 475 |
| 600 | 24 | 609.6 | 17.48 | 255.41 | 444 | 374 | 454 | 6.35 | 94.45 | 465 | 395 | 475 | 5.54 | 82.47 | 465 | 395 | 475 |
Manisha Steel Centre, a ISO Certified Stainless Steel 201 Pipe Supplier in India, providing a large range of thicknesses and forms at affordable prices.
Stainless Steel 201 Round Pipe
SUS 201 Seamless Pipe
SS 201 Welded Pipe
WNR 1.4372 Seamless Tube
UNS S20100 Welded Tube
AISI 201 ERW Pipe
201 SS EFW pipe
INOX 201 Square Pipe
Stainless Steel 201 Rectangular Pipe
SUS 201 Round Tube
Grade 201 Stainless Steel Square Tube
SS 201 Rectangular Tube
Stainless Steel 201 Pipe Manufacturer in India supply many kinds of diameters and sizes to meet the needs of consumers.
| NPS | OD | SCH 40S | SCH 5S | SCH 80S | SCH 10S |
|---|---|---|---|---|---|
| 1/4 | 13.72 | 2.24 | – | 3.02 | 1.65 |
| 1.25 | 42.16 | 3.56 | 1.65 | 4.85 | 2.77 |
| 3/8 | 17.15 | 2.31 | – | 3.2 | 1.65 |
| 1.5 | 48.26 | 3.68 | 1.65 | 5.08 | 2.77 |
| 1/2 | 21.34 | 2.77 | 1.65 | 3.73 | 2.11 |
| 2.5 | 73.03 | 5.16 | 2.11 | 7.01 | 3.05 |
| 3/4 | 26.67 | 2.87 | 1.65 | 3.91 | 2.11 |
| 3 | 88.9 | 5.49 | 2.11 | 7.62 | 3.05 |
| 1 | 33.4 | 3.38 | 1.65 | 4.55 | 2.77 |
| 4 | 114.3 | 6.02 | 2.11 | 8.56 | 3.05 |
| 2 | 60.33 | 3.91 | 1.65 | 5.54 | 2.77 |
| 6 | 168.28 | 7.11 | 2.77 | 10.97 | 3.4 |
| 3.5 | 101.6 | 5.74 | 2.11 | 8.08 | 3.05 |
| 12 | 323.85 | 9.53 | 3.96 | 12.7 | 4.57 |
| 5 | 141.3 | 6.55 | 2.77 | 9.53 | 3.4 |
| 14 | 355.6 | 9.53 | 3.96 | 12.7 | 4.78 |
| 8 | 219.08 | 8.18 | 2.77 | 12.7 | 3.76 |
| 18 | 457.2 | 9.53 | 4.19 | 12.7 | 4.78 |
| 10 | 273.05 | 9.27 | 3.4 | 12.7 | 4.19 |
| 20 | 508 | 9.53 | 4.78 | 12.7 | 5.54 |
| 16 | 406.4 | 9.53 | 4.19 | 12.7 | 4.78 |
| 26 | 660.4 | – | – | – | – |
| 22 | 558.8 | – | 4.78 | – | 5.54 |
| 28 | 711.2 | – | – | – | – |
| 24 | 609.6 | 9.53 | 5.54 | 12.7 | 6.35 |
| 30 | 762 | – | 6.35 | – | 7.92 |
| Property | Stainless Steel 201 | Stainless Steel 202 |
|---|---|---|
| Composition | Cr (16 to 18%) | Cr (17 to 19%) |
| Density (g/cm³) | 7.93 | 7.85 |
| Yield Strength (MPa) | 205 to 350 | 220 to 340 |
| Tensile Strength (MPa) | 515 to 750 | 520 to 700 |
| Hardness (Rockwell B) | 90 to 95 | 85 to 90 |
| Elongation (%) | 40 to 50% | 35 to 50% |
| Surface Finish Type |
|---|
| No. 1 |
| No. 4 |
| No. 2D |
| BA (Bright Annealed) |
| No. 2B |
| Scotch Brite |
| No. 8 (Mirror Finish) |
| Grade | Unified Numbering System | Japanese Industrial Standards | Euronorm |
|---|---|---|---|
| No | |||
| 201 | S20100 | SUS 201 | 1.4436 |
| Type | Size | Tensile Strength | Yield Strength | Hardness Rockwell | Elongation |
|---|---|---|---|---|---|
| SS 201 | ¾ Hard | 175 | 135 | 37 – 41 HRC | 12.0 |
| SS 201 | Ann | 75 | 38 | HRB 95 max. | 40% |
| SS 201 | ¼ Hard | 125 | 75 | 25 – 32 HRC | 25.0 |
| SS 201 | Full Hard | 185 | 145 | 41 – 46 HRC | 9.0 |
| SS 201 | ½ Hard | 150 | 110 | 32 – 37 HRC | 18.0 |
| Property | Imperial | Metric |
|---|---|---|
| Density | 0.284 lb/in³ | 7.86 g/cm³ |
| Melting Point | 2,800°F | 1,538°C |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Czech Republic | 45 |
| Bahamas | 60 |
| Greece | 45 |
| Norway | 45 |
| Germany | 21 |
| Ukraine | 60 |
| France | 28 |
| Belgium | 40 |
| Russia | 20 |
| Italy | 28 |
| Uk | 30 |
| Spain | 30 |
| Denmark | 35 |
| Netherland | 30 |
| Portugal | 45 |