
Table of Content
ASTM A270 TP316L Tube Sizes
ASTM A270 Type 316L Seamless Tube Standards
ASTM A270 Grade 316L Welded Tube Manufacturing Process
SA 270 Gr 316L Sanitary Tube Technique
Benefits of A270 Type 316L Pharmaceutical Tubing
ASME Sa270 Gr 316L Biopharm Tubing Documentation
ASME SA270 Grade 316L Hygienic Tubing Shape
ASTM A270 Grade 316L Welded Tube Origin
ASME SA 270 TP 316L Seamless Sanitary Tubing Services
SA 270 Gr 316L Sanitary Tube Packaging
ASTM A270 TP 316L Welded Sanitary Tubing Finish
ASME Sa270 Gr 316L Biopharm Tubing End
ASTM A270 Type 316L Seamless Tube Testing
ASTM A270 TP316L Tube Marking
Are You Looking for ASTM A270 TP316L Tube at the Best Price? In order to obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| Nominal Wall | OD Size | Wall | Outside Dia | Length |
|---|---|---|---|---|
| 0.065″ (1.65) | 1/2″ (12.7) | +/-10% | +/-0.005 (0.13) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 3/4″ (19.1) | +/-10% | +/-0.005 (0.13) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 1″ (25.4) | +/-10% | +/-0.005 (0.13) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 1-1/2″ (38.1) | +/-10% | +/-0.008 (0.20) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 2″ (50.8) | +/-10% | +/-0.008 (0.20) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 2-1/2″ (63.5) | +/-10% | +/-0.010 (0.25) | +1/8″ (3.18)/-0 |
| 0.065″ (1.65) | 3″ (76.2) | +/-10% | +/-0.010 (0.25) | +1/8″ (3.18)/-0 |
| 0.083″ (2.11) | 4″ (101.6) | +/-10% | +/-0.015 (0.38) | +1/8″ (3.18)/-0 |
| 0.109″ (2.77) | 6″ (152.4) | +/-10% | +/-0.030 (0.76) | +3/16″ (4.76)/-0 |
| 0.109″ (2.77) | 8″ (203.2) | +/-10% | +/-0.030 (0.76) | +3/16″ (4.76)/-0 |
Genuine ASTM A270 TP316L Tube Manufacturer in India As Per Specification
| Size OD | Size OD | Nominal Wall Thickness | Nominal Wall Thickness | OD Tolerance | OD Tolerance | Length Tolerance | Length Tolerance | Wall Thickness Tolerance |
|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (%) |
| 12.7 | ½ | 1.65 | 0.065 | +/-0.13 | +/-0.005 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 19.1 | ¾ | 1.65 | 0.065 | +/-0.13 | +/-0.005 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 25.4 | 1 | 1.65 | 0.065 | +/-0.13 | +/-0.005 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 38.1 | 1½ | 1.65 | 0.065 | +/-0.20 | +/-0.008 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 50.8 | 2 | 1.65 | 0.065 | +/-0.20 | +/-0.008 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 63.5 | 2½ | 1.65 | 0.065 | +/-0.25 | +/-0.010 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 76.2 | 3 | 1.65 | 0.065 | +/-0.25 | +/-0.010 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 101.6 | 4 | 2.11 | 0.083 | +/-0.38 | +/-0.015 | +3.18, -0 | +⅛, -0 | +/-10.0% |
| 152.4 | 6 | 2.77 | 0.109 | +/-0.76 | +/-0.030 | +25.4, -0 | +1, -0 | +/-10.0% |
| 203.2 | 8 | 2.77 | 0.109 | +1.55 -0.79 |
+0.061 -0.031 |
+25.4, -0 | +1, -0 | +/-10.0% |
| OD in Inch | Wall Thickness in inches | Working Pressure | Theoretical Burst Pressure |
|---|---|---|---|
| 0.250 | 0.028 | 5,412 | 21,649 |
| 0.250 | 0.020 | 3,571 | 14,286 |
| 0.375 | 0.020 | 2,239 | 8,955 |
| 0.375 | 0.065 | 9,949 | 39,796 |
| 0.500 | 0.020 | 1,630 | 6,522 |
| 0.500 | 0.083 | 9,319 | 37,275 |
| 0.625 | 0.020 | 1,282 | 5,128 |
| 0.625 | 0.109 | 10,043 | 40,172 |
| 0.750 | 0.028 | 1,513 | 6,052 |
| 0.750 | 0.120 | 8,824 | 35,294 |
| 0.875 | 0.020 | 898 | 3,593 |
| 0.875 | 0.120 | 7,087 | 28,346 |
| 1.000 | 0.028 | 1,112 | 4,449 |
| 1.000 | 0.134 | 6,865 | 27,459 |
| 1.250 | 0.035 | 1,112 | 4,449 |
| 1.250 | 0.134 | 5,117 | 20,468 |
| 1.500 | 0.035 | 918 | 3,671 |
| 1.500 | 0.148 | 4,610 | 18,439 |
| 1.750 | 0.035 | 781 | 3,125 |
| 1.750 | 0.165 | 4,357 | 17,430 |
| 2.000 | 0.035 | 680 | 2,720 |
| 2.000 | 0.165 | 3,705 | 14,820 |
| Finish Type | Surface Roughness (Ra) |
|---|---|
| Passivated | Ra ≤ 0.5 µm (20 µin) |
| Pickled | Ra ≤ 0.5 µm (20 µin) |
| Mill Finish | Ra ≤ 0.8 µm (32 µin) |
| Mechanical Polish | Ra ≤ 0.5 µm (20 µin) |
| Electropolished | Ra ≤ 0.25 µm (10 µin) |
Trusted ASTM A270 TP316L Tube Supplier in India in Custom Shapes and Types
ASTM A270 TP 316L Welded Sanitary Tubing
ASME SA 270 TP 316L Seamless Sanitary Tubing
ASME SA270 Grade 316L Hygienic Tubing
A270 Type 316L Pharmaceutical Tubing
ASME Sa270 Gr 316L Biopharm Tubing
ASTM A270 TP316L Biopharmaceutical Tubing
| Size (mm) | Wall Thickness (mm) | Length (meters) | Unit Price in USD |
|---|---|---|---|
| 6.35 | 0.50 | 6 | US $3.50 |
| 8.00 | 0.60 | 6 | US $4.00 |
| 10.00 | 0.80 | 6 | US $5.00 |
| 12.70 | 1.00 | 6 | US $6.00 |
| 15.00 | 1.20 | 6 | US $7.00 |
| 20.00 | 1.50 | 6 | US $9.00 |
| Testing Type | Non-Destructive / Destructive |
|---|---|
| Hardness Test | Destructive |
| Tensile Test | |
| Impact Test | |
| Corrosion Resistance Test | |
| Visual Inspection | Non-Destructive |
| Dimensional Check | |
| Ultrasonic Testing (UT) | |
| X-Ray or Radiographic Testing (RT) | |
| Magnetic Particle Testing (MPT) | |
| Flaw Detection by Eddy Current |
| Standard | Unified Numbering System | Japanese Industrial Standards | WERKSTOFF NR. | European Standards | GOST | British Standards | AFNOR |
|---|---|---|---|---|---|---|---|
| TP316L | S31603 | SUS 316L | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 03Ch17N14M3 / 03Ch17N14M2 | 316LS11 / 316LS13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| Material | Yield Strength | Tensile Strength | Heat Treatment | Temperure | Elongation |
|---|---|---|---|---|---|
| Ksi (MPa) | Ksi (MPa) | Min. | |||
| º F(º C) | |||||
| TP316L | 25(170) | 70(485) | Solution | 1900(1040) | 35 |
| Grade | Density (kg/m3) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
| TP316L | 8000 | 500 | 720 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Qatar | 7 |
| South Africa | 25-30 |
| Indonesia | 9 |
| UAE | 5 days |
| Saudi Arabia | 7 |
| Italy | 30 |
| Singapore | 8 |
| USA | 40-60 |
| Oman | 5 |
| France | 30 |
| Philippines | 14 |
| Bahrain | 9 |
| Kuwait | 10 |
| Malaysia | 10 |
| Uk | 30 |