
Table of Content
ASTM A270 TP201 Tube Sizes
ASTM A270 Type 201 Seamless Tube Standards
SA 270 Gr 201 Sanitary Tube Manufacturing Process
A270 Type 201 Pharmaceutical Tubing Technique
Benefits of ASME Sa270 Gr 201 Biopharm Tubing
ASME SA270 Grade 201 Hygienic Tubing Documentation
ASTM A270 TP 201 Welded Sanitary Tubing Shape
SA 270 Gr 201 Sanitary Tube Origin
ASME Sa270 Gr 201 Biopharm Tubing Services
A270 Type 201 Pharmaceutical Tubing Packaging
ASME SA270 Grade 201 Hygienic Tubing Finish
SA 270 Gr 201 Sanitary Tube End
ASTM A270 Type 201 Seamless Tube Testing
ASTM A270 Grade 201 Welded Tube Marking
Are You Looking for ASTM A270 TP201 Tube at the Best Price? In order to obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| Nominal WT | OD | ||
|---|---|---|---|
| Inch | mm | Inch | mm |
| 0.083 | 2.11 | 4 | 101.6 |
| 0.065 | 1.65 | 1 | 25.4 |
| 0.065 | 1.65 | 1/2 | 12.7 |
| 0.065 | 1.65 | 3 | 76.2 |
| 0.065 | 1.65 | 2 1/2 | 63.5 |
| 0.065 | 1.65 | 3/4 | 19.1 |
| 0.065 | 1.65 | 2 | 50.8 |
| 0.065 | 1.65 | 1 1/2 | 38.1 |
| 0.109 | 2.77 | 8 | 203.2 |
| 0.109 | 2.77 | 6 | 152.4 |
Genuine ASTM A270 TP201 Tube Manufacturer in India As Per Specification
| OD Size | Nominal Wall | Outside Dia | Wall | Length |
|---|---|---|---|---|
| 2-1/2″ (63.5) | 0.065″ (1.65) | +/-0.010 (0.25) | +/-10% | +1/8″ (3.18)/-0 |
| 3″ (76.2) | 0.065″ (1.65) | +/-0.010 (0.25) | +/-10% | +1/8″ (3.18)/-0 |
| 4″ (101.6) | 0.083″ (2.11) | +/-0.015 (0.38) | +/-10% | +1/8″ (3.18)/-0 |
| 1/2″ (12.7) | 0.065″ (1.65) | +/-0.005 (0.13) | +/-10% | +1/8″ (3.18)/-0 |
| 1″ (25.4) | 0.065″ (1.65) | +/-0.005 (0.13) | +/-10% | +1/8″ (3.18)/-0 |
| 1-1/2″ (38.1) | 0.065″ (1.65) | +/-0.008 (0.20) | +/-10% | +1/8″ (3.18)/-0 |
| 3/4″ (19.1) | 0.065″ (1.65) | +/-0.005 (0.13) | +/-10% | +1/8″ (3.18)/-0 |
| 6″ (152.4) | 0.109″ (2.77) | +/-0.030 (0.76) | +/-10% | +3/16″ (4.76)/-0 |
| 2″ (50.8) | 0.065″ (1.65) | +/-0.008 (0.20) | +/-10% | +1/8″ (3.18)/-0 |
| 8″ (203.2) | 0.109″ (2.77) | +/-0.030 (0.76) | +/-10% | +3/16″ (4.76)/-0 |
| Surface Finish | Roughness Average (Ra) |
|---|---|
| Electropolished (No. 7) | Ra: 0.2 µm to 0.4 µm |
| Mirror Finish (No. 8) | Ra: 0.2 µm or lower |
| Mill Finish (No. 1) | Ra: 3.2 µm to 6.3 µm |
| Pickled and Passivated (No. 2B) | Ra: 0.5 µm to 1.0 µm |
| Mechanical Polish (No. 4) | Ra: 0.4 µm to 0.8 µm |
Trusted ASTM A270 TP201 Tube Supplier in India in Custom Shapes and Types
ASTM A270 TP 201 Welded Sanitary Tubing
ASME SA 270 TP 201 Seamless Sanitary Tubing
ASME SA270 Grade 201 Hygienic Tubing
A270 Type 201 Pharmaceutical Tubing
ASME Sa270 Gr 201 Biopharm Tubing
ASTM A270 TP201 Biopharmaceutical Tubing
| Size (OD x Wall Thickness) | Price in USD (per meter) |
|---|---|
| 1/2" x 0.065" | US $10.00 |
| 3/4" x 0.065" | US $12.00 |
| 1" x 0.065" | US $14.00 |
| 1-1/4" x 0.065" | US $16.00 |
| 1-1/2" x 0.065" | US $18.00 |
| 2" x 0.065" | US $22.00 |
| Grade | UNS No | Japanese JIS | Euronorm No |
|---|---|---|---|
| ASTM A270 TP201 | S20100 | SUS 201 | 1.4436 |
| Properties | Metric | Imperial | |
|---|---|---|---|
| Tensile strength | Transverse at room temperature | 685 MPa | 99400 psi |
| Longitudinal at room temperature | 696 MPa | 101000 psi | |
| Yield strength | Transverse at room temperature | 292 MPa | 42400 psi |
| Longitudinal at room temperature | 301 MPa | 43700 psi | |
| Compressive yield strength | - | 365 MPa | 52900 psi |
| Elastic modulus | - | 197 GPa | 28573 ksi |
| Poisson's ratio | - | 0.27-0.30 | 0.27-0.30 |
| Hardness, Rockwell B | Transverse at room temperature | 85 | 85 |
| Longitudinal at room temperature | 85 | 85 | |
| Elongation at break | Longitudinal at room temperature | 56% | 56% |
| Ttransverse at room temperature | 62.50% | 62.50% | |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.86 g/cm3 | 0.284 lb/in³ |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Singapore | 8 |
| USA | 40-60 |
| Oman | 5 |
| France | 30 |
| Philippines | 14 |
| Bahrain | 9 |
| Kuwait | 10 |
| Malaysia | 10 |
| Qatar | 7 |
| South Africa | 25-30 |
| Indonesia | 9 |
| UAE | 5 days |
| Saudi Arabia | 7 |
| Italy | 30 |
| Uk | 30 |