
Table of Content
ASTM A269 TP201 Tube Sizes
ASTM A269 TP201 Seamless Tubing Standards
ASTM A269 Type 201 Welded Tube Manufacturing Process
ASTM A269 GR TP201 ERW Tube Technique
Benefits of ASTM A269 GR .TP201 Hot Finished Tube
ASTM A269 GR TP201 ERW Tube Documentation
ASTM A269 TP 201 Heater Tubes Shape
SA 269 Grade TP201 Condenser Tubes Origin
SA 269 Gr 201 Bright Annealed Tubes Services
ASTM A269 TP 201 Cold Finished Tube Packaging
SA 269 Gr 201 SS Tubing Finish
ASTM A269 GR TP201 ERW Tube End
SA 269 Gr 201 Bright Annealed Tubes Testing
ASTM A269 GR .TP201 Hot Finished Tube Marking
Are You Looking for ASTM A269 TP201 Tube at the Best Price? In order to obtain an estimate immediately, send an email to kalpesh@manishasteelcentre.com.
| OD inches | ID inches | Ave. Wall inches | D/t Ratio | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.180 | 0.035 | 7.14 | 0.0254 | 0.0236 |
| 0.250 | 0.152 | 0.049 | 5.10 | 0.0181 | 0.0309 |
| 0.250 | 0.120 | 0.065 | 3.85 | 0.0113 | 0.0378 |
| 0.250 | 0.210 | 0.020 | 12.50 | 0.0346 | 0.0145 |
| 0.250 | 0.194 | 0.028 | 8.93 | 0.0296 | 0.0195 |
| 0.375 | 0.305 | 0.035 | 10.71 | 0.0731 | 0.0374 |
| 0.375 | 0.277 | 0.049 | 7.65 | 0.0603 | 0.0502 |
| 0.375 | 0.245 | 0.065 | 5.77 | 0.0471 | 0.0633 |
| 0.375 | 0.335 | 0.020 | 18.75 | 0.0881 | 0.0223 |
| 0.375 | 0.319 | 0.028 | 13.39 | 0.0799 | 0.0305 |
| 0.500 | 0.444 | 0.028 | 17.86 | 0.1548 | 0.0415 |
| 0.500 | 0.430 | 0.035 | 14.29 | 0.1452 | 0.0511 |
| 0.500 | 0.460 | 0.020 | 25.00 | 0.1662 | 0.0302 |
| 0.500 | 0.334 | 0.083 | 6.02 | 0.0876 | 0.1087 |
| 0.500 | 0.402 | 0.049 | 10.20 | 0.1269 | 0.0694 |
| 0.500 | 0.370 | 0.065 | 7.69 | 0.1075 | 0.0888 |
| 0.625 | 0.527 | 0.049 | 12.76 | 0.2181 | 0.0887 |
| 0.625 | 0.495 | 0.065 | 9.62 | 0.1924 | 0.1144 |
| 0.625 | 0.585 | 0.020 | 31.25 | 0.2688 | 0.0380 |
| 0.625 | 0.435 | 0.095 | 6.58 | 0.1486 | 0.1582 |
| 0.625 | 0.569 | 0.028 | 22.32 | 0.2543 | 0.0525 |
| 0.625 | 0.555 | 0.035 | 17.86 | 0.2419 | 0.0649 |
| 0.625 | 0.459 | 0.083 | 7.53 | 0.1655 | 0.1413 |
| 0.625 | 0.407 | 0.109 | 5.73 | 0.1301 | 0.1767 |
| 0.750 | 0.620 | 0.065 | 11.54 | 0.3019 | 0.1399 |
| 0.750 | 0.584 | 0.083 | 9.04 | 0.2679 | 0.1739 |
| 0.750 | 0.560 | 0.095 | 7.89 | 0.2463 | 0.1955 |
| 0.750 | 0.532 | 0.109 | 6.88 | 0.2223 | 0.2195 |
| 0.750 | 0.510 | 0.120 | 6.25 | 0.2043 | 0.2375 |
| 0.750 | 0.694 | 0.028 | 26.79 | 0.3783 | 0.0635 |
| 0.750 | 0.680 | 0.035 | 21.43 | 0.3632 | 0.0786 |
| 0.750 | 0.652 | 0.049 | 15.31 | 0.3339 | 0.1079 |
| 0.875 | 0.777 | 0.049 | 17.86 | 0.4742 | 0.1272 |
| 0.875 | 0.805 | 0.035 | 25.00 | 0.5090 | 0.0924 |
| 0.875 | 0.657 | 0.109 | 8.03 | 0.3390 | 0.2623 |
| 0.875 | 0.635 | 0.120 | 7.29 | 0.3167 | 0.2846 |
| 0.875 | 0.745 | 0.065 | 13.46 | 0.4359 | 0.1654 |
| 0.875 | 0.709 | 0.083 | 10.54 | 0.3948 | 0.2065 |
| 0.875 | 0.685 | 0.095 | 9.21 | 0.3685 | 0.2328 |
| 0.875 | 0.835 | 0.020 | 43.75 | 0.5476 | 0.0537 |
| 0.875 | 0.819 | 0.028 | 31.25 | 0.5268 | 0.0745 |
| 1.000 | 0.870 | 0.065 | 15.38 | 0.5945 | 0.1909 |
| 1.000 | 0.944 | 0.028 | 35.71 | 0.6999 | 0.0855 |
| 1.000 | 0.810 | 0.095 | 10.53 | 0.5153 | 0.2701 |
| 1.000 | 0.782 | 0.109 | 9.17 | 0.4803 | 0.3051 |
| 1.000 | 0.930 | 0.035 | 28.57 | 0.6793 | 0.1061 |
| 1.000 | 0.902 | 0.049 | 20.41 | 0.6390 | 0.1464 |
| 1.000 | 0.834 | 0.083 | 12.05 | 0.5463 | 0.2391 |
Genuine ASTM A269 TP201 Tube Manufacturer in India As Per Specification
| Tube Diameter (in mm) | Wall Thickness (in mm) | Price per Meter (USD) |
|---|---|---|
| 6 | 0.5 | US $3.50 |
| 10 | 0.8 | US $4.20 |
| 15 | 1.0 | US $5.50 |
| 20 | 1.5 | US $7.00 |
| 25 | 2.0 | US $8.80 |
| Testing Method | Type of Test |
|---|---|
| Visual Inspection | Non-Destructive |
| Dimensional Testing | Non-Destructive |
| Hydrostatic Test | Non-Destructive |
| Ultrasonic Testing (UT) | Non-Destructive |
| Eddy Current Testing | Non-Destructive |
| Tensile Testing | Destructive |
| Flattening Test | Destructive |
| Bend Test | Destructive |
| Hardness Testing | Destructive |
| Property | Temperature Range |
|---|---|
| Annealing Temperature | 1010°C to 1120°C (1850°F to 2050°F) |
| Service Temperature (Max) | 600°C (1112°F) |
| Intermittent Service Temperature | Up to 870°C (1600°F) |
| Continuous Service Temperature | Up to 800°C (1470°F) |
| Cryogenic Temperature | -196°C (-321°F) |
Trusted ASTM A269 TP201 Tube Supplier in India in Custom Shapes and Types
ASTM A269 TP201 Seamless Tubing
ASTM A269 Type 201 Welded Tube
ASTM A269 Grade 201 Cold Drawn Seamless Tube
ASTM A269 GR TP201 ERW Tube
ASTM A269 GR .TP201 Hot Finished Tube
ASTM A269 TP 201 Cold Finished Tube
ASME SA 269 TP 201 Heat Exchanger Tubes
SA 269 Grade TP201 Condenser Tubes
SA 269 Gr 201 Bright Annealed Tubes
| Property | ASTM A269 | ASTM A312 |
|---|---|---|
| Wall Thickness | Commonly 0.5mm to 5mm | Commonly 1mm to 12mm or more |
| Pressure Rating | Not designed for high-pressure environments | Designed for high-pressure |
| Typical Applications | Heat exchangers, condensers, and chemical processing | Boilers, power plants, and petrochemical industries |
| Tube Diameter Range | Up to 1 inch (25mm) or small diameter tubes | 1 inch (25mm) to 72 inches (1800mm) |
| Forming Process | Can be either welded or seamless | Typically seamless, but can also be welded |
| Temperature Range | up to 800°F or 427°C | up to 1500°F or 815°C and beyond |
| Grade | UNS No | W. Nr. |
|---|---|---|
| 201 | S20100 | 1.4372 |
| Properties | Metric | Imperial |
|---|---|---|
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Compressive yield strength | 365 MPa | 52900 psi |
| Elastic modulus | 197 GPa | 28573 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | 1400 - 1450°C (2552 - 2642°F) |
| Thermal Conductivity | 16.2 W/m·K at 100°C (9.4 BTU/h·ft·°F) |
| Specific Heat Capacity | 500 J/kg·K at 25°C |
| Electrical Resistivity | 0.72 μΩ·m |
| Coefficient of Thermal Expansion | 16.0 µm/m·°C (8.9 µin/in·°F) |
| Cost Variations 5 % extra | |
|---|---|
| Export to | Delivery Time |
| Belgium | 6-9 |
| Saudi Arabia | 7 |
| Malaysia | 10 |
| South Africa | 25-30 |
| Bahrain | 9 |
| Singapore | 8 |
| UAE | 5 days |
| Qatar | 7 |
| Netherlands | 19-20 |
| Uk | 30 |
| Kuwait | 10 |
| Germany | 15-50 |
| Oman | 5 |
| France | 30 |