
| Strategy | Explanation |
|---|---|
| Global Sourcing | Cost-effective materials |
| Inventory Management | Just-in-time delivery |
| Value-Added Services | Additional services |
| Digital Marketing | Increase visibility |
| Bulk Procurement | Lower unit cost |
| Operational Efficiency | Reduced overhead |
| Customization | Tailored products |
| Quality Assurance | Premium pricing |
| Tiered Pricing | Customer segmentation |
Table of Content
Super Duplex Steel Flanges Sizes
Flange Super Duplex Manufacturing Process
SDSS Blind Flange Standards
Super Duplex Stainless Steel Flanges Types
SDSS SORF Flange Face
Flange Super Duplex Threads
Super Duplex Threaded Flange Supporting Material
Super Duplex SS Lap Joint Flanges Grade
Super Duplex Steel Plate Flange Finish
SDSS Socket Weld Flange Testing
Super Duplex Stainless Steel Orifice Flanges Connection Type
Super Duplex Steel Flanges Origin
SDSS Ring Type Joint Flange Meet Requirement
Super Duplex Spectacle Blind Flanges Application
| Product | HSN Code |
|---|---|
| SDSS Flanges | 73072100 |
A range of threads, surface treatments, and diameters are offered by Super Duplex Flanges Manufacturer in India.
| Normal Pipe Size | DN |
|---|---|
| 2 1/2 | 65 |
| 1/2 | 15 |
| 3 | 80 |
| 4 | 100 |
| 2 | 50 |
| 1 1/4 | 32 |
| 3/4 | 20 |
| 1 | 25 |
| 1 1/2 | 40 |
Manisha Steel Centre Top Rated Super Duplex Flanges Supplier in India keeps offering a number of Shapes and pressure ratings.
Super Duplex Slip On Flange
SDSS Spectacle Blind Flanges
Super Duplex SS Weld Neck Flange
Super Duplex Stainless Steel Threaded Flange
Super Duplex Steel Spectacle Blind Flange
SDSS Plate Flange
Super Duplex Socket Weld Flange
Super Duplex SS Orifice Flanges
Super Duplex Stainless Steel Lap Joint Flanges
| Temperature in °F | 150 | 400 | 2500 | 300 | 900 | 1500 | 600 |
|---|---|---|---|---|---|---|---|
| 600 | 140 | 580 | 3640 | 435 | 1310 | 2185 | 875 |
| 500 | 170 | 620 | 3880 | 465 | 1395 | 2330 | 930 |
| 750 | 95 | 555 | 3460 | 415 | 1245 | 2075 | 830 |
| -20 to 100 | 275 | 960 | 6000 | 720 | 2160 | 3600 | 1440 |
| 1200 | 20 | 205 | 1285 | 155 | 465 | 770 | 310 |
| 650 | 125 | 575 | 3580 | 430 | 1290 | 2150 | 860 |
| 850 | 65 | 530 | 3300 | 395 | 1190 | 1980 | 790 |
| 400 | 190 | 660 | 4140 | 495 | 1490 | 2485 | 995 |
| 900 | 50 | 520 | 3240 | 390 | 1165 | 1945 | 780 |
| 200 | 230 | 800 | 5000 | 600 | 1800 | 3000 | 1200 |
| 800 | 80 | 540 | 3360 | 405 | 1210 | 2015 | 805 |
| 300 | 205 | 720 | 4500 | 540 | 1620 | 2700 | 1080 |
| 1300 | 20 | 115 | 715 | 85 | 255 | 430 | 170 |
| 700 | 110 | 565 | 3540 | 425 | 1275 | 2125 | 850 |
| 950 | 35 | 510 | 3180 | 380 | 1145 | 1910 | 765 |
| 1000 | 20 | 430 | 2675 | 320 | 965 | 1605 | 640 |
| 1350 | 20 | 80 | 515 | 60 | 185 | 310 | 125 |
| 1100 | 20 | 345 | 2145 | 255 | 770 | 1285 | 515 |
| 1150 | 20 | 265 | 1655 | 200 | 595 | 995 | 400 |
| 1050 | 20 | 410 | 2570 | 310 | 925 | 1545 | 615 |
| 1250 | 20 | 150 | 945 | 115 | 340 | 565 | 225 |
| 1400 | 20 | 65 | 400 | 50 | 145 | 240 | 95 |
| 1500 | 10 | 35 | 230 | 25 | 80 | 135 | 55 |
| 1450 | 15 | 45 | 285 | 35 | 105 | 170 | 70 |
| Cold forming | Yes |
|---|---|
| Heat treatment Temperature |
|
| Drop Forging | Yes |
| Hot forming Temperature |
|
| Auto machining | No |
| Super Duplex Forging’s Partial processing | Yes, partly |
Would You Like to View the Most Recent Super Duplex Flange Price List? For a quote right now, send an email to kalpesh@manishasteelcentre.com.
| Type Of Flanges | Grade | Size In Inch | Class | SCH | Price In INR (India) Per Piece |
|---|---|---|---|---|---|
| Weld Neck Flanges | Super Duplex 2507 | 2 | 150 | STD | 233.00 |
| Weld Neck | - | 6 | 300 | 80 | 765.00 |
| Slip On | - | 4 | 300 | 80 | 578.00 |
| Slip On Flanges | - | 1 | 150 | 40 | 176.00 |
| Blind | Super Duplex 2507 | 4 | 150 | 40 | 687.00 |
| Blind Flanges | - | 3/4 | 150 | 40 | 130.00 |
| Advantages | Disadvantages |
|---|---|
| Exceptional Corrosion Resistance | Complexity in Fabrication |
| Durability | Temperature limitations |
| High Strength | Machining |
| Excellent Weldability | Gasket material |
| Cost-Effective Solution | Intermetallic phases |
| Formability |
| Normal Pipe Size | Diameter of (B.C.) 'A' |
Flanges Diameter ('O') |
Flanges Wall Thickness 'C' |
Diameter of (B.H.) 'D' |
Diameter (Flanges) at Weld Bevel | Holes Number |
Diameter of (RF) R |
(Flanges) Diameter of Hub 'E' |
Threading Length |
Depth of Socket Weld F |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16'' | 400 | 603.2 | 685.8 | 76.2 | 41.3 | 406.4 | 20 | 469.9 | 495.3 | 63.5 | - |
| 1/2'' | 15 | 66.7 | 95.2 | 14.3 | 15.9 | 21.3 | 4 | 34.9 | 38.1 | 15.9 | 9.5 |
| 12'' | 300 | 488.9 | 558.8 | 66.7 | 34.9 | 323.8 | 20 | 381.0 | 400.0 | 55.6 | - |
| 3/4'' | 20 | 82.5 | 117.5 | 15.9 | 19.0 | 26.7 | 4 | 42.9 | 47.6 | 15.9 | 11.1 |
| 5'' | 125 | 266.7 | 330.2 | 44.4 | 28.6 | 141.2 | 8 | 185.7 | 188.9 | 36.5 | - |
| 1 | 40 | 114.3 | 155.6 | 22.2 | 22.2 | 48.3 | 4 | 73.0 | 69.8 | 22.2 | 15.9 |
| 6'' | 150 | 292.1 | 355.6 | 47.6 | 28.6 | 168.4 | 12 | 215.9 | 222.2 | 39.7 | - |
| 2'' | 50 | 127.0 | 165.1 | 25.4 | 19.0 | 60.4 | 8 | 92.1 | 84.1 | 25.4 | 17.5 |
| 8'' | 200 | 349.2 | 419.1 | 55.6 | 31.7 | 219.2 | 12 | 269.9 | 273.0 | 44.4 | - |
| 3'' | 80 | 168.3 | 209.5 | 31.8 | 22.2 | 88.9 | 8 | 127.0 | 117.5 | 30.2 | - |
| 14'' | 350 | 527.0 | 603.2 | 69.9 | 38.1 | 355.6 | 20 | 412.7 | 431.8 | 57.1 | - |
| 4'' | 100 | 215.9 | 273.0 | 38.1 | 25.4 | 114.3 | 8 | 157.2 | 152.4 | 33.3 | - |
| 18'' | 450 | 654.0 | 742.9 | 82.6 | 44.4 | 457.2 | 24 | 533.4 | 546.1 | 68.3 | - |
| 10'' | 250 | 431.8 | 508.0 | 63.5 | 34.9 | 273.0 | 16 | 323.8 | 342.9 | 49.2 | - |
| 24'' | 600 | 838.2 | 939.8 | 101.6 | 50.8 | 609.6 | 24 | 692.1 | 717.5 | 82.5 | - |
| 20'' | 500 | 723.9 | 812.8 | 88.9 | 44.4 | 508.0 | 24 | 584.2 | 609.6 | 73.0 | - |
| Face Types | Marking |
|---|---|
| Male Female Face | M&F |
| Tongue Groove Face | T & G |
| Ring Type Joint | RTJ |
| Flat Face | FF |
| Lap Joint Face | LJRF |
| Raised Face | RF |
| Normal Size Of Flange | ASME B16.5 Flanges Weight In Kilogram | Dimensions In Millimeter | ||||
|---|---|---|---|---|---|---|
| Normal Size Of Steel Flange In Inches | Size In Millimeter | (Super Duplex Weld Neck Flanges) | (Super Duplex Slip On Flanges) (Super Duplex Socket Weld Flanges) |
(Super Duplex Blind Flanges) | Super Duplex Flanges Wall Thickness Of (D) In M |
Super Duplex Flanges Outer Daimeter (O.D.) In (MM) |
| 1 1/4 | 32 | 1.3 | 1 | 1.2 | 15.7 | 117.3 |
| 1/2 | 15 | 0.5 | 0.4 | 0.4 | 11.2 | 88.9 |
| 1 1/2 | 40 | 1.7 | 1.3 | 1.5 | 17.5 | 127 |
| 3/4 | 20 | 0.7 | 0.6 | 0.6 | 12.7 | 98.6 |
| 2 1/2 | 65 | 4.1 | 3.3 | 3.9 | 22.4 | 177.8 |
| 1 | 25 | 1 | 0.8 | 0.9 | 14.2 | 108 |
| 3 1/2 | 90 | 6.1 | 4.8 | 6.2 | 23.9 | 215.9 |
| 2 | 50 | 2.6 | 2.1 | 2.4 | 19.1 | 152.4 |
| 4 | 100 | 6.8 | 5.3 | 7.0 | 23.9 | 228.6 |
| 3 | 80 | 4.9 | 3.9 | 4.9 | 23.9 | 190.5 |
| 6 | 150 | 10.6 | 7.5 | 11.3 | 25.4 | 279.4 |
| 5 | 125 | 8.6 | 6.1 | 8.6 | 23.9 | 254 |
| 10 | 250 | 24 | 16.5 | 28.6 | 30.2 | 406.4 |
| 8 | 200 | 17.6 | 12.1 | 19.6 | 28.4 | 342.9 |
| 14 | 350 | 48.4 | 34.6 | 58.1 | 35.1 | 533.4 |
| 12 | 300 | 36.5 | 26.2 | 43.2 | 31.8 | 482.6 |
| 18 | 450 | 68.3 | 48.9 | 93.7 | 39.6 | 635 |
| 16 | 400 | 60.6 | 44.8 | 76.1 | 36.6 | 596.9 |
| 20 | 500 | 84.5 | 61.9 | 122.0 | 42.9 | 698.5 |
| Testing( Destructive , Non Destructive ) | |
|---|---|
| Mechanical Testing | Hydrostatic Test |
| Positive Material Identification | Flaring Test |
| Macro Test | Sulfide Stress Corrosion Cracking |
| Chemical Analysis | Flattening Test |
| Micro Test | Hydrogen-Induced Cracking Test |
| Pitting Resistance Test | Dye Penetrant Test |
| Hardness Test | Radiography Test |
| Impact Test | Eddy Current Testing |
| Intergranular Corrosion Test | Ultrasonic Test |
| Bend Test | |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Super Duplex 2507 | 1.4410 | S32750 / S32760 |
| Grade | Si | C | P | Mn | Cr | S | Ni | Mo | Fe | N |
|---|---|---|---|---|---|---|---|---|---|---|
| S32760 | 1.00 max | 0.05 max | 0.030 max | 1.00 max | 24.00 – 26.00 | 0.010 max | 6.00 – 8.00 | 3.00 – 4.00 | 57.61 min | 0.20 – 0.30 |
| S32750 | 0.80 max | 0.030 max | 0.035 max | 1.20 max | 24.00 – 26.00 | 0.020 max | 6.00 – 8.00 | 3.00 – 5.00 | 58.095 min | 0.24 – 0.32 |
| Grades | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°F) | Melting Point (°C) |
|---|---|---|---|---|
| S32750 / S32760 | 0.281 | 7.8 | 2460 | 1350 |
| Thermal Conductivity | 8.7 | Btu/h ft °F |
|---|---|---|
| Modulus of Elasticity | 29 | psi x 106 |
| Heat Capacity | 0.12 | Btu/lb/°F |
| Coefficient of Thermal Expansion 68-212°F/°F |
7.2 | x10-6/°F |
| Electrical Resistivity | 31.5 | W-in x 10-6 |
1/2" 3" Super Duplex Stainless Steel Flange
3 Super Duplex Steel Blind Fange
ASME B16.5 Super Duplex Forged Flange
1/2-24" Super Duplex Blind Flanges
8 10 12 inch SDSS Flange
8" Super Duplex Stainless Steel Weld Neck Flange
| Price Changes 5 % extra |
|
|---|---|
| Export to | DeliveryTime in Days |
| Qatar | 7 |
| Bahrain | 9 |
| Philippines | 14 |
| Belgium | 8 |
| UAE | 5 days |
| Indonesia | 9 |
| USA | 40-60 |
| Netherland | 30 |
| Oman | 5 |
| South Africa | 25-30 |
| Saudi Arabia | 7 |
| Uk | 30 |
| Malaysia | 10 |
| Germany | 10 |
| Italy | 30 |