
Table of Content
ASTM A182 Grade F9 Flanges Sizes
ASTM A182 Grade F9 Pipe Flanges Manufacturing Process
ASTM A182 Gr F9 Blind Flanges Face
ASTM A182 F9 Alloy Steel Slip On Flange Threads
SA 182 F9 Weld Neck Flanges Standards
UNS K90941 Socket Weld Flanges Types
F9 Alloy Steel Threaded Flanges Finish
SA 182 Gr F9 Lap Joint Flange Testing
ASTM A182 F9 Steel Exhaust Flanges Supporting Material
A182 F9 Header Flanges Grades
SA182F9 Puddle Flange Connection Type
ASTM A182 Grade F9 Flanges Origin
ASTM A182 F9 Flanges Meet Requirement
ASTM A182 Grade F9 Pipe Flanges Application
ASTM A182 F9 Flanges Manufacturer in India in various Sizes with Different Surface Finishes and Threads
| Size (in.) | Dimension | Flange Sizes 1/2 - 2 1/2 in. (Class) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 1500 | 900 | 600 | 400 | 300 | 125, 150 | ||||||||||
| in | mm | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | |||
| 2 1/2 | A | 10 1/2 | 266.7 | 244 | 9 5/8 | 244 | 9 5/8 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 177.8 | 7 | |
| b | 2 1/4 | 57.2 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 25.4 | 1 | 22.2 | 7/8 | ||
| D2 | 4 1/8 | 105 | 105 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | ||
| D1 | 7 3/4 | 197 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 139.7 | 5 1/2 | ||
| n | 8 | 4 | ||||||||||||||
| d | 1 1/4 | 31.8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | ||
| 2 | A | 9 1/4 | 234.9 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 152.4 | 6 | |
| b | 2 | 50.8 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 25.4 | 1 | 25.4 | 1 | 22.2 | 7/8 | 19 | 3/4 | ||
| D2 | 3 5/8 | 92.1 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
| D1 | 6 3/4 | 171 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 127 | 5 | 127 | 5 | 127 | 5 | 121 | 4 3/4 | ||
| n | 8 | 4 | ||||||||||||||
| d | 1 1/8 | 28.6 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | ||
| 1 1/2 | A | 8 | 203 | 177.8 | 7 | 177.8 | 7 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 127 | 5 | |
| b | 1 3/4 | 44.5 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 22.2 | 7/8 | 22.2 | 7/8 | 20.6 | 13/16 | 17.5 | 11/16 | ||
| D2 | 2 7/8 | 73 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | ||
| D1 | 5 3/4 | 146 | 124 | 4 7/8 | 124 | 4 7/8 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 4 | 3 7/8 | ||
| n | 4 | |||||||||||||||
| d | 1 1/4 | 31.8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | . 15.9 | 5/8 | ||
| 1 1/4 | A | 7 1/4 | 184.2 | 159 | 6 1/4 | 159 | 6 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 117.5 | 4 5/8 | |
| b | 1 1/2 | 38.1 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 20.6 | 13/16 | 20.6 | 13/16 | 19 | 3/4 | 15.9 | 5/8 | ||
| D2 | 2 1/2 | 63.5 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | ||
| D1 | 5 1/8 | 130 | 111 | 4 3/8 | 111 | 4 3/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 88.9 | 3 1/2 | ||
| n | 4 | |||||||||||||||
| d | 1 1/8 | 28.6 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | ||
| 1 | A | 6 1/4 | 159 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 108 | 4 1/4 | |
| b | 1 3/8 | 34.9 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 14.3 | 9/16 | ||
| D2 | 2 | 50.8 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | ||
| D1 | 4 1/4 | 108 | 102 | 4 | 102 | 4 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 79.4 | 3 1/8 | ||
| n | 4 | |||||||||||||||
| d | 1 | 25.4 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | ||
| 3/4 | A | 5 1/2 | 139.7 | 130 | 5 1/8 | 130 | 5 1/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 98.4 | 3 7/8 | |
| b | 1 1/4 | 31.8 | 25.4 | 1 | 25.4 | 1 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 12.7 | 1/2 | ||
| D2 | 1 11/16 | 42.9 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | ||
| D1 | 3 3/4 | 95.2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 69.8 | 2 3/4 | ||
| n | 4 | 44 | - | 4 | ||||||||||||
| d | 7/8 | 22.2 | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | ||
| 1/2 | A | 5 1/4 | 133.4 | 121 | 4 3/4 | 121 | 4 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 88.9 | 3 1/2 | |
| b | 1 3/16 | 30.2 | 22.2 | 7/8 | 22.2 | 7/8 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 11.1 | 7/16 | ||
| D2 | 1 3/8 | 34.9 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | ||
| D1 | 3 1/2 | 88.9 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 60.3 | 2 3/8 | ||
| n | 4 | 44 | - | 4 | ||||||||||||
| d | 7/8 | 22.2 | 22.2 | 7/8 | 22.2 | 7/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | ||
| Size | D | B3 | L3 | r | B | L | B2 | H | L2 | Bolt Circle Diameter | No. of Holes | X | R | T | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2.13 | 20.25 | 4.06 | 0.5 | 20.2 | 2.88 | 19.25 | 20 | 5.69 | 25 | 20-1.25 | 22 | 23 | 1.69 | 27.5 |
| 18 | 1.94 | 18.2 | 3.81 | 0.5 | 18.18 | 2.69 | 17.25 | 18 | 5.5 | 22.75 | 16-1.25 | 19.88 | 21 | 1.56 | 25 |
| 16 | 1.75 | 16.19 | 3.44 | 0.5 | 16.16 | 2.5 | 15.25 | 16 | 5 | 21.25 | 16-1.12 | 18 | 18.5 | 1.44 | 23.5 |
| 14 | 1.63 | 14.18 | 3.12 | 0.5 | 14.14 | 2.25 | 13.25 | 14 | 5 | 18.75 | 12-1.12 | 15.75 | 16.25 | 1.38 | 21 |
| 12 | 1.56 | 12.92 | 2.19 | 0.5 | 12.88 | 2.19 | 12 | 12.75 | 4.5 | 17 | 12-1.00 | 14.38 | 15 | 1.25 | 19 |
| 10 | 1.31 | 10.92 | 1.94 | 0.5 | 10.88 | 1.94 | 10.02 | 10.75 | 4 | 14.25 | 12-1.00 | 12 | 12.75 | 1.19 | 16 |
| 8 | 1.25 | 8.75 | 1.75 | 0.5 | 8.72 | 1.75 | 7.98 | 8.63 | 4 | 11.75 | 8-0.88 | 9.69 | 10.62 | 1.12 | 13.5 |
| 6 | 1.06 | 6.75 | 1.56 | 0.5 | 6.72 | 1.56 | 6.07 | 6.63 | 3.5 | 9.5 | 7.56 | 8.5 | 1 | 11 | |
| 5 | 0.94 | 5.69 | 1.44 | 0.44 | 5.66 | 1.44 | 5.05 | 5.56 | 3.5 | 8.5 | 6.44 | 7.31 | 0.94 | 10 | |
| 4 | 0.94 | 4.6 | 1.31 | 0.44 | 4.57 | 1.31 | 4.03 | 4.5 | 3 | 7.5 | 8-0.75 | 5.31 | 6.19 | 0.94 | 9 |
| 3-1/2 | 0.88 | 4.1 | 1.25 | 0.38 | 4.07 | 1.25 | 3.55 | 4 | 2.81 | 7 | 4.81 | 5.5 | 0.94 | 8.5 | |
| 3 | 0.81 | 3.6 | 1.19 | 0.38 | 3.57 | 1.19 | 3.07 | 3.5 | 2.75 | 6 | 4-0.75 | 4.25 | 5 | 0.94 | 7.5 |
| 2-1/2 | 0.75 | 2.97 | 1.12 | 0.31 | 2.94 | 1.12 | 2.47 | 2.88 | 2.75 | 5.5 | 3.56 | 4.12 | 0.88 | 7 | |
| 2 | 0.69 | 2.46 | 1 | 0.31 | 2.44 | 1 | 2.07 | 2.38 | 2.5 | 4.75 | 3.06 | 3.62 | 0.75 | 6 | |
| 1-1/2 | 0.62 | 1.97 | 0.88 | 0.25 | 1.95 | 0.88 | 1.61 | 1.9 | 2.44 | 3.88 | 4-0.62 | 2.56 | 2.88 | 0.68 | 5 |
| 1-1/4 | 0.56 | 1.72 | 0.81 | 0.19 | 1.7 | 0.81 | 1.38 | 1.66 | 2.25 | 3.5 | 2.31 | 2.5 | 0.62 | 4.62 | |
| 1 | 0.5 | 1.38 | 0.69 | 0.12 | 1.36 | 0.69 | 1.05 | 1.32 | 2.19 | 3.12 | 1.94 | 2 | 0.56 | 4.25 | |
| 3/4 | 0.44 | 1.11 | 0.62 | 0.12 | 1.09 | 0.62 | 0.82 | 1.05 | 2.06 | 2.75 | 1.5 | 1.69 | 0.5 | 3.88 | |
| 1/2 | 0.38 | 0.9 | 0.62 | 0.12 | 0.88 | 0.62 | 0.62 | 0.84 | 1.88 | 2.38 | 1.19 | 1.38 | 0.44 | 3.5 |
Do You Want to See the Most Up-to-Date List of Prices for ASTM A182 F9 Flanges? To obtain a quote immediately, send an email to kalpesh@manishasteelcentre.com.
| Wall Thickness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | O.D | XX Heavy | SCH 160 | SCH 140 | SCH 120 | SCH 100 | SCH 80 | Ext Hvy OD | SCH 60 | SCH 40 | Std Wall OD | SCH 30 | SCH 20 | SCH 10 |
| 20 | 20 | - | 1.969 | 1.75 | 1.5 | 1.281 | 1.031 | 0.5 | 0.812 | 0.594 | 0.375 | 0.5 | 0.375 | 0.25 |
| 18 | 18 | - | 1.781 | 1.562 | 1.375 | 1.156 | 0.938 | 0.5 | 0.75 | 0.562 | 0.375 | 0.438 | 0.312 | 0.25 |
| 16 | 16 | - | 1.594 | 1.438 | 1.219 | 1.031 | 0.844 | 0.5 | 0.656 | 0.5 | 0.375 | 0.375 | 0.312 | 0.25 |
| 14 | 14 | - | 1.406 | 1.25 | 1.094 | 0.938 | 0.75 | 0.5 | 0.594 | 0.438 | 0.375 | 0.375 | 0.312 | 0.25 |
| 12 | 12.75 | 1 | 1.312 | 1.125 | 1 | 0.844 | 0.688 | 0.5 | 0.562 | 0.406 | 0.375 | 0.33 | 0.25 | 0.18 |
| 10 | 10.75 | 1 | 1.125 | 1 | 0.844 | 0.719 | 0.594 | 0.5 | 0.5 | 0.365 | 0.365 | 0.307 | 0.25 | 0.165 |
| 8 | 8.625 | 0.875 | 0.906 | 0.812 | 0.719 | 0.594 | 0.5 | 0.5 | 0.406 | 0.322 | 0.322 | 0.277 | 0.25 | 0.148 |
| 6 | 6.625 | 0.864 | 0.719 | - | 0.562 | - | 0.432 | 0.432 | - | 0.28 | 0.28 | - | - | 0.134 |
| 5 | 5.563 | 0.75 | 0.625 | - | 0.5 | - | 0.375 | 0.375 | - | 0.258 | 0.258 | - | - | 0.134 |
| 4 | 4.5 | 0.674 | 0.531 | - | 0.438 | - | 0.337 | 0.337 | - | 0.237 | 0.237 | - | - | 0.12 |
| 3 ½ | 4 | 0.636 | - | - | - | - | 0.318 | 0.318 | - | 0.226 | 0.226 | - | - | 0.12 |
| 3 | 3.5 | 0.6 | 0.438 | - | - | - | 0.3 | 0.3 | - | 0.216 | 0.216 | - | - | 0.12 |
| 2 ½ | 2.875 | 0.552 | 0.375 | - | - | - | 0.276 | 0.276 | - | 0.203 | 0.203 | - | - | 0.12 |
| 2 | 2.375 | 0.436 | 0.344 | - | - | - | 0.218 | 0.218 | - | 0.154 | 0.154 | - | - | 0.109 |
| 1 ½ | 1.9 | 0.4 | 0.281 | - | - | - | 0.2 | 0.2 | - | 0.145 | 0.145 | - | - | 0.109 |
| 1 ¼ | 1.66 | 0.382 | 0.25 | - | - | - | 0.191 | 0.191 | - | 0.14 | 0.14 | - | - | 0.109 |
| 1 | 1.315 | 0.358 | 0.25 | - | - | - | 0.179 | 0.179 | - | 0.133 | 0.133 | - | - | 0.109 |
| ¾ | 1.05 | 0.308 | 0.219 | - | - | - | 0.154 | 0.154 | - | 0.113 | 0.113 | - | - | 0.083 |
| ½ | 0.84 | 0.294 | 0.188 | - | - | - | 0.147 | 0.147 | - | 0.109 | 0.109 | - | - | 0.083 |
Manisha Steel Centre ISO Certified ASTM A182 F9 Flanges Supplier in India Keep featuring Different Pressure Ratings
| Gr F9 | Pressure Class | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 2500 | 1500 | 900 | 600 | 400 | 300 | 150 |
| 1000 | 1370 | 825 | 495 | 330 | 220 | 165 | 20 |
| 950 | 2345 | 1405 | 845 | 560 | 375 | 280 | 35 |
| 900 | 3745 | 2245 | 1350 | 900 | 600 | 450 | 50 |
| 850 | 4060 | 2435 | 1460 | 975 | 650 | 485 | 65 |
| 800 | 4230 | 2540 | 1525 | 1015 | 675 | 510 | 80 |
| 750 | 4430 | 2660 | 1595 | 1065 | 710 | 530 | 95 |
| 700 | 4730 | 2840 | 1705 | 1135 | 755 | 570 | 110 |
| 650 | 4905 | 2940 | 1765 | 1175 | 785 | 590 | 125 |
| 600 | 5040 | 3025 | 1815 | 1210 | 805 | 605 | 140 |
| 500 | 5180 | 3105 | 1865 | 1245 | 830 | 620 | 170 |
| 400 | 5330 | 3200 | 1920 | 1280 | 855 | 640 | 200 |
| 300 | 5435 | 3260 | 1955 | 1305 | 870 | 655 | 230 |
| 200 | 5660 | 3395 | 2035 | 1360 | 905 | 680 | 260 |
| -20 to 100 | 5785 | 3470 | 2085 | 1390 | 925 | 695 | 265 |
For the most recent price list for ASTM A182 F9 flanges. Get in touch with us & Get a Quote Immediately
ASTM A182 F9 Blind Flanges
ASTM A182 Gr F9 Slip On Flange
ASTM A182 Grade F9 Header Flanges
ASTM A182 F9 steel Puddle Flange
A182 F9 Weld Neck Flanges
SA 182 F9 Socket Weld Flanges
A182 Gr F9 Threaded Flanges
SA 182 Gr F9 Exhaust Flanges
SA182 F9 Lap Joint Flange
| Grade | UNS | Trade Name | WERKSTOFF NR. |
|---|---|---|---|
| F9 | K90941 | 9Cr-1Mo | 1.7386 |
| Grade | Manganese | Carbon | Phosphorus | Silicon | Sulfur | Molybdenum | Chromium |
|---|---|---|---|---|---|---|---|
| F9 | 0.3-0.6 | 0.15 max | 0.03 | 0.5 - 1 | 0.03 | 0.9 - 1.1 | 8 - 10 |
| Grade | Yield Strength (min) | Elongation (in 50mm) | Tensile Strength (min) |
|---|---|---|---|
| Alloy Steel F9 | 585 MPa | 20 % | 380 MPa |
| Export to | Shipping Time in Days |
|---|---|
| Saudi Arabia | 7 |
| Malaysia | 10 |
| South Africa | 25-30 |
| Oman | 5 |
| Italy | 30 |
| France | 30 |
| Indonesia | 9 |
| Singapore | 8 |