
Table of Content
For Updated ASTM A182 F1 Flanges Price List. Directly Contact Us and Obtain a Quote Right Away
ASTM A182 Grade F1 Pipe Flanges Sizes
ASTM A182 Gr F1 Blind Flanges Manufacturing Process
ASTM A182 F1 Alloy Steel Slip On Flange Face
SA 182 F1 Weld Neck Flanges Threads
ASTM A182 F1 Class 1 Flanges Standards
UNS K12822 Socket Weld Flanges Types
F1 Alloy Steel Threaded Flanges Finish
SA 182 Gr F1 Lap Joint Flange Testing
ASTM A182 F1 Class 3 Exhaust Flanges Supporting Material
ASTM A182 F1 CL3 Header Flanges Grades
SA 182 Gr F1 CL 3 Puddle Flange Connection Type
ASTM A182 F1 Flanges Origin
ASTM A182 Grade F1 Flanges Meet Requirement
ASTM A182 Grade F1 Pipe Flanges Application
ASTM A182 F1 Flanges Manufacturer in India in various Sizes with Different Surface Finishes and Threads
| Sizes (in.) | Dimension | Sizes 1/2 - 2 1/2 in. (Class) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 1500 | 900 | 600 | 400 | 300 | 125, 150 | ||||||||||
| in | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |||
| 2 1/2 | A | 10 1/2 | 266.7 | 9 5/8 | 244 | 9 5/8 | 244 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 | 177.8 | |
| b | 2 1/4 | 57.2 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 | 25.4 | 7/8 | 22.2 | ||
| D2 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | ||
| D1 | 7 3/4 | 197 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 1/2 | 139.7 | ||
| n | 8 | 4 | ||||||||||||||
| d | 1 1/4 | 31.8 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 3/4 | 19 | ||
| 2 | A | 9 1/4 | 234.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 | 152.4 | |
| b | 2 | 50.8 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 1 | 25.4 | 1 | 25.4 | 7/8 | 22.2 | 3/4 | 19 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 6 3/4 | 171 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 5 | 127 | 5 | 127 | 5 | 127 | 4 3/4 | 121 | ||
| n | 8 | 4 | ||||||||||||||
| d | 1 1/8 | 28.6 | 1 | 25.4 | 1 | 25.4 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | ||
| 1 1/2 | A | 8 | 203 | 7 | 177.8 | 7 | 177.8 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 5 | 127 | |
| b | 1 3/4 | 44.5 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 7/8 | 22.2 | 7/8 | 22.2 | 13/16 | 20.6 | 11/16 | 17.5 | ||
| D2 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | ||
| D1 | 5 3/4 | 146 | 4 7/8 | 124 | 4 7/8 | 124 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 3 7/8 | 4 | ||
| n | 4 | |||||||||||||||
| d | 1 1/4 | 31.8 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 5/8 | . 15.9 | ||
| 1 1/4 | A | 7 1/4 | 184.2 | 6 1/4 | 159 | 6 1/4 | 159 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 4 5/8 | 117.5 | |
| b | 1 1/2 | 38.1 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 13/16 | 20.6 | 13/16 | 20.6 | 3/4 | 19 | 5/8 | 15.9 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 5 1/8 | 130 | 4 3/8 | 111 | 4 3/8 | 111 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 1/2 | 88.9 | ||
| n | 4 | |||||||||||||||
| d | 1 1/8 | 28.6 | 1 | 25.4 | 1 | 25.4 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 5/8 | 15.9 | ||
| 1 | A | 6 1/4 | 159 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 1/4 | 108 | |
| b | 1 3/8 | 34.9 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 9/16 | 14.3 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 4 1/4 | 108 | 4 | 102 | 4 | 102 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/8 | 79.4 | ||
| n | 4 | |||||||||||||||
| d | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 5/8 | 15.9 | ||
| 3/4 | A | 5 1/2 | 139.7 | 5 1/8 | 130 | 5 1/8 | 130 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 3 7/8 | 98.4 | |
| b | 1 1/4 | 31.8 | 1 | 25.4 | 1 | 25.4 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1/2 | 12.7 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 3 3/4 | 95.2 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 2 3/4 | 69.8 | ||
| n | 4 | 44 | 4 | - | 4 | |||||||||||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 5/8 | 15.9 | ||
| 1/2 | A | 5 1/4 | 133.4 | 4 3/4 | 121 | 4 3/4 | 121 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 1/2 | 88.9 | |
| b | 1 3/16 | 30.2 | 7/8 | 22.2 | 7/8 | 22.2 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/16 | 11.1 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 3 1/2 | 88.9 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 3/8 | 60.3 | ||
| n | 4 | 44 | 4 | - | 4 | |||||||||||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | ||
| Size | Bolt Circle Dia. | T | O | X | R | H | L2 | L | B2 | r | B | L3 | D | B3 | Dia. of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 14.25 | 1.19 | 16 | 12 | 12.75 | 10.75 | 4 | 1.94 | 10.02 | 0.5 | 10.88 | 1.94 | 1.31 | 10.92 | 12-1.00 |
| 8 | 11.75 | 1.12 | 13.5 | 9.69 | 10.62 | 8.63 | 4 | 1.75 | 7.98 | 0.5 | 8.72 | 1.75 | 1.25 | 8.75 | 8-0.88 |
| 6 | 9.5 | 1 | 11 | 7.56 | 8.5 | 6.63 | 3.5 | 1.56 | 6.07 | 0.5 | 6.72 | 1.56 | 1.06 | 6.75 | 8-0.88 |
| 5 | 8.5 | 0.94 | 10 | 6.44 | 7.31 | 5.56 | 3.5 | 1.44 | 5.05 | 0.44 | 5.66 | 1.44 | 0.94 | 5.69 | 8-0.88 |
| 4 | 7.5 | 0.94 | 9 | 5.31 | 6.19 | 4.5 | 3 | 1.31 | 4.03 | 0.44 | 4.57 | 1.31 | 0.94 | 4.6 | 8-0.75 |
| 3-1/2 | 7 | 0.94 | 8.5 | 4.81 | 5.5 | 4 | 2.81 | 1.25 | 3.55 | 0.38 | 4.07 | 1.25 | 0.88 | 4.1 | 8-0.75 |
| 3 | 6 | 0.94 | 7.5 | 4.25 | 5 | 3.5 | 2.75 | 1.19 | 3.07 | 0.38 | 3.57 | 1.19 | 0.81 | 3.6 | 4-0.75 |
| 2-1/2 | 5.5 | 0.88 | 7 | 3.56 | 4.12 | 2.88 | 2.75 | 1.12 | 2.47 | 0.31 | 2.94 | 1.12 | 0.75 | 2.97 | 4-0.75 |
| 2 | 4.75 | 0.75 | 6 | 3.06 | 3.62 | 2.38 | 2.5 | 1 | 2.07 | 0.31 | 2.44 | 1 | 0.69 | 2.46 | 4-0.75 |
| 1-1/2 | 3.88 | 0.68 | 5 | 2.56 | 2.88 | 1.9 | 2.44 | 0.88 | 1.61 | 0.25 | 1.95 | 0.88 | 0.62 | 1.97 | 4-0.62 |
| 1-1/4 | 3.5 | 0.62 | 4.62 | 2.31 | 2.5 | 1.66 | 2.25 | 0.81 | 1.38 | 0.19 | 1.7 | 0.81 | 0.56 | 1.72 | 4-0.62 |
| 1 | 3.12 | 0.56 | 4.25 | 1.94 | 2 | 1.32 | 2.19 | 0.69 | 1.05 | 0.12 | 1.36 | 0.69 | 0.5 | 1.38 | 4-0.62 |
| 3/4 | 2.75 | 0.5 | 3.88 | 1.5 | 1.69 | 1.05 | 2.06 | 0.62 | 0.82 | 0.12 | 1.09 | 0.62 | 0.44 | 1.11 | 4-0.62 |
| 1/2 | 2.38 | 0.44 | 3.5 | 1.19 | 1.38 | 0.84 | 1.88 | 0.62 | 0.62 | 0.12 | 0.88 | 0.62 | 0.38 | 0.9 | 4-0.62 |
| Property | Tolerance Table | |
|---|---|---|
| C | Thickness |
|
| A | O.D |
|
| B | Diameter of contact face |
|
| D | I.D |
|
| J | Diameter of hub at base |
|
| P | Drilling |
|
| H | Diameter of hub at point of welding |
|
| - | Eccentricity of bolt circle with respect to facing |
|
| K | Length of hub |
|
Do You Want to See the Most Up-to-Date List of Prices for ASTM A182 F1 Flanges? To obtain a quote immediately, send an email to kalpesh@manishasteelcentre.com.
| Sizes | O.D | LB | KG | |
|---|---|---|---|---|
| in. | dn | - | - | - |
| 20" | 500 | 698.50 | 167 | 76 |
| 18" | 450 | 635 | 126 | 57 |
| 16" | 400 | 597 | 103 | 47 |
| 14" | 350 | 533.50 | 86 | 39 |
| 12" | 300 | 482.50 | 64 | 29 |
| 10" | 250 | 406.50 | 39.5 | 18 |
| 8" | 200 | 343 | 28.6 | 13 |
| 6" | 150 | 279.50 | 18.5 | 8.4 |
| 5" | 125 | 254 | 15.4 | 7 |
| 4" | 100 | 228.50 | 13 | 5.9 |
| 3-1/2" | 90 | 216 | 11.2 | 5.1 |
| 3" | 80 | 190.50 | 9 | 4.1 |
| 2-1/2" | 65 | 178 | 8.1 | 3.7 |
| 2" | 50 | 152.50 | 5.1 | 2.3 |
| 1-1/2" | 40 | 127 | 3.3 | 1.5 |
| 1-1/4" | 32 | 117.50 | 2.6 | 1.2 |
| 1" | 25 | 108 | 1.8 | 0.8 |
| 3/4" | 20 | 98.50 | 1.5 | 0.7 |
| 1/2" | 15 | 89 | 0.9 | 0.4 |
Manisha Steel Centre ISO Certified ASTM A182 F1 Flanges Supplier in India Keep featuring Different Finishes and Pressure Ratings
| TEMP. C | 2500# | 1500# | 900# | 600# | 400# | 300# | 150# |
|---|---|---|---|---|---|---|---|
| 450 | 195.1 | 117.1 | 70.2 | 46.8 | 31.2 | 23.4 | 4.6 |
| 425 | 198.8 | 119.3 | 71.6 | 47.7 | 31.8 | 23.9 | 5.5 |
| 400 | 202.5 | 121.5 | 72.9 | 48.6 | 32.4 | 24.3 | 6.5 |
| 375 | 206.3 | 123.8 | 74.3 | 49.5 | 33 | 24.8 | 7.4 |
| 350 | 208.9 | 125.4 | 75.2 | 50.1 | 33.4 | 25.1 | 8.4 |
| 325 | 212.3 | 127.4 | 76.4 | 51 | 34 | 25.5 | 9.3 |
| 300 | 217.2 | 130.3 | 78.2 | 52.1 | 34.8 | 26.1 | 10 |
| 250 | 228.9 | 137.3 | 82.4 | 54.9 | 36.6 | 27.5 | 10.5 |
| 200 | 243 | 145.8 | 87.5 | 58.3 | 38.9 | 29.2 | 11.2 |
| 150 | 261.6 | 157 | 94.2 | 62.8 | 41.9 | 31.4 | 12 |
| 100 | 289.9 | 173.9 | 104.4 | 69.6 | 46.4 | 34.8 | 13.3 |
ASTM A182 F1 Blind Flanges
ASTM A182 Gr F1 Slip On Flange
ASTM A182 Grade F1 Header Flanges
ASTM A182 F1 steel Puddle Flange
A182 F1 Weld Neck Flanges
SA 182 F1 Socket Weld Flanges
A182 Gr F1 Threaded Flanges
SA 182 Gr F1 Exhaust Flanges
SA182 F1 Lap Joint Flange
| Grade | Trade Name | WERKSTOFF NR. | UNS |
|---|---|---|---|
| F1 | 2-1/4Cr-1/2Mo-Vd | 1.7380 | K12822 |
| Element | Composition |
|---|---|
| Silicon | 0.15 – 0.50 |
| Carbon | 0.08 – 0.15 |
| Manganese | 0.30 – 0.60 |
| Sulphur | 0.025 max |
| Phosphorus | 0.025 max |
| Molybdenum | 0.90 – 1.10 |
| Nickel | 0.5 max |
| Chromium | 2.00 – 2.50 |
| Property | Values |
|---|---|
| Elongation | 17 % min |
| Yield Strength | 75 min Ksi (517 Mpa) |
| Reduction of Area | 35 % min |
| Tensile Strength | 95 min Ksi (655 Mpa) |
| Hardness | 197 - 237 BHN (75 Ksi min) |
| Charpy Impact | 42 mean/ 33 min J |
| Country | Delivery Time in Days |
|---|---|
| Greece | 45 |
| Belgium | 40 |
| Netherland | 30 |
| France | 28 |
| Portugal | 45 |
| Spain | 30 |
| Denmark | 35 |
| Czech Republic | 45 |
| Ukraine | 60 |
| Italy | 28 |
| Norway | 45 |
| Russia | 20 |