
Table of Content
F22 Alloy Steel Flanges Sizes
ASTM A182 Gr F22 CL3 Pipe Flanges Manufacturing Process
ASTM A182 Gr F22 Blind Flanges Face
ASTM A182 F22 Alloy Steel Slip On Flange Threads
SA 182 F22 Weld Neck Flanges Connection Type
ASTM A182 F22 Class 1 Flanges Origin
UNS K21590 Socket Weld Flanges Standards
F22 Alloy Steel Threaded Flanges Types
SA 182 Gr F22 Lap Joint Flange Meet Requirement
ASTM A182 F22 Class 3 Exhaust Flanges Application
ASTM A182 F22 CL3 Header Flanges Material
SA 182 Gr F22 CL 3 Puddle Flange Features
ASTM A182 Grade F22 Flanges Finish
ASTM A182 F22 Weld Neck Flanges Testing
For the Most recent ASTM A182 F22 Flanges Price list , Directly Contact Us and Get Quote Immediately
| Grade | UNS | JIS | EN |
|---|---|---|---|
| A182 F22 | K21590 | G3461 | 10216-2 |
| Property | Value |
|---|---|
| Yield Strength | 345 – 550 MPa |
| Tensile Strength | 620 – 900 MPa |
| Hardness | Rockwell B: 85 |
| Elongation | 15% min |
| Poisson’s Ratio | 0.3 |
| Modulus of Elasticity | 117 GPa |
| Property | Value |
|---|---|
| Melting Point | 2597 – 2750°F |
| Density | 7.85 g/cm³ |
| Coefficient of Thermal Expansion | 11.7 x 10⁻⁶ /°C |
| Thermal Conductivity | 35.9 W/m·K at 100°C |
| Electrical Resistivity | 0.00093 ohm·cm |
| Specific Heat | 0.49 J/g·°C |
Manisha Steel Centre, the Best ASTM A182 F22 Flanges Supplier in India, offers a extensive selection of types, coatings, and pressure ratings.
ASTM A182 F22 Blind Flanges
SA 182 F22 Slip On Flange
ASTM A182 F22 CL3 Weld Neck Flanges
ASTM A182 F22 Alloy Steel Socket Weld Flanges
UNS K21590 Threaded Flanges
F22 alloy steel Lap Joint Flange
A182 F22 class 3 Exhaust Flanges
SA182F22 Header Flanges
ASTM A182 Grade F22 Puddle Flange
| Faces Type |
|---|
| Raised Face (RF) |
| Lap Joint |
| Male and Female (M&F) |
| Flat Face (FF) |
| Tongue-and-Groove (T&G) |
| Ring Joint (RTJ) |
ASTM A182 F22 Flanges Manufacturer in India offers distinctive surface finishes and a range of thread diameters..
| NPS | OD (inches) | ID (inches) | Thick(inches) | No. of Bolts | Bolt Circle Dia (inches) | Bolt Hole Dia (inches) |
|---|---|---|---|---|---|---|
| 1-1/2 | 5.00 | 1.88 | 0.62 | 4 | 4.50 | 0.44 |
| 1 | 4.50 | 1.38 | 0.56 | 4 | 3.75 | 0.38 |
| 3 | 6.50 | 3.50 | 0.75 | 4 | 7.00 | 0.56 |
| 2 | 5.50 | 2.38 | 0.62 | 4 | 5.50 | 0.50 |
| 2-1/2 | 6.00 | 2.88 | 0.75 | 4 | 6.00 | 0.50 |
| 5 | 8.50 | 5.50 | 1.00 | 8 | 9.00 | 0.62 |
| 4 | 7.50 | 4.50 | 0.87 | 4 | 8.00 | 0.62 |
| 8 | 11.00 | 8.50 | 1.25 | 8 | 12.00 | 0.75 |
| 6 | 9.50 | 6.50 | 1.12 | 8 | 10.00 | 0.75 |
| 12 | 15.00 | 12.50 | 1.50 | 12 | 16.00 | 0.88 |
| 10 | 13.00 | 10.50 | 1.38 | 8 | 14.00 | 0.88 |
| NPS (inches) | Cl 2500 | Cl 300 | Cl 900 | Cl 1500 | Cl 600 | Cl 150 |
|---|---|---|---|---|---|---|
| 1/2 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 1 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 1-1/2 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 3/4 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 2-1/2 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 3 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 2 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 5 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 6 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 4 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 10 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 12 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| 8 | 6000 | 720 | 2160 | 3600 | 1440 | 300 |
| NPS | OD (inches) | Weight (lbs) | Face to Face (inches) |
|---|---|---|---|
| 2 | 5.50 | 6.20 | 1.19 |
| 1-1/2 | 5.00 | 4.40 | 1.06 |
| 1 | 4.50 | 2.80 | 0.94 |
| 2-1/2 | 6.00 | 8.10 | 1.38 |
| 4 | 7.50 | 14.00 | 1.88 |
| 3 | 6.50 | 10.50 | 1.56 |
| 6 | 9.50 | 23.40 | 2.38 |
| 5 | 8.50 | 18.20 | 2.12 |
| 10 | 13.00 | 49.00 | 3.12 |
| 8 | 11.00 | 34.60 | 2.75 |
| 12 | 15.00 | 68.30 | 3.38 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Japan | 7 |
| Taiwan | 15 |
| Cambodia | 9 |
| Sri Lanka | 5 |
| Netherland | 25 |
| Bangladesh | 14 |
| Argentina | 45 |
| Venezuela | 45 |
| South Korea | 7 |
| Colombia | 45 |
| Germany | 7 |
| Belgium | 45 |
| Ecuador | 60 |
| Bolivia | 45 |
| Brazil | 45-60 |