
Table of Content
SS 904L Flanges Sizes
Stainless Steel 904L Threaded Flanges Manufacturing Process
AISI 904L Slip On Flange Face
SUS 904L Lap Joint Flange Threads
SS 904L Header Flanges Connection Type
ASME SA 182 F904L Weld Neck Flanges Origin
904L Stainless Steel Blind Flanges Standards
UNS N08904 Puddle Flange Types
WNR 1.4539 Exhaust Flanges Finish
INOX 904L Socket Weld Flanges Testing
ASTM A182 F904L Blind Flange Supporting Material
904l Flanges Features
904l Stainless Steel Flanges Meet Requirement
ASTM A182 F904L Forged Flange Application
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 2500# | 1500# | 600# | 900# | 150# | 400# | 300# |
| 1350 | 515 | 310 | 125 | 185 | 20 | 80 | 60 |
| -20 to 100 | 6000 | 3600 | 1440 | 2160 | 275 | 960 | 720 |
| 500 | 3880 | 2330 | 930 | 1395 | 170 | 620 | 465 |
| 700 | 3540 | 2125 | 850 | 1275 | 110 | 565 | 425 |
| 600 | 3640 | 2185 | 875 | 1310 | 140 | 580 | 435 |
| 200 | 5000 | 3000 | 1200 | 1800 | 230 | 800 | 600 |
| 1300 | 715 | 430 | 170 | 255 | 20 | 115 | 85 |
| 1250 | 945 | 565 | 225 | 340 | 20 | 150 | 115 |
| 1050 | 2570 | 1545 | 615 | 925 | 20 | 410 | 310 |
| 650 | 3580 | 2150 | 860 | 1290 | 125 | 575 | 430 |
| 800 | 3360 | 2015 | 805 | 1210 | 80 | 540 | 405 |
| 400 | 4140 | 2485 | 995 | 1490 | 190 | 660 | 495 |
| 1100 | 2145 | 1285 | 515 | 770 | 20 | 345 | 255 |
| 300 | 4500 | 2700 | 1080 | 1620 | 205 | 720 | 540 |
| 1000 | 2675 | 1605 | 640 | 965 | 20 | 430 | 320 |
| 1200 | 1285 | 770 | 310 | 465 | 20 | 205 | 155 |
| 900 | 3240 | 1945 | 780 | 1165 | 50 | 520 | 390 |
| 850 | 3300 | 1980 | 790 | 1190 | 65 | 530 | 395 |
| 1400 | 400 | 240 | 95 | 145 | 20 | 65 | 50 |
| 750 | 3460 | 2075 | 830 | 1245 | 95 | 555 | 415 |
| 950 | 3180 | 1910 | 765 | 1145 | 35 | 510 | 380 |
| 1150 | 1655 | 995 | 400 | 595 | 20 | 265 | 200 |
| 1500 | 230 | 135 | 55 | 80 | 10 | 35 | 25 |
| 1450 | 285 | 170 | 70 | 105 | 15 | 45 | 35 |
Manisha Steel Centre Reliable Stainless Steel 904L Flanges Supplier in India provides a wide range of types, coatings, and pressure ratings.
Stainless Steel 904L Threaded Flanges
SS 904L Header Flanges
904L Stainless Steel Blind Flanges
AISI 904L Slip On Flange
SUS 904L Lap Joint Flange
INOX 904L Socket Weld Flanges
UNS N08904 Puddle Flange
ASME SA 182 F904L Weld Neck Flanges
Would You Like to See the Most Recent Stainless Steel 904L Flanges Price List? Send an email now for a quote. kalpesh@manishasteelcentre.com.
| Size | Wt/Unit | Price in USD $ |
|---|---|---|
| 25mm | 0.94 kg | $ 8.80 |
| 150mm | 11.40 kg | $ 86.95 |
| 40mm | 1.62 kg | $ 12.51 |
| 250mm | 17.10 kg | $ 207.00 |
| 200mm | 20.10 kg | $ 142.45 |
| 100mm | 7.41 kg | $ 53.30 |
| 15mm | 0.47 kg | $ 5.26 |
| 50mm | 2.64 kg | $ 19.48 |
| 20mm | 0.63 kg | $ 6.55 |
| 32mm | 1.23 kg | $ 10.49 |
| 80mm | 4.92 kg | $ 37.33 |
| 65mm | 4.07 kg | $ 25.94 |
| 125mm | 8.76 kg | $ 64.76 |
| Type | Face Type |
|---|---|
| C | Tongue Face |
| A | Flat Face |
| H | O-Ring Groove |
| F | Recess |
| B | Raised Face |
| E | Spigot |
| G | Ring Recess |
| D | Grooved Face |
| Manufacturing Process | |
|---|---|
| Hot Forging Method | Cold Forging Method |
| Welding | Casting |
| Spin Forming | Extrusion |
| Roll Forming | |
| Threads | Full Form |
|---|---|
| BSPT | British Standard Pipe Tapered |
| NPT | National Pipe Tapered Thread |
| BSP | British Standard Pipe |
| FPT | Female Pipe Thread |
| FNPT | Female National Pipe Tapered Thread |
| MNPT | Male National Pipe Tapered Thread |
| BSPP | British Standard Pipe Parallel |
| MPT | Male Pipe Thread |
Stainless Steel 904L Flanges Manufacturer in India provides various surface finishes and thread sizes.
| NP Size | OD | Diameter Hub | Thickness | Depth of Socket | Radius of Fillet |
|---|---|---|---|---|---|
| O | H | Q | Z | r | |
| 1/2 | 3-1/2 | .84 | 7/16 | 3/8 | 1/8 |
| 1 | 4-1/4 | 1.32 | 9/16 | 1/2 | 1/8 |
| 2-1/2 | 7 | 7/8 | |||
| 2 | 6 | 2.38 | 3/4 | 11/16 | 5/16 |
| 1-1/4 | 4-5/8 | 1.66 | 5/8 | 9/16 | 3/16 |
| 1-1/2 | 5 | 1.90 | 11/16 | 5/8 | 1/4 |
| 3/4 | 3-7/8 | 1.05 | 1/2 | 7/16 | 1/8 |
| Properties | Imperial | Metric |
|---|---|---|
| Thermal conductivity | 150 BTU in/hr.ft².°F | 21.6 W/mK |
| Thermal expansion co-efficient | 5.78 µin/in°F | 10.4 µm/m°C |
| STANDARD | JIS | WERKSTOFF NR. | AFNOR | UNS | KS | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 904L | SUS 904L | 1.4539 | Z2 NCDU 25-20 | N08904 | STS 317J5 | 904S13 | X1NiCrMoCu25-20-5 |
| Hardness | Yield Strength 0.2% Offset |
Elongation in 2 in. |
Ultimate Tensile Strength |
||
|---|---|---|---|---|---|
| (max.) | psi (min.) | (MPa) | % (min.) | psi (min.) | (MPa) |
| 70to 90 Rockwell B | 31,000 | 220 | 36 | 71,000 | 490 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Netherland | 45 |
| Libya | 45-60 |
| Egypt | 18 |
| Sweden | 45 |
| Cambodia | 9 |
| Nigeria | 30 |
| Thailand | 7 |
| Russia | 20 |
| Turkey | 21 |
| Germany | 20 |
| Australia | 21 |
| Poland | 45 |
| Belgium | 45 |
| Vietnam | 10 |
| Kazakhstan | 45-60 |