
Table of Content
ASTM A358 TP316 EFW Pipe Sizes
ASME SA 358 TP 316L EFW Welding Pipe Shapes
ASTM A358 TP316L Class 1 Pipe Manufacturing Process
SA 358 Grade TP316L EFW Austenitic Chromium Nickel Stainless Steel Pipe Schedule
ASTM A358 TP316L Material Testing
ASME SA 358 Type 316L Stainless Steel Pipe Origin
ASTM A358 GR .TP316L Electric Fusion Welded Pipe Standards
SA 358 Gr 316L Electric Fusion Straight Weld Pipe Documentation
ASTM A358 Grade 316L EFW Stainless Steel Pipe Services
SA 358 Grade TP316L EFW Welding Pipe Packaging
ASTM A358 TP316L Class 3 EFW Electric Fusion Welded Pipe Finish
ASME SA 358 TP 316L EFW Pipe End
Manisha Steel Centre ASTM A358 TP316L Pipe Supplier in India offers Numerous sizes and shapes at affordable prices.
ASTM A358 TP316L Class 5 EFW Pipe
ASME SA 358 Type 316L EFW Austenitic Chromium Nickel Stainless Steel Pipe
SA358 TP 316L Electric Fusion Welded Pipe
A358 Grade 316L EFW Stainless Steel Pipe
ASTM A358 Type 316L Electric Fusion Straight Weld Pipe
ASME SA 358 TP 316L EFW Welding Pipe
SA 358 Grade TP316L Electric Fusion Welded Steel Pipe
ASTM A358 TP316L EFW Electric Fusion Welded Pipe
A wide variety of diameters and sizes are offered by the ASTM A358 TP316L Pipe Manufacturer in India to satisfy client expectations.
| Nominal | Outside | Nominal Wall Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Diameter | ASME B36.19M | ASME B36.10M | |||||||
| NPS | (mm) | SCH40S | SCH5S | SCH80S | SCH10S | SCH5 | STD | SCH10 | XS | SCH20 |
| 1/2 | 21.34 | 2.77 | 1.65 | 3.73 | 2.11 | 1.65 | 2.77 | 2.11 | 3.73 | - |
| 5 | 141.3 | 6.55 | 2.77 | 9.53 | 3.4 | 2.77 | 6.55 | 3.4 | 9.53 | - |
| 3/4 | 26.67 | 2.87 | 1.65 | 3.91 | 2.11 | 1.65 | 2.87 | 2.11 | 3.91 | - |
| 3 | 88.9 | 5.49 | 2.11 | 7.62 | 3.05 | 2.11 | 5.49 | 3.05 | 7.62 | - |
| 1 | 33.4 | 3.38 | 1.65 | 4.55 | 2.77 | 1.65 | 3.38 | 2.77 | 4.55 | - |
| 2 | 60.33 | 3.91 | 1.65 | 5.54 | 2.77 | 1.65 | 3.91 | 2.77 | 5.54 | - |
| 1 1/4 | 42.16 | 3.56 | 1.65 | 4.85 | 2.77 | 1.65 | 3.56 | 2.77 | 4.85 | - |
| 3 1/2 | 101.6 | 5.74 | 2.11 | 8.08 | 3.05 | 2.11 | 5.74 | 3.05 | 8.08 | - |
| 1 1/2 | 48.26 | 3.68 | 1.65 | 5.08 | 2.77 | 1.65 | 3.68 | 2.77 | 5.08 | - |
| 8 | 219.08 | 8.18 | 2.77 | 12.7 | 3.76 | 2.77 | 8.18 | 3.76 | 12.7 | 6.35 |
| 2 1/2 | 73.03 | 5.16 | 2.11 | 7.01 | 3.05 | 2.11 | 5.16 | 3.05 | 7.01 | - |
| 10 | 273.05 | 9.27 | 3.4 | 12.7 | 4.19 | 3.4 | 9.27 | 4.19 | 12.7 | 6.35 |
| 4 | 114.3 | 6.02 | 2.11 | 8.56 | 3.05 | 2.11 | 6.02 | 3.05 | 8.56 | - |
| 14 | 355.6 | 9.53 | 3.96 | 12.7 | 4.78 | 3.96 | 9.53 | 6.35 | 12.7 | 7.92 |
| 6 | 168.28 | 7.11 | 2.77 | 10.97 | 3.4 | 2.77 | 7.11 | 3.4 | 10.97 | - |
| 18 | 457.2 | 9.53 | 4.19 | 12.7 | 4.78 | 4.19 | 9.53 | 6.35 | 12.7 | 7.92 |
| 12 | 323.85 | 9.53 | 3.96 | 12.7 | 4.57 | 3.96 | 9.53 | 4.57 | 12.7 | 6.35 |
| 22 | 558.8 | - | 4.78 | - | 5.54 | 4.78 | 9.53 | 6.35 | 12.7 | 9.53 |
| 16 | 406.4 | 9.53 | 4.19 | 12.7 | 4.78 | 4.19 | 9.53 | 6.35 | 12.7 | 7.92 |
| 24 | 609.6 | 9.53 | 5.54 | 12.7 | 6.35 | 5.54 | 9.53 | 6.35 | 12.7 | 9.53 |
| 20 | 508 | 9.53 | 4.78 | 12.7 | 5.54 | 4.78 | 9.53 | 6.35 | 12.7 | 9.53 |
| Class | Explanation |
|---|---|
| Cl1 | Standard Welding |
| Cl2 | Electric Fusion |
| Cl3 | Solution Annealed |
| Cl4 | Heat Treated |
| Cl5 | Nondestructive Test |
| Hydrostatic Test | Positive Material Identification – PMI Testing |
| Impact Test | Intergranular Corrosion (IGC) Test |
| Hydrogen Test | Chemical Analysis |
| Ultra Sonic Test (UT) | Hardness Test |
| Transverse Guided Bend Weld Test | Transverse Tension |
| Radiography Test | Micro Test |
| Bend Test | Flaring Test |
| Eddy Current Testing | Pitting Resistance Test |
Would You Like to Buy Competitively Priced ASTM A358 TP316L Pipe? By sending an email, you can receive an estimate right away. kalpesh@manishasteelcentre.com.
| Price List | Price in USD $ |
|---|---|
| astm a358 316l stainless steel pipe | $ 2400 to 4000 |
| ASTM A358 Class 4 EFW SS Pipe | $ 40 to 120 |
| STANDARD | UNS | GOST | WERKSTOFF NR. | AFNOR | BS | EN | JIS |
|---|---|---|---|---|---|---|---|
| SS 316L | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | 1.4404 / 1.4435 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L |
| Grade | Elongation (% in 50mm) min | Yield Strength (MPa) min | Tensile Strength (MPa) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316L | 40% | 170 | 485 | 95 | 217 |
| Grade | Electrical Resistivity (n.m) | Elastic Modulus (GPa) | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
| 316L | 740 | 193 | 8000 | 500 | 16.3 | 21.5 | 15.9 | 16.2 | 17.5 |
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Norway | 45 |
| France | 28 |
| Bahamas | 60 |
| Netherland | 30 |
| Greece | 45 |
| Uk | 30 |
| Belgium | 40 |
| Czech Republic | 45 |
| Italy | 28 |
| Germany | 21 |
| Russia | 20 |
| Spain | 30 |
| Denmark | 35 |
| Ukraine | 60 |
| Portugal | 45 |