
| Strategy | Explanation |
|---|---|
| Strategic Sourcing | Lower costs |
| Import/Export Opportunities | Regional expansion |
| Targeting High-Demand Sectors | Premium pricing |
| Distribution Network | Steady sales |
| Value-Added Services | Custom products |
| Price Volatility & Stockpiling | Buy low, sell high |
Table of Content
Monel Round Bar Sizes
Monel 400 Hex Bar Sizes
K500 Square Bar Sizes
ASTM B865 UNS N05500 Flat Bar Size
Monel Rod Standards
ASTM B865 N05500 Hex Bar Documentation
WNR 2.4360 Bright Bar Shapes
Monel Bar Origin
Alloy K500 Flat Bar Services
Monel 405 Round Bar Packaging
B865 UNS N05500 Square Bar Condition
ASTM B164 Alloy 400 Rectangular Bar Tolerance
Monel 400 Hollow Bar Testing
Monel Alloy K500 Bright Bar Application
| Grade | HS Code |
|---|---|
| Monel K500 | 75052200 |
| Monel 400 | 75051220 |
Are You Looking for the Best Monel Round Bar Deal? Email kalpesh@manishasteelcentre.comTo obtain a quote right now.
| Price list | Price in USD | Price in UAE Dirham |
|---|---|---|
| ASTM B-164 MONEL 400 Round Bar Size: DIAM 12.2X3500MM | US $ 17.95 | UAE 65.93 |
| MONEL K500 BAR SIZE: 356 X 333 MM | US $ 20.53 | UAE 75.41 |
| Size | kilogram / Foot | kilogram / Meter | Size | kilogram / Foot | kilogram / Meter | Size | kilogram / Foot | kilogram / Meter |
|---|---|---|---|---|---|---|---|---|
| 1-7/8" | 4.260 | 13.977 | 9/16" | 0.383 | 1.256 | |||
| 36mm | 2.438 | 7.999 | 10mm | 0.189 | 0.620 | 8" | 77.586 | 254.55 |
| 1" | 1.210 | 3.970 | 5mm | 0.047 | 0.154 | 4-1/4" | 21.908 | 72.249 |
| 38mm | 2.792 | 8.903 | 11mm | 0.228 | 0.748 | 10" | 121.048 | 397.140 |
| 22mm | 0.908 | 2.979 | 1/8" | 0.019 | 0.062 | 3-1/4" | 12.800 | 41.996 |
| 1-1/4" | 1.924 | 6.349 | 5/16" | 0.118 | 0.387 | 6" | 43.860 | 143.900 |
| 25mm | 1.180 | 3.871 | 3/16" | 0.043 | 0.141 | 4" | 19.306 | 63.340 |
| 2" | 4.848 | 15.906 | 16mm | 0.481 | 1.578 | |||
| 27mm | 1.368 | 4.490 | 6mm | 0.068 | 0.223 | 4-3/4" | 27.366 | 90.249 |
| 7/8" | 0.926 | 3.038 | 5/32" | 0.029 | 0.095 | 3-1/2" | 14.850 | 48.772 |
| 26mm | 1.271 | 4.170 | 7/32" | 0.058 | 0.190 | 4-1/2" | 24.4487 | 80.340 |
| 2-1/8" | 5.475 | 17.963 | 17mm | 0.543 | 1.791 | |||
| 45mm | 3.807 | 12.555 | 14mm | 0.368 | 1.207 | |||
| 1-5/8" | 3.200 | 10.449 | 1/2" | 0.303 | 0.994 | |||
| 30mm | 1.691 | 5.548 | 7mm | 0.091 | 0.298 | 5-1/2" | 36.690 | 121.000 |
| 1-1/8" | 1.534 | 5.033 | 1/4" | 0.076 | 0.249 | 5" | 30.461 | 99.940 |
| 50mm | 4.698 | 15.414 | 5/8" | 0.473 | 1.551 | |||
| 2-1/4" | 6.135 | 20.128 | 11/16" | 0.573 | 1.880 | |||
| 32mm | 1.894 | 6.314 | 8mm | 0.120 | 0.398 | 6-1/2" | 51.093 | 167.630 |
| 40mm | 3.009 | 9.872 | 12mm | 0.271 | 0.889 | |||
| 60mm | 6.768 | 22.205 | 18mm | 0.610 | 2.001 | |||
| 1-3/4" | 3.712 | 12.179 | 13mm | 0.318 | 1.043 | |||
| 1-3/8" | 2.303 | 7.550 | 9mm | 0.152 | 0.498 | 7" | 59.432 | 196.000 |
| 35mm | 2.390 | 7.553 | 3/8" | 0.170 | 0.557 | 7-1/2" | 68.226 | 225.000 |
| 2-3/8" | 6.838 | 22.435 | 3/4" | 0.682 | 2.237 |
Manisha Steel Centre Top Rated Monel Round Bar Sizes Manufacturer in India, more capable than any other at producing a wider variety of sizes
| US Bar | Canadian/ASTM | Japanese | Metric | ||||
|---|---|---|---|---|---|---|---|
| Diameter(Inch) | Bar Size | Diameter (millimeter2) | Bar Size | Diameter (millimeter) | Bar Size | Diameter (millimeter) | Bar Size |
| 1.625 | #13 | 41 | 41 | 18 | 18 | ||
| 2.000 | #16 | 51 | 51 | 25 | 25 | ||
| 0.500 | #4 | 300 | 20M | 13 | 13 | 6 | 6 |
| 0.250 | #2 | 100 | 10M | 6 | 6 | 5 | 5 |
| 1.875 | #15 | 48 | 48 | 22 | 22 | ||
| 1.375 | #11 | 35 | 35 | 14 | 14 | ||
| 0.375 | #3 | 200 | 15M | 10 | 10 | 5.5 | 5.5 |
| 1.750 | #14 | 44 | 44 | 20 | 20 | ||
| 1.500 | #12 | 38 | 38 | 16 | 16 | ||
| 1.250 | #10 | 32 | 32 | 12 | 12 | ||
| 0.625 | #5 | 500 | 25M | 16 | 16 | 7 | 7 |
| 0.750 | #6 | 700 | 30M | 19 | 19 | 8 | 8 |
| 0.875 | #7 | 1000 | 35M | 22 | 22 | 9 | 9 |
| 1.125 | #9 | 2500 | 55M | 29 | 29 | 11 | 11 |
| 1.000 | #8 | 1500 | 45M | 25 | 25 | 10 | 10 |
| hex bar Wt per 12′ | hex bar Wt per Ft | hex bar Size in Inches |
|---|---|---|
| 221.04 | 18.42 | 2-1/2″ |
| 3.480 | 0.290 | 5/16″ |
| 2.160 | 0.180 | 1/4″ |
| 1.248 | 0.104 | 3/16″ |
| 108.36 | 9.030 | 1-3/4″ |
| 318.36 | 26.53 | 3″ |
| 13.80 | 1.150 | 5/8″ |
| 8.880 | 0.740 | 1/2″ |
| 19.92 | 1.660 | 3/4″ |
| 73.20 | 6.100 | 1-7/16″ |
| 27.60 | 2.300 | 7/8″ |
| 16.68 | 1.390 | 11/16″ |
| 4.920 | 0.625 | 3/8″ |
| 141.60 | 11.80 | 2″ |
| 39.60 | 3.30 | 1-1/16″ |
| 79.20 | 6.625 | 1-1/2″ |
| 34.80 | 2.90 | 1″ |
| 23.40 | 1.950 | 13/16″ |
| 31.20 | 2.625 | 15/16″ |
| 179.04 | 14.920 | 2-1/4″ |
| 93.60 | 7.800 | 1-5/8″ |
| 203.04 | 16.920 | 2-3/8″ |
| 55.20 | 4.625 | 1-1/4″ |
| 6.72 | 0.560 | 7/16″ |
| 44.40 | 3.700 | 1-1/8″ |
| 11.16 | 0.930 | 9/16″ |
| 61.20 | 5.100 | 1-5/16″ |
| 124.80 | 10.400 | 1-7/8″ |
| 67.20 | 5.625 | 1-3/8″ |
| Monel Flat bar – metric sizes and weights | |||
|---|---|---|---|
| Flat Size | KG’s per Metre | Standard Length (metres) | Colour Code |
| 50 x 25 | 10.1 | 6.0 | Purple |
| 10 x 3 | 0.24 | 6.0 | Blue |
| 25 x 12 | 2.41 | 6.0 | Pink |
| 20 x 10 | 1.61 | 6.0 | Yellow |
| 150 x 16 | 19.3 | 6.0 | Grey |
| 250 x 12 | 24.1 | 6.0 | Pink |
| 100 x 25 | 20.1 | 6.0 | Purple |
| 32 x 12 | 3.09 | 6.0 | Pink |
| 200 x 16 | 25.7 | 6.0 | Grey |
| 65 x 25 | 13.1 | 6.0 | Purple |
| 300 x 8 | 19.3 | 6.0 | Red |
| 180 x 5 | 7.24 | 6.0 | Orange |
| 13 x 3 | 0.31 | 6.0 | Blue |
| 75 x 40 | 24.1 | 6.0 | Yellow |
| 130 x 20 | 20.9 | 6.0 | Green |
| 110 x 12 | 10.6 | 6.0 | Pink |
| 16 x 8 | 1.03 | 6.0 | Red |
| 90 x 12 | 8.69 | 6.0 | Pink |
| 40 x 20 | 6.14 | 6.0 | Green |
| BD | Bright drawn | SRE | Slit rolled edge |
|---|---|---|---|
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| CD | Cold drawn | P | Polished |
Trusted Monel Round Bar Supplier in India, are available in distinctive forms and sizes.
Monel K500 Round Bar
Monel Rod
ASTM B865 UNS N05500 Cold Drawn Bar
Monel 400 Hex Bar
Monel K500 Polished Bar
Monel K500 Flat Bar
Monel 400 Bright Bar
WNR 2.4360 Square Bar
Alloy K500 Rectangular Bar
| Size & Dimensions of Monel 400 round bar | |||||||
|---|---|---|---|---|---|---|---|
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
| Monel Bar Size | Diam. (mm) | Monel Bar Size | Diam. (Inch) | Monel Bar Size | Diam. (mm2) | Monel Bar Size | Diam. (mm) |
| 28 | 28 | #18 | 2.250 | 57 | 57 | ||
| 5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
| 25 | 25 | #16 | 2.000 | 51 | 51 | ||
| 11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
| 5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
| 22 | 22 | #15 | 1.875 | 48 | 48 | ||
| 6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
| 18 | 18 | #13 | 1.625 | 41 | 41 | ||
| 7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
| 20 | 20 | #14 | 1.750 | 44 | 44 | ||
| 8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
| 16 | 16 | #12 | 1.500 | 38 | 38 | ||
| 9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
| 14 | 14 | #11 | 1.375 | 35 | 35 | ||
| 10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
| 12 | 12 | #10 | 1.250 | 32 | 32 | ||
| Monel round bar Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | H10 | h5 | h8 | h6 | h9 | H11 | h7 | h12 |
| ~ to 3 | +0.04/0 | +0.004/0 | +0.014/0 | +0.006/0 | +0.025/0 | +0.06/0 | +0.01/0 | +0.1/0 |
| over 180 to 250 | +0.185/0 | +0.02/0 | +0.072/0 | +0.029/0 | +0.115/0 | +0.29/0 | +0.046/0 | +0.46/0 |
| over 10 to 18 | +0.07/0 | +0.008/0 | +0.027/0 | +0.011/0 | +0.043/0 | +0.11/0 | +0.018/0 | +0.18/0 |
| over 120 to 180 | +0.16/0 | +0.018/0 | +0.063/0 | +0.025/0 | +0.1/0 | +0.25/0 | +0.04/0 | +0.4/0 |
| over 18 to 30 | +0.084/0 | +0.009/0 | +0.033/0 | +0.013/0 | +0.052/0 | +0.13/0 | +0.021/0 | +0.21/0 |
| over 3 to 6 | +0.048/0 | +0.005/0 | +0.018/0 | +0.008/0 | +0.03/0 | +0.075/0 | +0.012/0 | +0.12/0 |
| over 6 to 10 | +0.058/0 | +0.006/0 | +0.022/0 | +0.009/0 | +0.036/0 | +0.09/0 | +0.015/0 | +0.15/0 |
| over 30 to 50 | +0.1/0 | +0.011/0 | +0.039/0 | +0.016/0 | +0.062/0 | +0.16/0 | +0.025/0 | +0.25/0 |
| over 50 to 80 | +0.12/0 | +0.013/0 | +0.046/0 | +0.019/0 | +0.074/0 | +0.19/0 | +0.03/0 | +0.3/0 |
| over 80 to 120 | +0.14/0 | +0.015/0 | +0.054/0 | +0.022/0 | +0.087/0 | +0.22/0 | +0.035/0 | +0.35/0 |
Yes, Monel can be welded; however welding of Monel requires certain special techniques to achieve quality weld.
| Tolerances for Cold Drawn Monel 400 Round Bar | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| mm | mm | |
| Flat (width) | > 100 ≦ 130 > 18 ≦ 30 > 50 ≦ 80 < 18 > 80 ≦ 100 > 130 ≦ 160 > 30 ≦ 50 > 160 ≦ 320 |
+ 0 to - 0.220 + 1.00 to - 1.00 + 0 to - 1.00 + 0 to - 0.190 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.110 + 0 to - 0.350 |
| Round | > 30 ≦ 50 > 80 ≦ 100 ≥6 ≦ 18 > 18 ≦ 30 > 50 ≦ 80 |
+ 0 to - 0.085 + 0 to - 0.140 + 0 to - 0.100 + 0 to - 0.070 + 0 to - 0.120 |
| Square and hexagon |
> 30 ≦ 50 ≥ 6 ≦ 18 > 80 ≦ 105 > 18 ≦ 30 > 50 ≦ 80 |
+ 0 to - 0.160 + 0 to - 0.090 + 0 to - 0.250 + 0 to - 0.130 + 0 to - 0.110 |
| Flat (thickness) | > 50 ≦ 80 < 18 > 18 ≦ 30 > 30 ≦ 50 |
+ 0 to - 0.250 + 0 to - 0.350 + 0 to - 0.110 + 0 to - 0.130 |
| PH | Precipitation hardened. |
|---|---|
| H&T | Hardened and tempered. |
| ANN | Annealed |
| Grade | Carbon | Nickel | Silicon | Iron | Copper | Manganese | Sulfur | Aluminum | Titanium |
|---|---|---|---|---|---|---|---|---|---|
| Monel K500 | 0.25 | 63.0 | 0.5 | 0.5 – 2 | 27.0 – 33.0 | 1.5 | 0.010 | 2.3 – 3.15 | 0.35 – 0.85 |
| Monel 400 | 0.3 | 63.0 | 0.5 | 1.0–2.5 | 28.0–34.0 | 2.0 | 0.02 | 0.50 | – |
| Grade | Yield Strength | Tensile Strength | Melting Point | Density | Elongation |
|---|---|---|---|---|---|
| Monel 400 | Psi 35,000, MPa 240 | Psi 80,000, MPa 550 | 1350 °C (2460 °F) | 8,8 g/cm3 | 40 % |
| Monel K500 | Psi 115000, MPa 790 | Psi 160000, MPa 1100 | 1350 °C (2460 °F) | 8.44 g/cm3 | 20 % |
| Specific Heat | 0.102 Btu/lb/°F |
|---|---|
| Electrical Resistivity | 0.511 μ Ω • m |
| Elastic Modulus | 26.0 x 106psi |
| Thermal Conductivity | 151 Btu • in/h/ft 2 /°F |
| Material | Annealing Temperature Range |
|---|---|
| Monel 400 | 1,000°F - 2,100°F / 537°C - 1,149°C |
No,The reasons were that Monel 400 is a nickel-copper alloy with low content of carbon and carburizing is not suitable for Monel 400 Hex Bar to get the higher hardness.
| Method | Carburizing for Monel 400 Hex Bar |
|---|---|
| Effectiveness | Ineffective |
| Reason | Due to its low carbon concentration, Monel 400 does not form hard phases when carburized. |
| Alternative Methods for Hardening | solution annealing, Cold working, and age hardening |
| Hardness (Monel 400) | 70-80 Rockwell B or 120-170 Brinell |
| Property | Monel | CuproNickel |
|---|---|---|
| Density (g/cm³) | 8.80 to 8.90 | 8.90 to 9.00 |
| Yield Strength (MPa) | 275 to 550 | 250 to 350 |
| Tensile Strength (MPa) | 550 to 900 | 400 to 600 |
| Hardness (HB) | 150 to 200 | 150 to 250 |
| Corrosion Resistance | Excellent in seawater, alkalis and, acids | Excellent in good resistance ,seawater |
| Applications | chemical processing,Marine environments, aerospace | heat exchangers, Marine environments |
| STANDARD | UNS | WERKSTOFF NR. | BS | JIS | AFNOR | GOST | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NA 13 | NW 4400 | NU-30M | МНЖМц 28-2,5-1,5 | NiCu30Fe |
| Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Monel 400 Round Bar Suppliers are easily accessible, however different shapes are also provided to satisfy different industrial needs.
DIN 2.4360 Alloy 400 Round Bar
High Strength Monel 400 Bar
Monel Alloy K500 Hex Bar
650-2000mm ASTM B164 Alloy Steel Round Bar
ASTM B164 UNS N0550 Rod
Monel 400 Alloy Hollow Bar
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| UAE | 5 days |
| Belgium | 14 |
| Oman | 5 |
| South Africa | 25-30 |
| Malaysia | 10 |
| Germany | 9 |
| Saudi Arabia | 7 |
| Singapore | 8 |
| Qatar | 7 |
| Bahrain | 9 |
| USA | 40-60 |
| Italy | 30 |
| Uk | 30 |
| Amsterdam | 10 |
| France | 30 |