
Table of Content
Copper Nickel Round Bar Sizes
Cupro Nickel Hex Bar Sizes
Copper Nickel 90 10 Square Bar Sizes
Copper Nickel 70/30 Flat Bar Size
Copper Nickel Bar Standards
Copper Nickel Flat Bar Documentation
CUNI 70/30 Bar Shapes
Copper Nickel Rod Origin
Copper Nickel 70/30 Round Bar Services
Copper Nickel 90 10 Round Bar Packaging
ASTM B151 UNS C70600 Square Bar Condition
Cupro Nickel 90/10 Rod Tolerance
Cunifer Rectangular Bar Testing
Cunifer 70/30 Bright Bar Application
| CF | Cold finished | HRAP | Hot rolled annealed & pickled |
|---|---|---|---|
| CD | Cold drawn | P | Polished |
| P&T | Peeled and turned | RT | Rough turned / peeled |
| BD | Bright drawn | SRE | Slit rolled edge |
| ST | Smooth turned | PR | Peeled and reeled |
| CG | Centreless ground | HF | Hot finished |
As a rule, the amount of copper in it varies within 60 — 90 percent.
Below are some Methods :
Manisha Steel Centre Trusted Monel Round Bar Supplier in India, are available in distinctive forms and sizes.
Copper Nickel Rod
70/30 Cu Ni Polished Bar
Cupro Nickel 90/10 Hex Bar
Cunifer 70/30 Flat Bar
ASTM B151 UNS C70600 Rectangular Bar
Copper Nickel 90 10 Square Bar
Cuni 70 30 Bright Bar
Cuni Alloy Round Bar
ASTM B151 Cupro Nickel Cold Drawn Bar
| H&T | Hardened and tempered. |
|---|---|
| PH | Precipitation hardened. |
| CD | Cold Drawn |
| ANN | Annealed |
Quality Focused Copper Nickel Round Bar Manufacturer in India, produce a greater range of sizes than any other
| Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 10" | 406.00 | 4 1/2" | 82.30 |
| 6 1/2" | 172.00 | 3" | 36.00 |
| 7 1/2" | 229.00 | 31/2" | 49.80 |
| 7" | 199.00 | 3 1/4" | 42.90 |
| 8 1/2" | 294.00 | 4" | 65.00 |
| 8" | 260.00 | 3 3/4" | 57.10 |
| 11" | 492.00 | 5" | 102.00 |
| 9" | 329.00 | 4 1/4" | 73.40 |
| 340mm | 728.00 | 5 1/2" | 123.00 |
| 12" | 585.00 | 5 1/4" | 111.98 |
| 16" | 1040.00 | 5 3/4" | 134.00 |
| Size | Chucked true to ID | Chucked true to OD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD, mm |
ID, mm |
Min. ID, mm |
Max. OD, mm |
Min. ID, in. |
Max. OD, in. |
Min. ID, mm |
Max. OD, mm |
Min. ID, in. |
Max. OD, in. |
| 275 | 200 | 203.0 | 266.5 | 7.992 | 10.492 | 205.4 | 268.9 | 8.087 | 10.587 |
| 32 | 20 | 21 | 30 | 0.827 | 1.185 | 21.9 | 31 | 0.862 | 1.220 |
| 132 | 106 | 107.6 | 128.8 | 4.236 | 5.071 | 108.8 | 130.0 | 4.283 | 5.118 |
| 36 | 25 | 26 | 34.1 | 1.024 | 1.343 | 26.9 | 35 | 1.059 | 1.378 |
| 106 | 80 | 81.2 | 103.1 | 3.197 | 4.059 | 82.5 | 104.4 | 3.248 | 4.110 |
| 40 | 28 | 29 | 38.1 | 1.142 | 1.500 | 29.9 | 39 | 1.177 | 1.535 |
| 100 | 80 | 81.2 | 97.4 | 3.197 | 3.835 | 82.3 | 98.5 | 3.240 | 3.878 |
| 45 | 32 | 33 | 43.1 | 1.299 | 1.697 | 33.9 | 44 | 1.335 | 1.732 |
| 95 | 75 | 76.2 | 92.4 | 2.997 | 3.641 | 77.3 | 93.5 | 3.041 | 3.681 |
| 50 | 36 | 37 | 48 | 1.457 | 1.890 | 38 | 49 | 1.496 | 1.929 |
| 150 | 125 | 126.9 | 146.5 | 4.996 | 5.768 | 128.1 | 147.7 | 5.043 | 5.815 |
| 56 | 40 | 41 | 54 | 1.614 | 2.126 | 42 | 55 | 1.654 | 2.165 |
| 160 | 132 | 134 | 156.3 | 5.276 | 6.154 | 135.3 | 157.6 | 5.327 | 6.205 |
| 63 | 50 | 51 | 61.1 | 2.008 | 2.406 | 51.9 | 62 | 2.043 | 2.441 |
| 200 | 160 | 162.4 | 195.4 | 6.394 | 7.693 | 164 | 197.0 | 6.457 | 7.756 |
| 71 | 56 | 57 | 68.9 | 2.244 | 2.713 | 58 | 69.9 | 2.283 | 2.752 |
| 190 | 160 | 162.4 | 185.7 | 6.394 | 7.311 | 163.8 | 187.1 | 6.449 | 7.366 |
| 75 | 40 | 41 | 72.3 | 1.614 | 2.846 | 42.5 | 73.8 | 1.673 | 2.906 |
| 170 | 140 | 142.1 | 166 | 5.594 | 6.535 | 143.5 | 167.4 | 5.650 | 6.591 |
| 80 | 40 | 41 | 77.2 | 1.614 | 3.039 | 42.6 | 78.8 | 1.677 | 3.102 |
| 112 | 90 | 91.4 | 109.2 | 3.598 | 4.299 | 92.5 | 110.3 | 3.642 | 4.343 |
| 85 | 67 | 68 | 82.6 | 2.677 | 3.252 | 69.1 | 83.7 | 2.720 | 3.295 |
| 90 | 71 | 72.1 | 87.6 | 2.839 | 3.449 | 73.1 | 88.6 | 2.878 | 3.488 |
| 125 | 100 | 101.5 | 121.9 | 3.996 | 4.799 | 102.7 | 123.1 | 4.043 | 4.846 |
| 140 | 112 | 113.7 | 136.6 | 4.476 | 5.378 | 115 | 137.9 | 4.528 | 5.429 |
| 118 | 90 | 91.4 | 114.9 | 3.598 | 4.524 | 92.7 | 116.2 | 3.650 | 4.575 |
| 224 | 140 | 142.1 | 217.9 | 5.594 | 8.579 | 144.8 | 220.6 | 5.701 | 8.685 |
| 212 | 170 | 172.6 | 207.2 | 6.795 | 8.157 | 174.2 | 208.8 | 6.858 | 8.220 |
| 250 | 200 | 203.0 | 244.3 | 7.992 | 9.618 | 204.9 | 246.2 | 8.067 | 9.693 |
| 236 | 150 | 152.3 | 229.7 | 5.996 | 9.043 | 155.0 | 232.4 | 6.102 | 9.150 |
| Size (mm) |
Weight per metre (Kg) |
Size (mm) |
Weight per metre (Kg) |
|---|---|---|---|
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
| 12 x 3 | 0.28 | 50x6 | 2.37 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| Size in mm | Weight per m (kilogram) | Size in mm | Weight per m (kilogram) |
|---|---|---|---|
| 50 * 50 | 19.8 | 20 * 20 | 3.16 |
| 40 * 40 | 12.6 | 16 * 16 | 2.02 |
| 30×30 | 7.11 | 12 * 12 | 1.14 |
Are You Trying to Find the Greatest Deal for Copper Nickel Round Bar? Electronic mail kalpesh@manishasteelcentre.comTo get a quote at this point.
| Price list | Price in USD | Price in UAE Dirham |
|---|---|---|
| COPPER NICKEL ROUND BAR SIZE : 40MM *2 MTR | US $ 405.62 | UAE 1489.84 |
| CU-NI90/10 ROUND BAR SIZE :20MM * 2.5 MTR LONG | US $ 161.44 | UAE 592.97 |
| COPPER NICKEL ALLOY 70/30 RODS Size: OD X0.50 MTR | US $ 397.92 | UAE 1461.56 |
| Flat Bar | Round Rod | Hexagonal Bar | Square Bar | ||||
|---|---|---|---|---|---|---|---|
| L x I mm | Theoretical weight Kg/m | D mm |
Theoretical weight Kg/m | H mm |
Theoretical weight Kg/m | C mm |
Theoretical weight Kg/m |
| 20 x 10 | 1.70 | 10 | 0.70 | 12 | 1.11 | 10 x 10 | 0.90 |
| 120 x 60 | 64.23 | 95 | 63.10 | 55 | 23.40 | ||
| 40 x 10 | 3.57 | 20 | 2.80 | 17 | 2.27 | 30 x 30 | 8.05 |
| 80 x 20 | 14.30 | 55 | 21.20 | 36 | 9.96 | 100 x 100 | 89.50 |
| 50 x 20 | 8.90 | 35 | 8.60 | 24 | 4.43 | 60 x 60 | 32.25 |
| 100 x 50 | 44.75 | 75 | 39.40 | 41 | 12.98 | ||
| 40 x 20 | 7.13 | 25 | 4.39 | 19 | 2.78 | 40 x 40 | 14.26 |
| 120 x 40 | 42.82 | 90 | 56.90 | 50 | 19.36 | ||
| 30 x 10 | 2.67 | 15 | 1.58 | 14 | 1.51 | 20 x 20 | 3.57 |
| 90 x 30 | 24.15 | 65 | 29.70 | 38 | 11.13 | ||
| 45 x 30 | 12.05 | 30 | 6.32 | 22 | 3.73 | 50 x 50 | 22.35 |
| 90 x 30 | 24.15 | 65 | 29.70 | 38 | 11.13 | ||
| 60 x 20 | 10.75 | 40 | 11.20 | 27 | 5.64 | 70 x 70 | 43.80 |
| 120 x 80 | 85.65 | 100 | 69.87 | 60 | 27.90 | ||
| 60 x 30 | 16.13 | 45 | 14.20 | 30 | 6.97 | 80 x 80 | 57.16 |
| 120 x 30 | 32.12 | 85 | 50.70 | 46 | 16.30 | ||
| 50 x 20 | 8.90 | 35 | 8.60 | 24 | 4.43 | 60 x 60 | 32.25 |
| 100 x 70 | 62.45 | 80 | 44.90 | 42 | 13.59 | ||
| 60 x 40 | 21.90 | 50 | 17.55 | 32 | 7.92 | 90 x 90 | 72.44 |
| 90 x 60 | 48.30 | 70 | 34.40 | 40 | 12.35 | ||
| 80 x 40 | 28.57 | 60 | 25.30 | 37 | 10.77 | ||
| Product Description | HS Code |
|---|---|
| CuNi Round Bars | 74072990 |
| Grade | Ni | Cu | Mn | Zn | Fe | Pb |
|---|---|---|---|---|---|---|
| CuNi 70-30 | 29-33 | 65.0 min | 1 max | 1 max | 0.4-1.0 | .05 max |
| CuNi 90-10 | 9-11 max | 88.6 min | 1.0 max | 1 max | 1.8 max | .05 max |
| Grade | Density | Melting point | Yield Strength | Elongation | Tensile Strength |
|---|---|---|---|---|---|
| 90/10 | 8.8g/cm3 | 2260°F | 20000PSi | 30% | 50000 PSi |
| 70/30 | 0.323 lb/in3 at 68°F | 2260°F | 20000PSi | 30% | 50000 PSi |
| Property | Copper to Nickel Bar | Brass Bar |
|---|---|---|
| Composition | 90 to 70 percent Copper , 10 to 30 percent Nickel | 55 to 95 percent Copper, 5 to 45 percent Zinc |
| Tensile Strength | 500 to 900 MPa | 300 to 800 MPa |
| Ductility | elongation: 30 to 50 percent | elongation : 30 to 40 percent |
| Thermal Conductivity | 80 to 100 W/m·K | 100 to 150 W/m·K |
| Electrical Conductivity | 20 to 30 percent | 15 to 30 percent IACS |
| Appearance | Silvery to white | Yellow to gold |
| Uses | heat exchangers, Marine components, chemical processing | musical instruments,Plumbing, decorative items,electrical connectors, |
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Cupro Nickel 90/10 | C70600 | 2.0872 |
| Cupro Nickel 70/30 | C71500 | 2.0882 |
Copper Nickel Round Bar Manufacturers can be obtained easily, although various shapes are also offered to meet various demands in industry.
4mm High Precision Copper Nickel Bar
8mm 10mm 12mm 15mm 50mm Copper Square Bar
High Quality Copper Nickel Bar
Pure Cold Drawn Copper Bar
High Quality ASTM B151 Copper Rectangular Bar
99.9 percent Cu Square Flat Bar
| Cost Variations 5 % extra |
|
|---|---|
| Export to | Shipping Time |
| Saudi Arabia | 7 |
| South Africa | 25-30 |
| Kuwait | 10 |
| Philippines | 14 |
| Singapore | 8 |
| Germany | 30 |
| UAE | 5 days |
| Qatar | 7 |
| Italy | 30 |
| Belgium | 5 |
| Malaysia | 10 |
| USA | 40-60 |
| Indonesia | 9 |
| Uk | 30 |
| Netherlands | 9 |